Welcome
Avatar
VATSIM Logo

ID: -

IVAO Logo

ID: -

【entity-DISCORD¦canonical_name=DISCORD】 Logo

ID: -

Comandante Staff, Cesar M

Pilot ID: CLV1008 EAD >
Rank Comandante Staff
Home Airport SBGR
Timezone GMT
Member since 6 months ago
Your last flight was 2 months ago
Last seen Sunday, 08.November 2026

Pilot biography

Cesar M joined Climb Airlines on May 15, 2026 and is based at SBGR - Guarulhos - Governador André Franco Montoro International Airport, but due to last flight, now at Cairo International Airport. Cesar M was given pilot ID CLV1008 EAD > and currently holds rank Comandante Staff. successfully completed 280 flight(s), totaling 498 flight hours, with last flight being 2 months ago..

We are thankful to have Cesar M on board.

280

Flights

497h 31m

Flight Hours

HECA

Current Airport

0h

Transferred Hours

R$1.787,85

Current Balance

154,260 nm

Total Distance

STAFF

Award para membros da equipe

Controlador

Dado para controladores com mais 5 participações nos eventos

4 anos da nossa Climb

Award comemorativa de 4 anos.

6 anos

Award de 6 anos da nossa Climb.

TRAINING - C172

Cessna 172 Skyhawk - Escola Basica - 3 pax - Copiloto em Treinamento 0h

PISTON TWIN - BE58

Beech Baron 58 - Bimotor Pistao - 5 pax - Copiloto 31h

TURBOPROP - ATR/C208

ATR 72-600 e C208B Caravan - Regional - Copiloto 31h

A320 FAMILY

A319/A320/A321 - Airbus Narrow - Primeiro Oficial 101h

B737 FAMILY

B737-700/800/MAX 8 - Boeing Gol/Climb - Primeiro Oficial 101h

B767/B777 FAMILY

B767-300 e B777-200/300 - Widebody Medio - Comandante 301h

B787 FAMILY

B787-8/9/10 - Dreamliner - Comandante 301h

CARGO HEAVY

B767-300F, B777-200F, MD-11F - Cargueiros Pesados - Comandante Senior 1001h

JUMBO/WIDEBODY

A330-900, A350-900, B747-400/800 - Longo Curso - Comandante Internacional 601h

E-JET FAMILY

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
Climb Intercontinental CI1008 LBSF HECA PR-GUA (B738) 02h 20m -226 ft/min 100 2 months ago Accepted
Climb Intercontinental CI1008 UKKK LBSF PR-GUA (B738) 01h 58m -213 ft/min 30 2 months ago Accepted
Climb Intercontinental CI1008 LRCK UKKK PR-GUA (B738) 01h 38m -217 ft/min 100 2 months ago Accepted
Climb Intercontinental CI1008 LHBP LRCK PR-GUA (B738) 01h 50m -101 ft/min 40 2 months ago Accepted
Climb Intercontinental CI2134 LIMC LHBP PR-GUA (B738) 01h 33m -189 ft/min 100 3 months ago Accepted
Climb Intercontinental CI1002 EDDS LIMC PR-GUA (B738) 01h 21m -276 ft/min 40 3 months ago Accepted
Climb Intercontinental CI7649 LEBL EDDS PR-GUA (B738) 01h 55m -68 ft/min 100 3 months ago Accepted
Climb Intercontinental CI7439 LPLA LEBL PR-GUA (B738) 03h 19m -196 ft/min 40 3 months ago Accepted
Climb Intercontinental CI1002 TXKF LPLA PR-GUA (B738) 04h 25m -206 ft/min 100 3 months ago Accepted
Climb Intercontinental CI8297 TJSJ TXKF PR-GUA (B738) 02h 18m -232 ft/min 100 3 months ago Accepted
Climb Continental CC7911 SBBV TJSJ PR-GUA (B738) 03h 00m -232 ft/min 100 4 months ago Accepted
Climb Airlines CL8441 SBEG SBBV PR-GUA (B738) 01h 18m -157 ft/min 30 4 months ago Accepted
Climb Intercontinental CI1002 MKJP SBEG PR-GUA (B738) 04h 01m -106 ft/min 100 4 months ago Accepted
Climb Intercontinental CI1002 MUHA MKJP PR-GUA (B738) 01h 36m -515 ft/min 100 4 months ago Accepted
Climb Intercontinental CI1002 KATL MUHA PR-GUA (B738) 02h 09m -184 ft/min 100 4 months ago Accepted
Climb Intercontinental CI1002 KIAH KATL PR-GUA (B738) 01h 53m -176 ft/min 100 4 months ago Accepted
Climb Intercontinental CI1008 KORD KIAH PR-GUA (B738) 02h 28m -217 ft/min 100 4 months ago Accepted
Climb Intercontinental CI1008 KORD KIAH PR-GUA (B738) 02h 35m -334 ft/min 100 4 months ago Accepted
Climb Intercontinental CI1002 KIAD KORD PR-GUA (B738) 02h 02m -152 ft/min 40 5 months ago Accepted
Climb Intercontinental CI1002 CYOW KIAD PR-GUA (B738) 01h 24m -400 ft/min 100 5 months ago Accepted
Climb Intercontinental CI1002 BIKF CYOW PR-GUA (B738) 05h 30m -199 ft/min 100 5 months ago Accepted
Climb Intercontinental CI1002 EGLL BIKF PR-GUA (B738) 03h 01m -240 ft/min 100 5 months ago Accepted
Climb Intercontinental CI1021 LFPG EGLL PR-GUA (B738) 01h 07m -130 ft/min 100 5 months ago Accepted
Climb Intercontinental CI1119 LGAV LFPG PR-GUA (B738) 03h 19m -269 ft/min 100 5 months ago Accepted
Climb Airlines CL3326 SBGR SBCF PR-GTM (B738) 01h 03m -128 ft/min 5 5 months ago Accepted
Climb Airlines CL1026 SBPA SBGR PR-GTM (B738) 01h 44m -155 ft/min 40 5 months ago Accepted
Climb Airlines CL1648 SBSP SBPA PR-GTM (B738) 01h 39m -140 ft/min 100 5 months ago Accepted
Climb Airlines CL1829 SBUL SBSP PR-GTM (B738) 01h 15m -155 ft/min 100 5 months ago Accepted
Climb Airlines CL1798 SBSP SBUL PR-GTM (B738) 01h 10m -144 ft/min 5 5 months ago Accepted
Climb Airlines CL1216 SBGR SBGL PR-GTM (B738) 00h 50m -210 ft/min 100 5 months ago Accepted
Climb Airlines CL2420 SBVT SBGR PR-GTM (B738) 01h 44m -232 ft/min 100 5 months ago Accepted
Climb Airlines CL1262 SBBR SBVT PR-GTM (B738) 01h 42m -64 ft/min 5 5 months ago Accepted
Climb Airlines CL3874 SBFL SBBR PR-GTM (B738) 02h 04m -345 ft/min 100 5 months ago Accepted
Climb Airlines CL3161 SBGR SBFL PR-GTM (B738) 01h 15m -190 ft/min 5 5 months ago Accepted
Climb Airlines CL2726 SBFI SBGR PR-GTM (B738) 01h 42m -128 ft/min 100 5 months ago Accepted
Climb Airlines CL2460 SBCT SBFI PR-GTM (B738) 01h 12m -257 ft/min 40 5 months ago Accepted
Climb Airlines CL3331 SBGR SBCT PR-GTM (B738) 00h 57m -253 ft/min 5 5 months ago Accepted
Climb Airlines CL3140 SBCF SBGR PR-GTM (B738) 01h 15m -210 ft/min 40 5 months ago Accepted
Climb Airlines CL110 SBGR SBCF PR-GTM (B738) 01h 01m -145 ft/min 100 5 months ago Accepted
Climb Airlines CL3569 SBCF SBBR PR-GTM (B738) 01h 26m -399 ft/min 40 5 months ago Accepted
Climb Airlines CL3326 SBGR SBCF PR-GTM (B738) 01h 02m -161 ft/min 40 5 months ago Accepted
Climb Airlines CL0120/C.CLV/L.1 EFHK EFLP PR-GUY (B762) 00h 39m - - 1 second ago Accepted
Climb Airlines CL0123/C.CLV/L.1 EFIV EFET PR-GUY (B762) 00h 39m - - 1 second ago Accepted
Climb Airlines CL0011/C.CLV/L.1 LFPG LPPT PR-GUX (B761) 02h 43m - - 1 second ago Accepted
Climb Airlines CL2519/C.CLV/L.1 LEMD EBBR PR-GUV (B760) 02h 14m - - 1 second ago Accepted
Climb Airlines CL1008/C.CLV/L.1 EHAM LOWW PR-GUX (B761) 01h 36m - - 1 second ago Accepted
Climb Airlines CL1008/C.CLV/L.1 LOWW EDDB PR-GUX (B761) 01h 15m - - 1 second ago Accepted
Climb Airlines CL1008/C.CLV/L.1 EDDB LFPG PR-GUX (B761) 01h 39m - - 1 second ago Accepted
Climb Airlines CL0021/C.CLV/L.1 EGLL LIRF PR-GUV (B760) 01h 59m - - 1 second ago Accepted
Climb Airlines CL0121/C.CLV/L.1 EFLP EFKE PR-GUY (B762) 01h 17m - - 1 second ago Accepted