J
Flight: CL 3326
Callsign: Climb
Departed 12:05 | Sunday 24.May.2026
Flight Time Distance
01h 02m 337.65 nmi
Arrived 13:07 | Sunday 24.May.2026
Flight Information
| Sun, May 24, 2026 11:52 AM | Starting at gate Gate 211 (Gate Medium) |
| Sun, May 24, 2026 11:52 AM | METAR SBGR 241152Z 09003KT 3160M 17 Q1022 |
| Sun, May 24, 2026 11:52 AM | Started boarding at 2026-05-24T11:52:10Z, aircraft: PMDG 737-800 CLV |
| Sun, May 24, 2026 12:05 PM | Started pushback |
| Sun, May 24, 2026 12:05 PM | Beacon Lights set to on |
| Sun, May 24, 2026 12:05 PM | Battery set to off |
| Sun, May 24, 2026 12:05 PM | Strobe Lights set to off |
| Sun, May 24, 2026 12:05 PM | Navigation Lights set to on |
| Sun, May 24, 2026 12:05 PM | Transponder set to on |
| Sun, May 24, 2026 12:05 PM | Logo Light set to off |
| Sun, May 24, 2026 12:05 PM | Autopilot set to off |
| Sun, May 24, 2026 12:05 PM | Wing Lights set to off |
| Sun, May 24, 2026 12:05 PM | External Power set to off |
| Sun, May 24, 2026 12:05 PM | Taxi Lights set to off |
| Sun, May 24, 2026 12:05 PM | Engine 1 is off |
| Sun, May 24, 2026 12:05 PM | APU set to off |
| Sun, May 24, 2026 12:05 PM | Engine 2 is off |
| Sun, May 24, 2026 12:05 PM | Landing Lights set to off |
| Sun, May 24, 2026 12:05 PM | Landing Gear set to down |
| Sun, May 24, 2026 12:05 PM | Engine 2 is on |
| Sun, May 24, 2026 12:07 PM | Engine 1 is on |
| Sun, May 24, 2026 12:08 PM | Taxi Lights set to on |
| Sun, May 24, 2026 12:08 PM | Flaps set to 1 |
| Sun, May 24, 2026 12:08 PM | Parking brake set |
| Sun, May 24, 2026 12:08 PM | Flaps set to 2 |
| Sun, May 24, 2026 12:08 PM | Flaps set to 5 |
| Sun, May 24, 2026 12:08 PM | Flaps set to 10 |
| Sun, May 24, 2026 12:09 PM | Parking brake released |
| Sun, May 24, 2026 12:10 PM | Started taxi out |
| Sun, May 24, 2026 12:12 PM | Landing Lights set to on |
| Sun, May 24, 2026 12:12 PM | Navigation Lights set to off |
| Sun, May 24, 2026 12:12 PM | Navigation Lights set to on |
| Sun, May 24, 2026 12:12 PM | Strobe Lights set to on |
| Sun, May 24, 2026 12:13 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -60pts |
| Sun, May 24, 2026 12:14 PM | Takeoff Time: 2026-05-24T12:14:14Z |
| Sun, May 24, 2026 12:14 PM | Started Takeoff |
| Sun, May 24, 2026 12:14 PM | Taxi time was 3m 22s |
| Sun, May 24, 2026 12:14 PM | Landing Gear set to up |
| Sun, May 24, 2026 12:14 PM | Flaps set to 5 |
| Sun, May 24, 2026 12:15 PM | Flaps set to 2 |
| Sun, May 24, 2026 12:15 PM | Flaps set to 1 |
| Sun, May 24, 2026 12:15 PM | Taxi Lights set to off |
| Sun, May 24, 2026 12:15 PM | Flaps set to UP |
| Sun, May 24, 2026 12:17 PM | Crossed above 10,000 feet |
| Sun, May 24, 2026 12:17 PM | Landing Lights set to off |
| Sun, May 24, 2026 12:29 PM | Reached flight minimum altitude |
| Sun, May 24, 2026 12:46 PM | On approach |
| Sun, May 24, 2026 12:54 PM | Rule Triggered - Landing lights must be on below 10000, -60pts |
| Sun, May 24, 2026 12:55 PM | Landing Lights set to on |
| Sun, May 24, 2026 12:55 PM | Taxi Lights set to on |
| Sun, May 24, 2026 12:56 PM | Flaps set to 1 |
| Sun, May 24, 2026 12:56 PM | On final approach |
| Sun, May 24, 2026 12:58 PM | Flaps set to 2 |
| Sun, May 24, 2026 12:58 PM | Flaps set to 5 |
| Sun, May 24, 2026 12:58 PM | Flaps set to 10 |
| Sun, May 24, 2026 12:58 PM | Landing Gear set to up |
| Sun, May 24, 2026 12:58 PM | Landing Gear set to down |
| Sun, May 24, 2026 12:58 PM | Landing Gear set to down |
| Sun, May 24, 2026 12:59 PM | Flaps set to 15 |
| Sun, May 24, 2026 12:59 PM | Flaps set to 25 |
| Sun, May 24, 2026 12:59 PM | Flaps set to 30 |
| Sun, May 24, 2026 1:00 PM | Flaps set to 40 |
| Sun, May 24, 2026 1:03 PM | Landing rate: -161.30 |
| Sun, May 24, 2026 1:03 PM | Runway deviation, rwy heading(mag)=138.9762420654297 (-19.627491,-43.974401) |
| Sun, May 24, 2026 1:03 PM | Threshold Crossing Height: 89.27 ft |
| Sun, May 24, 2026 1:03 PM | Runway 16, threshold distance: 581.53 m |
| Sun, May 24, 2026 1:03 PM | Landing Lights set to off |
| Sun, May 24, 2026 1:03 PM | Flaps set to 30 |
| Sun, May 24, 2026 1:03 PM | Flaps set to 25 |
| Sun, May 24, 2026 1:03 PM | Flaps set to 15 |
| Sun, May 24, 2026 1:03 PM | Flaps set to 10 |
| Sun, May 24, 2026 1:03 PM | Flaps set to 5 |
| Sun, May 24, 2026 1:04 PM | Navigation Lights set to off |
| Sun, May 24, 2026 1:04 PM | Strobe Lights set to off |
| Sun, May 24, 2026 1:04 PM | Flaps set to 2 |
| Sun, May 24, 2026 1:04 PM | Navigation Lights set to on |
| Sun, May 24, 2026 1:04 PM | Flaps set to 1 |
| Sun, May 24, 2026 1:04 PM | Flaps set to UP |
| Sun, May 24, 2026 1:07 PM | Parking brake set |
| Sun, May 24, 2026 1:07 PM | Engine 1 is off |
| Sun, May 24, 2026 1:07 PM | Setting on block |
| Sun, May 24, 2026 1:07 PM | Taxi In Time: 4m 24s |
| Sun, May 24, 2026 1:07 PM | Engine 2 is off |
| Sun, May 24, 2026 1:07 PM | Blocks on time: 2026-05-24T13:07:24Z |
| Sun, May 24, 2026 1:07 PM | Arrived at gate: Gate 15 (Gate Medium) |
Climb Economy (Y)