J
Flight: CI 1002
Callsign: Climb
Departed 13:22 | Sunday 16.Aug.2026
Flight Time Distance
01h 21m 357.98 nmi
Arrived 14:44 | Sunday 16.Aug.2026
Flight Information
| Sun, Aug 16, 2026 1:04 PM | Starting at gate Gate 75 (Gate Medium) |
| Sun, Aug 16, 2026 1:04 PM | Started boarding at 2026-08-16T13:04:54Z, aircraft: PMDG 737-800 CLV |
| Sun, Aug 16, 2026 1:04 PM | METAR EDDS 161304Z 16003KT 9999 -RN 31 Q1015 |
| Sun, Aug 16, 2026 1:22 PM | Started pushback |
| Sun, Aug 16, 2026 1:22 PM | Wing Lights set to off |
| Sun, Aug 16, 2026 1:22 PM | Navigation Lights set to on |
| Sun, Aug 16, 2026 1:22 PM | Beacon Lights set to on |
| Sun, Aug 16, 2026 1:22 PM | Landing Lights set to off |
| Sun, Aug 16, 2026 1:22 PM | Taxi Lights set to off |
| Sun, Aug 16, 2026 1:22 PM | Landing Gear set to down |
| Sun, Aug 16, 2026 1:22 PM | Logo Light set to off |
| Sun, Aug 16, 2026 1:22 PM | Strobe Lights set to off |
| Sun, Aug 16, 2026 1:22 PM | Autopilot set to off |
| Sun, Aug 16, 2026 1:22 PM | External Power set to off |
| Sun, Aug 16, 2026 1:22 PM | Engine 1 is off |
| Sun, Aug 16, 2026 1:22 PM | APU set to off |
| Sun, Aug 16, 2026 1:22 PM | Battery set to off |
| Sun, Aug 16, 2026 1:22 PM | Transponder set to on |
| Sun, Aug 16, 2026 1:22 PM | Engine 2 is off |
| Sun, Aug 16, 2026 1:23 PM | Engine 2 is on |
| Sun, Aug 16, 2026 1:24 PM | Parking brake set |
| Sun, Aug 16, 2026 1:24 PM | Engine 1 is on |
| Sun, Aug 16, 2026 1:25 PM | Taxi Lights set to on |
| Sun, Aug 16, 2026 1:25 PM | Flaps set to 1 |
| Sun, Aug 16, 2026 1:25 PM | Flaps set to 2 |
| Sun, Aug 16, 2026 1:25 PM | Flaps set to 5 |
| Sun, Aug 16, 2026 1:25 PM | Flaps set to 10 |
| Sun, Aug 16, 2026 1:27 PM | Parking brake released |
| Sun, Aug 16, 2026 1:27 PM | Started taxi out |
| Sun, Aug 16, 2026 1:35 PM | Landing Lights set to on |
| Sun, Aug 16, 2026 1:35 PM | Navigation Lights set to off |
| Sun, Aug 16, 2026 1:35 PM | Navigation Lights set to on |
| Sun, Aug 16, 2026 1:35 PM | Strobe Lights set to on |
| Sun, Aug 16, 2026 1:36 PM | Started Takeoff |
| Sun, Aug 16, 2026 1:36 PM | Taxi time was 9m 6s |
| Sun, Aug 16, 2026 1:36 PM | Takeoff Time: 2026-08-16T13:36:34Z |
| Sun, Aug 16, 2026 1:37 PM | Landing Gear set to up |
| Sun, Aug 16, 2026 1:37 PM | Flaps set to 5 |
| Sun, Aug 16, 2026 1:37 PM | Flaps set to 2 |
| Sun, Aug 16, 2026 1:37 PM | Flaps set to 1 |
| Sun, Aug 16, 2026 1:37 PM | Flaps set to UP |
| Sun, Aug 16, 2026 1:37 PM | Taxi Lights set to off |
| Sun, Aug 16, 2026 1:41 PM | Crossed above 10,000 feet |
| Sun, Aug 16, 2026 1:41 PM | Landing Lights set to off |
| Sun, Aug 16, 2026 1:59 PM | On approach |
| Sun, Aug 16, 2026 2:20 PM | Rule Triggered - Landing lights must be on below 10000, -60pts |
| Sun, Aug 16, 2026 2:21 PM | Rule Triggered - Landing lights must be on below 10000 (2x), -60pts |
| Sun, Aug 16, 2026 2:23 PM | Rule Triggered - Landing lights must be on below 10000 (3x), -60pts |
| Sun, Aug 16, 2026 2:24 PM | Landing Lights set to on |
| Sun, Aug 16, 2026 2:24 PM | Taxi Lights set to on |
| Sun, Aug 16, 2026 2:28 PM | On final approach |
| Sun, Aug 16, 2026 2:28 PM | Flaps set to 1 |
| Sun, Aug 16, 2026 2:29 PM | Flaps set to 2 |
| Sun, Aug 16, 2026 2:29 PM | Flaps set to 5 |
| Sun, Aug 16, 2026 2:31 PM | Flaps set to 10 |
| Sun, Aug 16, 2026 2:31 PM | Flaps set to 5 |
| Sun, Aug 16, 2026 2:31 PM | Flaps set to 2 |
| Sun, Aug 16, 2026 2:31 PM | Flaps set to 1 |
| Sun, Aug 16, 2026 2:31 PM | Flaps set to UP |
| Sun, Aug 16, 2026 2:31 PM | Flaps set to 1 |
| Sun, Aug 16, 2026 2:32 PM | Flaps set to 2 |
| Sun, Aug 16, 2026 2:32 PM | Flaps set to 5 |
| Sun, Aug 16, 2026 2:32 PM | Flaps set to 10 |
| Sun, Aug 16, 2026 2:32 PM | Landing Gear set to down |
| Sun, Aug 16, 2026 2:32 PM | Flaps set to 15 |
| Sun, Aug 16, 2026 2:33 PM | Flaps set to 25 |
| Sun, Aug 16, 2026 2:33 PM | Flaps set to 30 |
| Sun, Aug 16, 2026 2:33 PM | Flaps set to 40 |
| Sun, Aug 16, 2026 2:36 PM | Runway deviation, rwy heading(mag)=169.04193115234375 (45.635179,8.732301) |
| Sun, Aug 16, 2026 2:36 PM | Runway 17L, threshold distance: 775.17 m |
| Sun, Aug 16, 2026 2:36 PM | Landing rate: -275.81 |
| Sun, Aug 16, 2026 2:36 PM | Threshold Crossing Height: 76.9 ft |
| Sun, Aug 16, 2026 2:36 PM | Flaps set to 30 |
| Sun, Aug 16, 2026 2:36 PM | Flaps set to 25 |
| Sun, Aug 16, 2026 2:36 PM | Flaps set to 15 |
| Sun, Aug 16, 2026 2:36 PM | Flaps set to 10 |
| Sun, Aug 16, 2026 2:37 PM | Flaps set to 5 |
| Sun, Aug 16, 2026 2:37 PM | Flaps set to 2 |
| Sun, Aug 16, 2026 2:37 PM | Flaps set to 1 |
| Sun, Aug 16, 2026 2:37 PM | Flaps set to UP |
| Sun, Aug 16, 2026 2:37 PM | Detected 1 bounces on landing |
| Sun, Aug 16, 2026 2:39 PM | Landing Lights set to off |
| Sun, Aug 16, 2026 2:39 PM | Navigation Lights set to off |
| Sun, Aug 16, 2026 2:39 PM | Strobe Lights set to off |
| Sun, Aug 16, 2026 2:39 PM | Navigation Lights set to on |
| Sun, Aug 16, 2026 2:43 PM | Parking brake set |
| Sun, Aug 16, 2026 2:44 PM | Engine 1 is off |
| Sun, Aug 16, 2026 2:44 PM | Setting on block |
| Sun, Aug 16, 2026 2:44 PM | Arrived at gate: Gate 50 (Gate Medium) |
| Sun, Aug 16, 2026 2:44 PM | Engine 2 is off |
| Sun, Aug 16, 2026 2:44 PM | Blocks on time: 2026-08-16T14:44:10Z |
| Sun, Aug 16, 2026 2:44 PM | Taxi In Time: 8m 8s |
Climb Economy (Y)