J
Flight: CL 2420
Callsign: Climb
Departed 17:31 | Wednesday 03.Jun.2026
Flight Time Distance
01h 44m 565.76 nmi
Arrived 19:15 | Wednesday 03.Jun.2026
Flight Information
| Wed, Jun 3, 2026 5:18 PM | Started boarding at 2026-06-03T17:18:01Z, aircraft: PMDG 737-800 CLV |
| Wed, Jun 3, 2026 5:18 PM | Starting at gate Gate 5 (Gate Small) |
| Wed, Jun 3, 2026 5:18 PM | METAR SBVT 031718Z 18017KT 9999 26 Q1022 |
| Wed, Jun 3, 2026 5:31 PM | Started pushback |
| Wed, Jun 3, 2026 5:31 PM | Logo Light set to off |
| Wed, Jun 3, 2026 5:31 PM | Landing Gear set to down |
| Wed, Jun 3, 2026 5:31 PM | Landing Lights set to off |
| Wed, Jun 3, 2026 5:31 PM | Beacon Lights set to on |
| Wed, Jun 3, 2026 5:31 PM | APU set to off |
| Wed, Jun 3, 2026 5:31 PM | Taxi Lights set to off |
| Wed, Jun 3, 2026 5:31 PM | Wing Lights set to off |
| Wed, Jun 3, 2026 5:31 PM | Strobe Lights set to off |
| Wed, Jun 3, 2026 5:31 PM | Navigation Lights set to on |
| Wed, Jun 3, 2026 5:31 PM | External Power set to off |
| Wed, Jun 3, 2026 5:31 PM | Autopilot set to off |
| Wed, Jun 3, 2026 5:31 PM | Engine 2 is off |
| Wed, Jun 3, 2026 5:31 PM | Engine 1 is off |
| Wed, Jun 3, 2026 5:31 PM | Transponder set to on |
| Wed, Jun 3, 2026 5:31 PM | Battery set to off |
| Wed, Jun 3, 2026 5:31 PM | Engine 2 is on |
| Wed, Jun 3, 2026 5:33 PM | Engine 1 is on |
| Wed, Jun 3, 2026 5:34 PM | Taxi Lights set to on |
| Wed, Jun 3, 2026 5:34 PM | Flaps set to 1 |
| Wed, Jun 3, 2026 5:34 PM | Parking brake set |
| Wed, Jun 3, 2026 5:34 PM | Flaps set to 2 |
| Wed, Jun 3, 2026 5:34 PM | Flaps set to 5 |
| Wed, Jun 3, 2026 5:34 PM | Flaps set to 10 |
| Wed, Jun 3, 2026 5:35 PM | Parking brake released |
| Wed, Jun 3, 2026 5:35 PM | Started taxi out |
| Wed, Jun 3, 2026 5:40 PM | Landing Lights set to on |
| Wed, Jun 3, 2026 5:40 PM | Navigation Lights set to off |
| Wed, Jun 3, 2026 5:40 PM | Navigation Lights set to on |
| Wed, Jun 3, 2026 5:40 PM | Strobe Lights set to on |
| Wed, Jun 3, 2026 5:41 PM | Started Takeoff |
| Wed, Jun 3, 2026 5:41 PM | Taxi time was 6m 20s |
| Wed, Jun 3, 2026 5:41 PM | Takeoff Time: 2026-06-03T17:41:42Z |
| Wed, Jun 3, 2026 5:42 PM | Landing Gear set to up |
| Wed, Jun 3, 2026 5:42 PM | Flaps set to 5 |
| Wed, Jun 3, 2026 5:42 PM | Flaps set to 2 |
| Wed, Jun 3, 2026 5:42 PM | Flaps set to 1 |
| Wed, Jun 3, 2026 5:42 PM | Taxi Lights set to off |
| Wed, Jun 3, 2026 5:42 PM | Flaps set to UP |
| Wed, Jun 3, 2026 5:45 PM | Crossed above 10,000 feet |
| Wed, Jun 3, 2026 5:45 PM | Landing Lights set to off |
| Wed, Jun 3, 2026 5:56 PM | Reached flight minimum altitude |
| Wed, Jun 3, 2026 6:30 PM | On approach |
| Wed, Jun 3, 2026 6:56 PM | Landing Lights set to on |
| Wed, Jun 3, 2026 6:56 PM | Taxi Lights set to on |
| Wed, Jun 3, 2026 7:02 PM | On final approach |
| Wed, Jun 3, 2026 7:02 PM | Flaps set to 1 |
| Wed, Jun 3, 2026 7:02 PM | Flaps set to 2 |
| Wed, Jun 3, 2026 7:03 PM | Flaps set to 5 |
| Wed, Jun 3, 2026 7:03 PM | Flaps set to 10 |
| Wed, Jun 3, 2026 7:03 PM | Landing Gear set to down |
| Wed, Jun 3, 2026 7:03 PM | Landing Gear set to up |
| Wed, Jun 3, 2026 7:03 PM | Landing Gear set to down |
| Wed, Jun 3, 2026 7:04 PM | Flaps set to 15 |
| Wed, Jun 3, 2026 7:04 PM | Flaps set to 25 |
| Wed, Jun 3, 2026 7:04 PM | Flaps set to 30 |
| Wed, Jun 3, 2026 7:04 PM | Flaps set to 40 |
| Wed, Jun 3, 2026 7:08 PM | Runway 10R, threshold distance: 1,247.93 m |
| Wed, Jun 3, 2026 7:08 PM | Runway deviation, rwy heading(mag)=73.68534851074219 (-23.435586,-46.475318) |
| Wed, Jun 3, 2026 7:08 PM | Threshold Crossing Height: 58.71 ft |
| Wed, Jun 3, 2026 7:08 PM | Landing rate: -231.89 |
| Wed, Jun 3, 2026 7:08 PM | Landing Lights set to off |
| Wed, Jun 3, 2026 7:08 PM | Navigation Lights set to off |
| Wed, Jun 3, 2026 7:08 PM | Strobe Lights set to off |
| Wed, Jun 3, 2026 7:08 PM | Navigation Lights set to on |
| Wed, Jun 3, 2026 7:09 PM | Flaps set to 30 |
| Wed, Jun 3, 2026 7:09 PM | Flaps set to 25 |
| Wed, Jun 3, 2026 7:09 PM | Flaps set to 15 |
| Wed, Jun 3, 2026 7:09 PM | Flaps set to 10 |
| Wed, Jun 3, 2026 7:09 PM | Flaps set to 5 |
| Wed, Jun 3, 2026 7:09 PM | Flaps set to 2 |
| Wed, Jun 3, 2026 7:09 PM | Flaps set to 1 |
| Wed, Jun 3, 2026 7:09 PM | Flaps set to UP |
| Wed, Jun 3, 2026 7:14 PM | Parking brake set |
| Wed, Jun 3, 2026 7:15 PM | Engine 1 is off |
| Wed, Jun 3, 2026 7:15 PM | Taxi In Time: 7m 9s |
| Wed, Jun 3, 2026 7:15 PM | Arrived at gate: Gate 411 (Gate Medium) |
| Wed, Jun 3, 2026 7:15 PM | Blocks on time: 2026-06-03T19:15:12Z |
| Wed, Jun 3, 2026 7:15 PM | Engine 2 is off |
| Wed, Jun 3, 2026 7:15 PM | Setting on block |
Climb Economy (Y)