J
Flight: CL 1021
Callsign: Climb
Departed 19:07 | Sunday 25.Oct.2026
Flight Time Distance
01h 03m 429.56 nmi
Arrived 20:11 | Sunday 25.Oct.2026
Flight Information
| Sun, Oct 25, 2026 7:02 PM | Starting at gate Parking 4 (Ramp GA Small) |
| Sun, Oct 25, 2026 7:02 PM | METAR SBMG 251902Z 21918KT 13150M 27 Q1010 |
| Sun, Oct 25, 2026 7:02 PM | Started boarding at 2026-10-25T19:02:53Z, aircraft: Airbus A320neo FlyByWire |
| Sun, Oct 25, 2026 7:07 PM | Engine 1 is off |
| Sun, Oct 25, 2026 7:07 PM | Started pushback |
| Sun, Oct 25, 2026 7:07 PM | Landing Gear set to down |
| Sun, Oct 25, 2026 7:07 PM | Beacon Lights set to on |
| Sun, Oct 25, 2026 7:07 PM | Navigation Lights set to on |
| Sun, Oct 25, 2026 7:07 PM | Strobe Lights set to off |
| Sun, Oct 25, 2026 7:07 PM | Landing Lights set to off |
| Sun, Oct 25, 2026 7:07 PM | Logo Light set to off |
| Sun, Oct 25, 2026 7:07 PM | Taxi Lights set to off |
| Sun, Oct 25, 2026 7:07 PM | Wing Lights set to on |
| Sun, Oct 25, 2026 7:07 PM | APU set to on |
| Sun, Oct 25, 2026 7:07 PM | Battery set to off |
| Sun, Oct 25, 2026 7:07 PM | Transponder set to on |
| Sun, Oct 25, 2026 7:07 PM | Autopilot set to off |
| Sun, Oct 25, 2026 7:07 PM | External Power set to off |
| Sun, Oct 25, 2026 7:07 PM | Engine 2 is off |
| Sun, Oct 25, 2026 7:09 PM | Engine 2 is on |
| Sun, Oct 25, 2026 7:10 PM | Engine 1 is on |
| Sun, Oct 25, 2026 7:11 PM | Flaps set to CONF 1+F |
| Sun, Oct 25, 2026 7:11 PM | Taxi Lights set to on |
| Sun, Oct 25, 2026 7:12 PM | Started taxi out |
| Sun, Oct 25, 2026 7:12 PM | Transponder changed to 3433 |
| Sun, Oct 25, 2026 7:14 PM | Landing Lights set to on |
| Sun, Oct 25, 2026 7:14 PM | APU set to off |
| Sun, Oct 25, 2026 7:14 PM | Strobe Lights set to on |
| Sun, Oct 25, 2026 7:15 PM | Takeoff Time: 2026-10-25T19:15:26Z |
| Sun, Oct 25, 2026 7:15 PM | Taxi time was 3m 2s |
| Sun, Oct 25, 2026 7:15 PM | Started Takeoff |
| Sun, Oct 25, 2026 7:16 PM | Flaps set to CONF 1 |
| Sun, Oct 25, 2026 7:16 PM | Flaps set to UP |
| Sun, Oct 25, 2026 7:16 PM | Rule Triggered - Speed under 10k exceeds 260, -100pts |
| Sun, Oct 25, 2026 7:17 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -100pts |
| Sun, Oct 25, 2026 7:19 PM | Crossed above 10,000 feet |
| Sun, Oct 25, 2026 7:19 PM | Landing Lights set to off |
| Sun, Oct 25, 2026 7:19 PM | Taxi Lights set to off |
| Sun, Oct 25, 2026 7:19 PM | Landing Gear set to up |
| Sun, Oct 25, 2026 7:48 PM | On approach |
| Sun, Oct 25, 2026 8:00 PM | On final approach |
| Sun, Oct 25, 2026 8:00 PM | Rule Triggered - Speed under 10k exceeds 260 (3x), -100pts |
| Sun, Oct 25, 2026 8:00 PM | Landing Lights set to on |
| Sun, Oct 25, 2026 8:00 PM | Landing Gear set to down |
| Sun, Oct 25, 2026 8:00 PM | Taxi Lights set to on |
| Sun, Oct 25, 2026 8:04 PM | Flaps set to CONF 1+F |
| Sun, Oct 25, 2026 8:04 PM | Flaps set to CONF 2 |
| Sun, Oct 25, 2026 8:05 PM | Flaps set to CONF 3 |
| Sun, Oct 25, 2026 8:05 PM | Flaps set to FULL |
| Sun, Oct 25, 2026 8:08 PM | Runway deviation, rwy heading(mag)=147.4723358154297 (-23.623499,-46.658694) |
| Sun, Oct 25, 2026 8:08 PM | Runway 17R, threshold distance: 460.06 m |
| Sun, Oct 25, 2026 8:08 PM | Threshold Crossing Height: 78.35 ft |
| Sun, Oct 25, 2026 8:08 PM | Landing rate: -231.95 |
| Sun, Oct 25, 2026 8:09 PM | Landing Lights set to off |
| Sun, Oct 25, 2026 8:09 PM | Strobe Lights set to off |
| Sun, Oct 25, 2026 8:09 PM | Flaps set to CONF 3 |
| Sun, Oct 25, 2026 8:09 PM | Flaps set to CONF 1+F |
| Sun, Oct 25, 2026 8:09 PM | Flaps set to CONF 1 |
| Sun, Oct 25, 2026 8:09 PM | Flaps set to UP |
| Sun, Oct 25, 2026 8:11 PM | Engine 1 is off |
| Sun, Oct 25, 2026 8:11 PM | Engine 2 is off |
| Sun, Oct 25, 2026 8:11 PM | Blocks on time: 2026-10-25T20:11:27Z |
| Sun, Oct 25, 2026 8:11 PM | Taxi In Time: 3m 27s |
| Sun, Oct 25, 2026 8:11 PM | Flight ended manually on taxi in |
| Sun, Oct 25, 2026 8:11 PM | Arrived at gate: Gate 7 (Gate Medium) |
| Sun, Oct 25, 2026 8:11 PM | Setting on block |
Climb Economy (Y)