J
Flight: CL 1262
Callsign: Climb
Departed 19:42 | Sunday 18.Oct.2026
Flight Time Distance
00h 42m 188.04 nmi
Arrived 20:24 | Sunday 18.Oct.2026
Flight Information
| Sun, Oct 18, 2026 7:34 PM | Starting at gate Gate 16 (Gate Heavy) |
| Sun, Oct 18, 2026 7:34 PM | METAR SBRF 181934Z 04912KT 9999 29 Q1011 |
| Sun, Oct 18, 2026 7:34 PM | Started boarding at 2026-10-18T19:34:25Z, aircraft: Airbus A320 Neo (FBW) Climb PR-CLT |
| Sun, Oct 18, 2026 7:42 PM | External Power set to off |
| Sun, Oct 18, 2026 7:42 PM | Started pushback |
| Sun, Oct 18, 2026 7:42 PM | Landing Gear set to down |
| Sun, Oct 18, 2026 7:42 PM | Beacon Lights set to on |
| Sun, Oct 18, 2026 7:42 PM | Navigation Lights set to off |
| Sun, Oct 18, 2026 7:42 PM | Strobe Lights set to off |
| Sun, Oct 18, 2026 7:42 PM | Landing Lights set to off |
| Sun, Oct 18, 2026 7:42 PM | Logo Light set to off |
| Sun, Oct 18, 2026 7:42 PM | Taxi Lights set to off |
| Sun, Oct 18, 2026 7:42 PM | Wing Lights set to on |
| Sun, Oct 18, 2026 7:42 PM | APU set to on |
| Sun, Oct 18, 2026 7:42 PM | Battery set to off |
| Sun, Oct 18, 2026 7:42 PM | Transponder set to on |
| Sun, Oct 18, 2026 7:42 PM | Autopilot set to off |
| Sun, Oct 18, 2026 7:42 PM | Engine 1 is off |
| Sun, Oct 18, 2026 7:42 PM | Engine 2 is off |
| Sun, Oct 18, 2026 7:42 PM | Engine 2 is on |
| Sun, Oct 18, 2026 7:44 PM | Engine 1 is on |
| Sun, Oct 18, 2026 7:44 PM | Flaps set to CONF 2 |
| Sun, Oct 18, 2026 7:44 PM | Taxi Lights set to on |
| Sun, Oct 18, 2026 7:45 PM | Started taxi out |
| Sun, Oct 18, 2026 7:47 PM | APU set to off |
| Sun, Oct 18, 2026 7:48 PM | Landing Lights set to on |
| Sun, Oct 18, 2026 7:48 PM | Strobe Lights set to on |
| Sun, Oct 18, 2026 7:48 PM | Started Takeoff |
| Sun, Oct 18, 2026 7:49 PM | Takeoff Time: 2026-10-18T19:48:59Z |
| Sun, Oct 18, 2026 7:49 PM | Taxi time was 3m 12s |
| Sun, Oct 18, 2026 7:50 PM | Flaps set to CONF 1 |
| Sun, Oct 18, 2026 7:50 PM | Flaps set to UP |
| Sun, Oct 18, 2026 7:50 PM | Taxi Lights set to off |
| Sun, Oct 18, 2026 7:53 PM | Crossed above 10,000 feet |
| Sun, Oct 18, 2026 7:53 PM | Landing Lights set to off |
| Sun, Oct 18, 2026 7:53 PM | Landing Gear set to up |
| Sun, Oct 18, 2026 8:05 PM | On approach |
| Sun, Oct 18, 2026 8:08 PM | Rule Triggered - Landing lights must be on below 10000, -60pts |
| Sun, Oct 18, 2026 8:10 PM | Rule Triggered - Landing lights must be on below 10000 (2x), -60pts |
| Sun, Oct 18, 2026 8:11 PM | Rule Triggered - Landing lights must be on below 10000 (3x), -60pts |
| Sun, Oct 18, 2026 8:12 PM | Landing Lights set to on |
| Sun, Oct 18, 2026 8:12 PM | On final approach |
| Sun, Oct 18, 2026 8:12 PM | Landing Gear set to down |
| Sun, Oct 18, 2026 8:16 PM | Transponder changed to 5256 |
| Sun, Oct 18, 2026 8:16 PM | Flaps set to CONF 1 |
| Sun, Oct 18, 2026 8:16 PM | Taxi Lights set to on |
| Sun, Oct 18, 2026 8:16 PM | Navigation Lights set to on |
| Sun, Oct 18, 2026 8:17 PM | Flaps set to CONF 3 |
| Sun, Oct 18, 2026 8:17 PM | Flaps set to FULL |
| Sun, Oct 18, 2026 8:17 PM | Flaps set to 5 |
| Sun, Oct 18, 2026 8:20 PM | Landing rate: -327.05 |
| Sun, Oct 18, 2026 8:20 PM | Threshold Crossing Height: 91.88 ft |
| Sun, Oct 18, 2026 8:20 PM | Runway deviation, rwy heading(mag)=99.2500228881836 (-5.768591,-35.374663) |
| Sun, Oct 18, 2026 8:20 PM | Runway 12, threshold distance: 581.79 m |
| Sun, Oct 18, 2026 8:21 PM | Landing Lights set to off |
| Sun, Oct 18, 2026 8:21 PM | Flaps set to FULL |
| Sun, Oct 18, 2026 8:22 PM | Flaps set to CONF 2 |
| Sun, Oct 18, 2026 8:22 PM | Flaps set to CONF 1 |
| Sun, Oct 18, 2026 8:22 PM | Flaps set to UP |
| Sun, Oct 18, 2026 8:24 PM | Blocks on time: 2026-10-18T20:24:55Z |
| Sun, Oct 18, 2026 8:24 PM | Taxi In Time: 4m 2s |
| Sun, Oct 18, 2026 8:24 PM | Flight ended manually on taxi in |
| Sun, Oct 18, 2026 8:24 PM | Arrived at gate: 0 (Gate Heavy) |
| Sun, Oct 18, 2026 8:24 PM | Setting on block |
Climb Economy (Y)