J
Flight: CL 1262
Callsign: Climb
Departed 16:47 | Sunday 04.Oct.2026
Flight Time Distance
01h 00m 340.3 nmi
Arrived 17:47 | Sunday 04.Oct.2026
Flight Information
| Sun, Oct 4, 2026 4:44 PM | Starting at gate Gate 10 (Gate Small) |
| Sun, Oct 4, 2026 4:44 PM | METAR SBFL 041644Z 35306KT 10730M 23 Q1010 |
| Sun, Oct 4, 2026 4:44 PM | Started boarding at 2026-10-04T16:44:55Z, aircraft: Airbus A320 Neo (FBW) Climb PR-CLT |
| Sun, Oct 4, 2026 4:47 PM | Autopilot set to off |
| Sun, Oct 4, 2026 4:47 PM | Started pushback |
| Sun, Oct 4, 2026 4:47 PM | Landing Gear set to down |
| Sun, Oct 4, 2026 4:47 PM | Beacon Lights set to on |
| Sun, Oct 4, 2026 4:47 PM | Navigation Lights set to off |
| Sun, Oct 4, 2026 4:47 PM | Strobe Lights set to off |
| Sun, Oct 4, 2026 4:47 PM | Landing Lights set to off |
| Sun, Oct 4, 2026 4:47 PM | Logo Light set to off |
| Sun, Oct 4, 2026 4:47 PM | Taxi Lights set to off |
| Sun, Oct 4, 2026 4:47 PM | Wing Lights set to on |
| Sun, Oct 4, 2026 4:47 PM | APU set to on |
| Sun, Oct 4, 2026 4:47 PM | Battery set to off |
| Sun, Oct 4, 2026 4:47 PM | Transponder set to on |
| Sun, Oct 4, 2026 4:47 PM | External Power set to off |
| Sun, Oct 4, 2026 4:47 PM | Engine 1 is off |
| Sun, Oct 4, 2026 4:47 PM | Engine 2 is off |
| Sun, Oct 4, 2026 4:47 PM | Engine 2 is on |
| Sun, Oct 4, 2026 4:48 PM | Engine 1 is on |
| Sun, Oct 4, 2026 4:49 PM | Flaps set to CONF 2 |
| Sun, Oct 4, 2026 4:49 PM | Taxi Lights set to on |
| Sun, Oct 4, 2026 4:50 PM | Started taxi out |
| Sun, Oct 4, 2026 4:51 PM | APU set to off |
| Sun, Oct 4, 2026 4:54 PM | Landing Lights set to on |
| Sun, Oct 4, 2026 4:54 PM | Strobe Lights set to on |
| Sun, Oct 4, 2026 4:55 PM | Takeoff Time: 2026-10-04T16:55:17Z |
| Sun, Oct 4, 2026 4:55 PM | Taxi time was 4m 21s |
| Sun, Oct 4, 2026 4:55 PM | Started Takeoff |
| Sun, Oct 4, 2026 4:56 PM | Taxi Lights set to off |
| Sun, Oct 4, 2026 4:56 PM | Flaps set to CONF 1 |
| Sun, Oct 4, 2026 4:56 PM | Flaps set to UP |
| Sun, Oct 4, 2026 4:59 PM | Crossed above 10,000 feet |
| Sun, Oct 4, 2026 4:59 PM | Landing Lights set to off |
| Sun, Oct 4, 2026 4:59 PM | Landing Gear set to up |
| Sun, Oct 4, 2026 5:22 PM | On approach |
| Sun, Oct 4, 2026 5:31 PM | Landing Lights set to on |
| Sun, Oct 4, 2026 5:31 PM | On final approach |
| Sun, Oct 4, 2026 5:31 PM | Landing Gear set to down |
| Sun, Oct 4, 2026 5:41 PM | Flaps set to CONF 1 |
| Sun, Oct 4, 2026 5:41 PM | Flaps set to CONF 3 |
| Sun, Oct 4, 2026 5:42 PM | Taxi Lights set to on |
| Sun, Oct 4, 2026 5:42 PM | Navigation Lights set to on |
| Sun, Oct 4, 2026 5:43 PM | Flaps set to FULL |
| Sun, Oct 4, 2026 5:43 PM | Flaps set to 5 |
| Sun, Oct 4, 2026 5:46 PM | Landing rate: -262.40 |
| Sun, Oct 4, 2026 5:46 PM | Threshold Crossing Height: 50.08 ft |
| Sun, Oct 4, 2026 5:46 PM | Runway deviation, rwy heading(mag)=147.46200561523438 (-23.624144,-46.658052) |
| Sun, Oct 4, 2026 5:46 PM | Runway 17R, threshold distance: 414.47 m |
| Sun, Oct 4, 2026 5:46 PM | Flaps set to FULL |
| Sun, Oct 4, 2026 5:46 PM | Flaps set to CONF 2 |
| Sun, Oct 4, 2026 5:46 PM | Flaps set to CONF 1 |
| Sun, Oct 4, 2026 5:47 PM | Strobe Lights set to off |
| Sun, Oct 4, 2026 5:47 PM | Landing Lights set to off |
| Sun, Oct 4, 2026 5:47 PM | Flaps set to UP |
| Sun, Oct 4, 2026 5:47 PM | Blocks on time: 2026-10-04T17:47:09Z |
| Sun, Oct 4, 2026 5:47 PM | Taxi In Time: 1m 2s |
| Sun, Oct 4, 2026 5:47 PM | Flight ended manually on taxi in |
| Sun, Oct 4, 2026 5:47 PM | Setting on block |
Climb Economy (Y)