J
Flight: CL 1021
Callsign: Climb
Departed 18:45 | Monday 02.Nov.2026
Flight Time Distance
01h 11m 424.73 nmi
Arrived 19:57 | Monday 02.Nov.2026
Flight Information
| Mon, Nov 2, 2026 6:41 PM | Starting at gate Parking 1 (Ramp GA Small) |
| Mon, Nov 2, 2026 6:41 PM | METAR SBMG 021841Z 18905KT 4810M -RN 20 Q1015 |
| Mon, Nov 2, 2026 6:41 PM | Started boarding at 2026-11-02T18:41:55Z, aircraft: Airbus A320 Neo (FBW) Climb PR-CLT |
| Mon, Nov 2, 2026 6:45 PM | External Power set to off |
| Mon, Nov 2, 2026 6:45 PM | Started pushback |
| Mon, Nov 2, 2026 6:45 PM | Landing Gear set to down |
| Mon, Nov 2, 2026 6:45 PM | Beacon Lights set to on |
| Mon, Nov 2, 2026 6:45 PM | Navigation Lights set to on |
| Mon, Nov 2, 2026 6:45 PM | Strobe Lights set to off |
| Mon, Nov 2, 2026 6:45 PM | Landing Lights set to off |
| Mon, Nov 2, 2026 6:45 PM | Logo Light set to off |
| Mon, Nov 2, 2026 6:45 PM | Taxi Lights set to off |
| Mon, Nov 2, 2026 6:45 PM | Wing Lights set to on |
| Mon, Nov 2, 2026 6:45 PM | APU set to on |
| Mon, Nov 2, 2026 6:45 PM | Battery set to off |
| Mon, Nov 2, 2026 6:45 PM | Transponder set to on |
| Mon, Nov 2, 2026 6:45 PM | Autopilot set to off |
| Mon, Nov 2, 2026 6:45 PM | Engine 1 is off |
| Mon, Nov 2, 2026 6:45 PM | Engine 2 is off |
| Mon, Nov 2, 2026 6:47 PM | Engine 2 is on |
| Mon, Nov 2, 2026 6:49 PM | Engine 1 is on |
| Mon, Nov 2, 2026 6:50 PM | Flaps set to CONF 2 |
| Mon, Nov 2, 2026 6:50 PM | Taxi Lights set to on |
| Mon, Nov 2, 2026 6:51 PM | Started taxi out |
| Mon, Nov 2, 2026 6:56 PM | Strobe Lights set to on |
| Mon, Nov 2, 2026 6:56 PM | Landing Lights set to on |
| Mon, Nov 2, 2026 6:56 PM | APU set to off |
| Mon, Nov 2, 2026 6:56 PM | Rule Triggered - Strobes must be off during pushback or taxi, -35pts |
| Mon, Nov 2, 2026 6:56 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -60pts |
| Mon, Nov 2, 2026 6:56 PM | Takeoff Time: 2026-11-02T18:56:28Z |
| Mon, Nov 2, 2026 6:56 PM | Taxi time was 5m 1s |
| Mon, Nov 2, 2026 6:56 PM | Started Takeoff |
| Mon, Nov 2, 2026 6:57 PM | Flaps set to CONF 1 |
| Mon, Nov 2, 2026 6:57 PM | Flaps set to UP |
| Mon, Nov 2, 2026 6:59 PM | Crossed above 10,000 feet |
| Mon, Nov 2, 2026 6:59 PM | Taxi Lights set to off |
| Mon, Nov 2, 2026 6:59 PM | Landing Lights set to off |
| Mon, Nov 2, 2026 6:59 PM | Landing Gear set to up |
| Mon, Nov 2, 2026 7:29 PM | On approach |
| Mon, Nov 2, 2026 7:41 PM | On final approach |
| Mon, Nov 2, 2026 7:41 PM | Landing Lights set to on |
| Mon, Nov 2, 2026 7:41 PM | Taxi Lights set to on |
| Mon, Nov 2, 2026 7:41 PM | Landing Gear set to down |
| Mon, Nov 2, 2026 7:45 PM | Flaps set to CONF 1 |
| Mon, Nov 2, 2026 7:46 PM | Flaps set to CONF 3 |
| Mon, Nov 2, 2026 7:47 PM | Flaps set to FULL |
| Mon, Nov 2, 2026 7:47 PM | Flaps set to 5 |
| Mon, Nov 2, 2026 7:53 PM | Threshold Crossing Height: 83.75 ft |
| Mon, Nov 2, 2026 7:53 PM | Runway 35L, threshold distance: 413.69 m |
| Mon, Nov 2, 2026 7:53 PM | Runway deviation, rwy heading(mag)=327.47235107421875 (-23.631542,-46.653043) |
| Mon, Nov 2, 2026 7:53 PM | Landing rate: -424.36 |
| Mon, Nov 2, 2026 7:54 PM | Landing Lights set to off |
| Mon, Nov 2, 2026 7:54 PM | Taxi Lights set to off |
| Mon, Nov 2, 2026 7:54 PM | Strobe Lights set to off |
| Mon, Nov 2, 2026 7:55 PM | Flaps set to FULL |
| Mon, Nov 2, 2026 7:55 PM | Flaps set to CONF 2 |
| Mon, Nov 2, 2026 7:55 PM | Flaps set to CONF 1 |
| Mon, Nov 2, 2026 7:55 PM | Flaps set to UP |
| Mon, Nov 2, 2026 7:56 PM | Engine 1 is off |
| Mon, Nov 2, 2026 7:56 PM | Engine 2 is off |
| Mon, Nov 2, 2026 7:57 PM | Blocks on time: 2026-11-02T19:57:04Z |
| Mon, Nov 2, 2026 7:57 PM | Taxi In Time: 3m 44s |
| Mon, Nov 2, 2026 7:57 PM | Flight ended manually on taxi in |
| Mon, Nov 2, 2026 7:57 PM | Arrived at gate: Gate 3 (Gate Medium) |
| Mon, Nov 2, 2026 7:57 PM | Setting on block |
Y Climb Economy (Y)