J
Flight: CL 1829
Callsign: Climb
Departed 19:01 | Friday 20.Nov.2026
Flight Time Distance
01h 12m 463.51 nmi
Arrived 20:14 | Friday 20.Nov.2026
Flight Information
| Fri, Nov 20, 2026 6:45 PM | Starting at gate Parking 1 (Ramp GA Medium) |
| Fri, Nov 20, 2026 6:45 PM | METAR SBUL 201845Z 03009KT 9999 30 Q1013 |
| Fri, Nov 20, 2026 6:45 PM | Started boarding at 2026-11-20T18:45:49Z, aircraft: iFly 737-MAX8 American N355TW (166Seat) |
| Fri, Nov 20, 2026 7:01 PM | Navigation Lights set to off |
| Fri, Nov 20, 2026 7:01 PM | Beacon Lights set to on |
| Fri, Nov 20, 2026 7:01 PM | Landing Gear set to down |
| Fri, Nov 20, 2026 7:01 PM | Started pushback |
| Fri, Nov 20, 2026 7:01 PM | Engine 1 is off |
| Fri, Nov 20, 2026 7:01 PM | Strobe Lights set to off |
| Fri, Nov 20, 2026 7:01 PM | Landing Lights set to off |
| Fri, Nov 20, 2026 7:01 PM | Logo Light set to off |
| Fri, Nov 20, 2026 7:01 PM | Taxi Lights set to off |
| Fri, Nov 20, 2026 7:01 PM | Wing Lights set to off |
| Fri, Nov 20, 2026 7:01 PM | APU set to on |
| Fri, Nov 20, 2026 7:01 PM | Battery set to off |
| Fri, Nov 20, 2026 7:01 PM | Transponder set to on |
| Fri, Nov 20, 2026 7:01 PM | Autopilot set to off |
| Fri, Nov 20, 2026 7:01 PM | External Power set to off |
| Fri, Nov 20, 2026 7:01 PM | Engine 2 is off |
| Fri, Nov 20, 2026 7:02 PM | Engine 2 is on |
| Fri, Nov 20, 2026 7:03 PM | Engine 1 is on |
| Fri, Nov 20, 2026 7:03 PM | Transponder changed to 6162 |
| Fri, Nov 20, 2026 7:04 PM | Started taxi out |
| Fri, Nov 20, 2026 7:04 PM | Parking brake set |
| Fri, Nov 20, 2026 7:05 PM | Taxi Lights set to on |
| Fri, Nov 20, 2026 7:05 PM | APU set to off |
| Fri, Nov 20, 2026 7:05 PM | Parking brake released |
| Fri, Nov 20, 2026 7:06 PM | Flaps set to 5 |
| Fri, Nov 20, 2026 7:06 PM | Landing Lights set to on |
| Fri, Nov 20, 2026 7:06 PM | Strobe Lights set to on |
| Fri, Nov 20, 2026 7:06 PM | Navigation Lights set to on |
| Fri, Nov 20, 2026 7:07 PM | Takeoff Time: 2026-11-20T19:07:47Z |
| Fri, Nov 20, 2026 7:07 PM | Taxi time was 3m 12s |
| Fri, Nov 20, 2026 7:07 PM | Started Takeoff |
| Fri, Nov 20, 2026 7:08 PM | Taxi Lights set to off |
| Fri, Nov 20, 2026 7:08 PM | Landing Gear set to up |
| Fri, Nov 20, 2026 7:09 PM | Flaps set to 1 |
| Fri, Nov 20, 2026 7:09 PM | Flaps set to UP |
| Fri, Nov 20, 2026 7:10 PM | Crossed above 10,000 feet |
| Fri, Nov 20, 2026 7:10 PM | Landing Lights set to off |
| Fri, Nov 20, 2026 7:20 PM | Reached flight minimum altitude |
| Fri, Nov 20, 2026 7:42 PM | On approach |
| Fri, Nov 20, 2026 7:59 PM | Landing Lights set to on |
| Fri, Nov 20, 2026 7:59 PM | Rule Triggered - Speed under 10k exceeds 260, -100pts |
| Fri, Nov 20, 2026 8:03 PM | On final approach |
| Fri, Nov 20, 2026 8:03 PM | Flaps set to 1 |
| Fri, Nov 20, 2026 8:04 PM | Flaps set to 2 |
| Fri, Nov 20, 2026 8:04 PM | Flaps set to 5 |
| Fri, Nov 20, 2026 8:06 PM | Flaps set to 10 |
| Fri, Nov 20, 2026 8:07 PM | Landing Gear set to down |
| Fri, Nov 20, 2026 8:07 PM | Taxi Lights set to on |
| Fri, Nov 20, 2026 8:07 PM | Flaps set to 40 |
| Fri, Nov 20, 2026 8:09 PM | Landing rate: -258.11 |
| Fri, Nov 20, 2026 8:09 PM | Pilot diverted to SBGR |
| Fri, Nov 20, 2026 8:09 PM | Threshold Crossing Height: 76.37 ft |
| Fri, Nov 20, 2026 8:09 PM | Runway deviation, rwy heading(mag)=253.6636962890625 (-23.432723,-46.464487) |
| Fri, Nov 20, 2026 8:09 PM | Runway 28L, threshold distance: 618.01 m |
| Fri, Nov 20, 2026 8:09 PM | Landing Lights set to off |
| Fri, Nov 20, 2026 8:09 PM | Strobe Lights set to off |
| Fri, Nov 20, 2026 8:10 PM | Flaps set to UP |
| Fri, Nov 20, 2026 8:13 PM | Parking brake set |
| Fri, Nov 20, 2026 8:13 PM | Taxi Lights set to off |
| Fri, Nov 20, 2026 8:14 PM | Blocks on time: 2026-11-20T20:14:01Z |
| Fri, Nov 20, 2026 8:14 PM | Taxi In Time: 5m 0s |
| Fri, Nov 20, 2026 8:14 PM | Setting on block |
| Fri, Nov 20, 2026 8:14 PM | Engine 2 is off |
| Fri, Nov 20, 2026 8:14 PM | Engine 1 is off |
| Fri, Nov 20, 2026 8:14 PM | Beacon Lights set to off |
Climb Economy (Y)