J
Flight: CL 1005
Callsign: Climb
Departed 20:21 | Monday 20.Jul.2026
Flight Time Distance
03h 48m 983.66 nmi
Arrived 00:10 | Tuesday 21.Jul.2026
Flight Information
| Mon, Jul 20, 2026 8:21 PM | Started boarding at 2026-07-20T20:21:34Z, aircraft: Black Square Baron 58P Professional N515MR |
| Mon, Jul 20, 2026 8:21 PM | Start location unknown |
| Mon, Jul 20, 2026 8:21 PM | METAR SBMO 202021Z 13906KT 9999M 27/27 Q1013 |
| Mon, Jul 20, 2026 8:21 PM | Strobe Lights set to off |
| Mon, Jul 20, 2026 8:21 PM | Landing Lights set to off |
| Mon, Jul 20, 2026 8:21 PM | Battery set to off |
| Mon, Jul 20, 2026 8:21 PM | Landing Gear set to down |
| Mon, Jul 20, 2026 8:21 PM | Wing Lights set to off |
| Mon, Jul 20, 2026 8:21 PM | APU set to off |
| Mon, Jul 20, 2026 8:21 PM | Navigation Lights set to on |
| Mon, Jul 20, 2026 8:21 PM | Taxi Lights set to on |
| Mon, Jul 20, 2026 8:21 PM | Autopilot set to off |
| Mon, Jul 20, 2026 8:21 PM | Started pushback |
| Mon, Jul 20, 2026 8:21 PM | Beacon Lights set to on |
| Mon, Jul 20, 2026 8:21 PM | Transponder set to on |
| Mon, Jul 20, 2026 8:21 PM | External Power set to off |
| Mon, Jul 20, 2026 8:21 PM | Engine 1 is on |
| Mon, Jul 20, 2026 8:21 PM | Engine 2 is on |
| Mon, Jul 20, 2026 8:21 PM | Started taxi out |
| Mon, Jul 20, 2026 8:22 PM | Landing Lights set to on |
| Mon, Jul 20, 2026 8:22 PM | Strobe Lights set to on |
| Mon, Jul 20, 2026 8:23 PM | Taxi time was 1m 27s |
| Mon, Jul 20, 2026 8:23 PM | Takeoff Time: 2026-07-20T20:23:13Z |
| Mon, Jul 20, 2026 8:23 PM | Started Takeoff |
| Mon, Jul 20, 2026 8:23 PM | Landing Gear set to up |
| Mon, Jul 20, 2026 8:23 PM | Autopilot set to on |
| Mon, Jul 20, 2026 8:24 PM | Violation - GForce exceeded limit, -75pts |
| Mon, Jul 20, 2026 8:26 PM | Autopilot set to off |
| Mon, Jul 20, 2026 8:26 PM | Autopilot set to on |
| Mon, Jul 20, 2026 8:35 PM | Crossed above 10,000 feet |
| Mon, Jul 20, 2026 8:36 PM | Violation - Landing lights must be off above 10000, -60pts |
| Mon, Jul 20, 2026 8:37 PM | Violation - Landing lights must be off above 10000 (2x), -60pts |
| Mon, Jul 20, 2026 8:39 PM | Violation - Landing lights must be off above 10000 (3x), -60pts |
| Mon, Jul 20, 2026 8:42 PM | Taxi Lights set to off |
| Mon, Jul 20, 2026 8:43 PM | Landing Lights set to off |
| Mon, Jul 20, 2026 11:39 PM | On approach |
| Mon, Jul 20, 2026 11:41 PM | Engine 1 is off |
| Mon, Jul 20, 2026 11:43 PM | Engine 1 is on |
| Mon, Jul 20, 2026 11:44 PM | Violation - Fuel Refilled: Current: 184, previous=52, -100pts |
| Mon, Jul 20, 2026 11:48 PM | Violation - Landing lights must be on below 10000, -60pts |
| Mon, Jul 20, 2026 11:50 PM | Violation - Landing lights must be on below 10000 (2x), -60pts |
| Mon, Jul 20, 2026 11:51 PM | Violation - Landing lights must be on below 10000 (3x), -60pts |
| Mon, Jul 20, 2026 11:51 PM | Transponder changed to 4477 |
| Mon, Jul 20, 2026 11:52 PM | Landing Lights set to on |
| Tue, Jul 21, 2026 12:02 AM | Autopilot set to off |
| Tue, Jul 21, 2026 12:02 AM | Taxi Lights set to on |
| Tue, Jul 21, 2026 12:03 AM | On final approach |
| Tue, Jul 21, 2026 12:06 AM | Landing Gear set to down |
| Tue, Jul 21, 2026 12:06 AM | Flaps set to 1 |
| Tue, Jul 21, 2026 12:07 AM | Flaps set to 2 |
| Tue, Jul 21, 2026 12:07 AM | Runway deviation, rwy heading(mag)=86.1824951171875 (-15.863440,-47.925965) |
| Tue, Jul 21, 2026 12:07 AM | Runway 11L, threshold distance: 176.61 m |
| Tue, Jul 21, 2026 12:07 AM | Landing rate: -128.95 |
| Tue, Jul 21, 2026 12:07 AM | Detected 1 bounces on landing |
| Tue, Jul 21, 2026 12:07 AM | Flaps set to 0 |
| Tue, Jul 21, 2026 12:08 AM | Landing Lights set to off |
| Tue, Jul 21, 2026 12:08 AM | Strobe Lights set to off |
| Tue, Jul 21, 2026 12:10 AM | Engine 1 is off |
| Tue, Jul 21, 2026 12:10 AM | Engine 2 is off |
| Tue, Jul 21, 2026 12:10 AM | Blocks on time: 2026-07-21T00:10:18Z |
| Tue, Jul 21, 2026 12:10 AM | Taxi In Time: 2m 47s |
| Tue, Jul 21, 2026 12:10 AM | Setting on block |
| Tue, Jul 21, 2026 12:10 AM | Parking brake set |
Climb Economy (Y)