J
Flight: CL 1262
Callsign: Climb
Departed 14:44 | Sunday 04.Oct.2026
Flight Time Distance
01h 21m 512.23 nmi
Arrived 16:29 | Sunday 04.Oct.2026
Flight Information
| Sun, Oct 4, 2026 2:44 PM | Starting at gate Gate 7 (Gate Medium) |
| Sun, Oct 4, 2026 2:44 PM | METAR SBRJ 041444Z 32905KT 9999 27 Q1013 |
| Sun, Oct 4, 2026 2:44 PM | Started boarding at 2026-10-04T14:44:56Z, aircraft: Airbus A320 Neo (FBW) Climb PR-CLT |
| Sun, Oct 4, 2026 2:44 PM | Landing Lights set to off |
| Sun, Oct 4, 2026 2:44 PM | Strobe Lights set to off |
| Sun, Oct 4, 2026 2:44 PM | Navigation Lights set to off |
| Sun, Oct 4, 2026 2:44 PM | Beacon Lights set to on |
| Sun, Oct 4, 2026 2:44 PM | Landing Gear set to down |
| Sun, Oct 4, 2026 2:44 PM | Started pushback |
| Sun, Oct 4, 2026 2:44 PM | Autopilot set to off |
| Sun, Oct 4, 2026 2:44 PM | Logo Light set to off |
| Sun, Oct 4, 2026 2:44 PM | Taxi Lights set to off |
| Sun, Oct 4, 2026 2:44 PM | Wing Lights set to on |
| Sun, Oct 4, 2026 2:44 PM | APU set to on |
| Sun, Oct 4, 2026 2:44 PM | Battery set to off |
| Sun, Oct 4, 2026 2:44 PM | Transponder set to on |
| Sun, Oct 4, 2026 2:44 PM | External Power set to off |
| Sun, Oct 4, 2026 2:44 PM | Engine 1 is off |
| Sun, Oct 4, 2026 2:44 PM | Engine 2 is off |
| Sun, Oct 4, 2026 2:45 PM | Engine 2 is on |
| Sun, Oct 4, 2026 2:47 PM | Engine 1 is on |
| Sun, Oct 4, 2026 2:47 PM | Flaps set to CONF 2 |
| Sun, Oct 4, 2026 2:47 PM | Flaps set to CONF 3 |
| Sun, Oct 4, 2026 2:48 PM | Taxi Lights set to on |
| Sun, Oct 4, 2026 2:49 PM | Started taxi out |
| Sun, Oct 4, 2026 2:50 PM | APU set to off |
| Sun, Oct 4, 2026 2:55 PM | Landing Lights set to on |
| Sun, Oct 4, 2026 2:55 PM | Strobe Lights set to on |
| Sun, Oct 4, 2026 2:55 PM | Takeoff Time: 2026-10-04T14:55:36Z |
| Sun, Oct 4, 2026 2:55 PM | Taxi time was 5m 50s |
| Sun, Oct 4, 2026 2:55 PM | Started Takeoff |
| Sun, Oct 4, 2026 2:57 PM | Flaps set to CONF 2 |
| Sun, Oct 4, 2026 2:57 PM | Flaps set to CONF 1 |
| Sun, Oct 4, 2026 2:57 PM | Flaps set to UP |
| Sun, Oct 4, 2026 2:57 PM | Taxi Lights set to off |
| Sun, Oct 4, 2026 2:59 PM | Crossed above 10,000 feet |
| Sun, Oct 4, 2026 2:59 PM | Landing Lights set to off |
| Sun, Oct 4, 2026 2:59 PM | Landing Gear set to up |
| Sun, Oct 4, 2026 4:10 PM | On approach |
| Sun, Oct 4, 2026 4:17 PM | Landing Lights set to on |
| Sun, Oct 4, 2026 4:17 PM | On final approach |
| Sun, Oct 4, 2026 4:17 PM | Landing Gear set to down |
| Sun, Oct 4, 2026 4:22 PM | Flaps set to CONF 1 |
| Sun, Oct 4, 2026 4:24 PM | Flaps set to CONF 3 |
| Sun, Oct 4, 2026 4:25 PM | Flaps set to FULL |
| Sun, Oct 4, 2026 4:26 PM | Flaps set to 5 |
| Sun, Oct 4, 2026 4:28 PM | Runway 32, threshold distance: 525.87 m |
| Sun, Oct 4, 2026 4:28 PM | Runway deviation, rwy heading(mag)=301.20001220703125 (-27.674534,-48.534958) |
| Sun, Oct 4, 2026 4:28 PM | Landing rate: -408.17 |
| Sun, Oct 4, 2026 4:28 PM | Threshold Crossing Height: 93.15 ft |
| Sun, Oct 4, 2026 4:28 PM | Flaps set to FULL |
| Sun, Oct 4, 2026 4:29 PM | Flaps set to CONF 2 |
| Sun, Oct 4, 2026 4:29 PM | Flaps set to CONF 1 |
| Sun, Oct 4, 2026 4:29 PM | Landing Lights set to off |
| Sun, Oct 4, 2026 4:29 PM | Strobe Lights set to off |
| Sun, Oct 4, 2026 4:29 PM | Flaps set to UP |
| Sun, Oct 4, 2026 4:29 PM | Taxi Lights set to on |
| Sun, Oct 4, 2026 4:29 PM | Blocks on time: 2026-10-04T16:29:19Z |
| Sun, Oct 4, 2026 4:29 PM | Taxi In Time: 1m 1s |
| Sun, Oct 4, 2026 4:29 PM | Flight ended manually on taxi in |
| Sun, Oct 4, 2026 4:29 PM | Setting on block |
Climb Economy (Y)