J
Flight: CL 1926
Callsign: Climb
Departed 19:07 | Friday 24.Jul.2026
Flight Time Distance
03h 04m 1389.45 nmi
Arrived 22:12 | Friday 24.Jul.2026
Flight Information
| Fri, Jul 24, 2026 7:03 PM | Starting at gate Gate 13 (Gate Heavy) |
| Fri, Jul 24, 2026 7:03 PM | METAR SBRF 241903Z 27001KT 9999M 28/28 Q1014 |
| Fri, Jul 24, 2026 7:03 PM | Started boarding at 2026-07-24T19:03:28Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022) |
| Fri, Jul 24, 2026 7:07 PM | External Power set to off |
| Fri, Jul 24, 2026 7:07 PM | Logo Light set to off |
| Fri, Jul 24, 2026 7:07 PM | Started pushback |
| Fri, Jul 24, 2026 7:07 PM | Transponder set to on |
| Fri, Jul 24, 2026 7:07 PM | Autopilot set to off |
| Fri, Jul 24, 2026 7:07 PM | APU set to off |
| Fri, Jul 24, 2026 7:07 PM | Battery set to off |
| Fri, Jul 24, 2026 7:07 PM | Engine 1 is off |
| Fri, Jul 24, 2026 7:07 PM | Navigation Lights set to on |
| Fri, Jul 24, 2026 7:07 PM | Landing Lights set to off |
| Fri, Jul 24, 2026 7:07 PM | Taxi Lights set to off |
| Fri, Jul 24, 2026 7:07 PM | Wing Lights set to off |
| Fri, Jul 24, 2026 7:07 PM | Strobe Lights set to off |
| Fri, Jul 24, 2026 7:07 PM | Landing Gear set to down |
| Fri, Jul 24, 2026 7:07 PM | Engine 2 is off |
| Fri, Jul 24, 2026 7:07 PM | Beacon Lights set to on |
| Fri, Jul 24, 2026 7:08 PM | Engine 2 is on |
| Fri, Jul 24, 2026 7:09 PM | Parking brake set |
| Fri, Jul 24, 2026 7:10 PM | Engine 1 is on |
| Fri, Jul 24, 2026 7:10 PM | Taxi Lights set to on |
| Fri, Jul 24, 2026 7:10 PM | Parking brake released |
| Fri, Jul 24, 2026 7:11 PM | Flaps set to 1 |
| Fri, Jul 24, 2026 7:11 PM | Started taxi out |
| Fri, Jul 24, 2026 7:15 PM | Landing Lights set to on |
| Fri, Jul 24, 2026 7:15 PM | Navigation Lights set to off |
| Fri, Jul 24, 2026 7:15 PM | Strobe Lights set to on |
| Fri, Jul 24, 2026 7:15 PM | Navigation Lights set to on |
| Fri, Jul 24, 2026 7:16 PM | Violation - Landing lights must be off during pushback or taxi, -60pts |
| Fri, Jul 24, 2026 7:16 PM | Violation - Strobes must be off during pushback or taxi, -35pts |
| Fri, Jul 24, 2026 7:16 PM | Started Takeoff |
| Fri, Jul 24, 2026 7:16 PM | Takeoff Time: 2026-07-24T19:16:35Z |
| Fri, Jul 24, 2026 7:16 PM | Taxi time was 5m 5s |
| Fri, Jul 24, 2026 7:17 PM | Landing Gear set to up |
| Fri, Jul 24, 2026 7:18 PM | Flaps set to UP |
| Fri, Jul 24, 2026 7:19 PM | Taxi Lights set to off |
| Fri, Jul 24, 2026 7:21 PM | Crossed above 10,000 feet |
| Fri, Jul 24, 2026 7:21 PM | Landing Lights set to off |
| Fri, Jul 24, 2026 9:42 PM | On approach |
| Fri, Jul 24, 2026 9:58 PM | Violation - Landing lights must be on below 10000, -60pts |
| Fri, Jul 24, 2026 9:59 PM | Violation - Landing lights must be on below 10000 (2x), -60pts |
| Fri, Jul 24, 2026 10:00 PM | Flaps set to 1 |
| Fri, Jul 24, 2026 10:00 PM | On final approach |
| Fri, Jul 24, 2026 10:00 PM | Landing Lights set to on |
| Fri, Jul 24, 2026 10:00 PM | Logo Light set to on |
| Fri, Jul 24, 2026 10:00 PM | Wing Lights set to on |
| Fri, Jul 24, 2026 10:00 PM | Wing Lights set to off |
| Fri, Jul 24, 2026 10:01 PM | Flaps set to 2 |
| Fri, Jul 24, 2026 10:01 PM | Landing Gear set to down |
| Fri, Jul 24, 2026 10:01 PM | Flaps set to 5 |
| Fri, Jul 24, 2026 10:01 PM | Taxi Lights set to on |
| Fri, Jul 24, 2026 10:02 PM | Flaps set to 10 |
| Fri, Jul 24, 2026 10:02 PM | Flaps set to 15 |
| Fri, Jul 24, 2026 10:02 PM | Flaps set to 25 |
| Fri, Jul 24, 2026 10:02 PM | Flaps set to 30 |
| Fri, Jul 24, 2026 10:03 PM | Flaps set to 40 |
| Fri, Jul 24, 2026 10:05 PM | Runway deviation, rwy heading(mag)=147.4723358154297 (-23.627468,-46.655946) |
| Fri, Jul 24, 2026 10:05 PM | Runway 17R, threshold distance: 982.62 m |
| Fri, Jul 24, 2026 10:05 PM | Landing rate: -216.41 |
| Fri, Jul 24, 2026 10:05 PM | Flaps set to 30 |
| Fri, Jul 24, 2026 10:05 PM | Flaps set to 25 |
| Fri, Jul 24, 2026 10:05 PM | Flaps set to 15 |
| Fri, Jul 24, 2026 10:05 PM | Flaps set to 10 |
| Fri, Jul 24, 2026 10:05 PM | Flaps set to 5 |
| Fri, Jul 24, 2026 10:05 PM | Flaps set to 2 |
| Fri, Jul 24, 2026 10:05 PM | Flaps set to 1 |
| Fri, Jul 24, 2026 10:05 PM | Landing Lights set to off |
| Fri, Jul 24, 2026 10:05 PM | Flaps set to UP |
| Fri, Jul 24, 2026 10:06 PM | Strobe Lights set to off |
| Fri, Jul 24, 2026 10:06 PM | Navigation Lights set to off |
| Fri, Jul 24, 2026 10:06 PM | Navigation Lights set to on |
| Fri, Jul 24, 2026 10:11 PM | Taxi Lights set to off |
| Fri, Jul 24, 2026 10:12 PM | Parking brake set |
| Fri, Jul 24, 2026 10:12 PM | Setting on block |
| Fri, Jul 24, 2026 10:12 PM | Engine 2 is off |
| Fri, Jul 24, 2026 10:12 PM | Arrived at gate: Gate 9 (Gate Medium) |
| Fri, Jul 24, 2026 10:12 PM | Engine 1 is off |
| Fri, Jul 24, 2026 10:12 PM | Blocks on time: 2026-07-24T22:12:52Z |
| Fri, Jul 24, 2026 10:12 PM | Taxi In Time: 7m 43s |
| Fri, Jul 24, 2026 10:13 PM | Beacon Lights set to off |
| Fri, Jul 24, 2026 10:16 PM | Parking brake released |
Climb Economy (Y)