J
Flight: CL 1364
Callsign: Climb
Departed 20:30 | Wednesday 04.Nov.2026
Flight Time Distance
00h 46m 162.08 nmi
Arrived 21:17 | Wednesday 04.Nov.2026
Flight Information
| Wed, Nov 4, 2026 8:25 PM | Starting at gate Gate A 27 (Gate Medium) |
| Wed, Nov 4, 2026 8:25 PM | METAR KIAH 042025Z 04007KT 10SM 26 A2992 |
| Wed, Nov 4, 2026 8:25 PM | Started boarding at 2026-11-04T20:25:49Z, aircraft: iFly 737-MAX8 UAL N27261 (166Seat) |
| Wed, Nov 4, 2026 8:30 PM | Engine 1 is off |
| Wed, Nov 4, 2026 8:30 PM | Started pushback |
| Wed, Nov 4, 2026 8:30 PM | Landing Gear set to down |
| Wed, Nov 4, 2026 8:30 PM | Beacon Lights set to on |
| Wed, Nov 4, 2026 8:30 PM | Navigation Lights set to off |
| Wed, Nov 4, 2026 8:30 PM | Strobe Lights set to off |
| Wed, Nov 4, 2026 8:30 PM | Landing Lights set to off |
| Wed, Nov 4, 2026 8:30 PM | Logo Light set to off |
| Wed, Nov 4, 2026 8:30 PM | Taxi Lights set to off |
| Wed, Nov 4, 2026 8:30 PM | Wing Lights set to off |
| Wed, Nov 4, 2026 8:30 PM | APU set to on |
| Wed, Nov 4, 2026 8:30 PM | Battery set to off |
| Wed, Nov 4, 2026 8:30 PM | Transponder set to on |
| Wed, Nov 4, 2026 8:30 PM | Autopilot set to off |
| Wed, Nov 4, 2026 8:30 PM | External Power set to off |
| Wed, Nov 4, 2026 8:30 PM | Engine 2 is off |
| Wed, Nov 4, 2026 8:30 PM | Engine 2 is on |
| Wed, Nov 4, 2026 8:31 PM | Engine 1 is on |
| Wed, Nov 4, 2026 8:32 PM | Parking brake set |
| Wed, Nov 4, 2026 8:33 PM | Taxi Lights set to on |
| Wed, Nov 4, 2026 8:33 PM | Flaps set to 5 |
| Wed, Nov 4, 2026 8:33 PM | APU set to off |
| Wed, Nov 4, 2026 8:34 PM | Parking brake released |
| Wed, Nov 4, 2026 8:34 PM | Started taxi out |
| Wed, Nov 4, 2026 8:36 PM | Landing Lights set to on |
| Wed, Nov 4, 2026 8:36 PM | Strobe Lights set to on |
| Wed, Nov 4, 2026 8:36 PM | Navigation Lights set to on |
| Wed, Nov 4, 2026 8:37 PM | Takeoff Time: 2026-11-04T20:37:25Z |
| Wed, Nov 4, 2026 8:37 PM | Taxi time was 3m 3s |
| Wed, Nov 4, 2026 8:37 PM | Started Takeoff |
| Wed, Nov 4, 2026 8:38 PM | Taxi Lights set to off |
| Wed, Nov 4, 2026 8:38 PM | Landing Gear set to up |
| Wed, Nov 4, 2026 8:38 PM | Flaps set to 2 |
| Wed, Nov 4, 2026 8:38 PM | Flaps set to 1 |
| Wed, Nov 4, 2026 8:39 PM | Flaps set to UP |
| Wed, Nov 4, 2026 8:42 PM | Crossed above 10,000 feet |
| Wed, Nov 4, 2026 8:42 PM | Landing Lights set to off |
| Wed, Nov 4, 2026 8:57 PM | On approach |
| Wed, Nov 4, 2026 8:58 PM | Landing Lights set to on |
| Wed, Nov 4, 2026 9:03 PM | On final approach |
| Wed, Nov 4, 2026 9:03 PM | Flaps set to 1 |
| Wed, Nov 4, 2026 9:04 PM | Flaps set to 2 |
| Wed, Nov 4, 2026 9:04 PM | Flaps set to 5 |
| Wed, Nov 4, 2026 9:05 PM | Flaps set to 10 |
| Wed, Nov 4, 2026 9:05 PM | Landing Gear set to down |
| Wed, Nov 4, 2026 9:05 PM | Flaps set to 25 |
| Wed, Nov 4, 2026 9:05 PM | Taxi Lights set to on |
| Wed, Nov 4, 2026 9:05 PM | Flaps set to 40 |
| Wed, Nov 4, 2026 9:07 PM | Landing rate: -120.84 |
| Wed, Nov 4, 2026 9:07 PM | Runway deviation, rwy heading(mag)=178.70001220703125 (30.197020,-97.657708) |
| Wed, Nov 4, 2026 9:07 PM | Runway 18L, threshold distance: 755.05 m |
| Wed, Nov 4, 2026 9:08 PM | Landing Lights set to off |
| Wed, Nov 4, 2026 9:08 PM | Strobe Lights set to off |
| Wed, Nov 4, 2026 9:08 PM | Flaps set to UP |
| Wed, Nov 4, 2026 9:16 PM | Parking brake set |
| Wed, Nov 4, 2026 9:16 PM | Taxi Lights set to off |
| Wed, Nov 4, 2026 9:17 PM | Blocks on time: 2026-11-04T21:17:07Z |
| Wed, Nov 4, 2026 9:17 PM | Taxi In Time: 9m 19s |
| Wed, Nov 4, 2026 9:17 PM | Arrived at gate: Gate 30 (Gate Medium) |
| Wed, Nov 4, 2026 9:17 PM | Setting on block |
| Wed, Nov 4, 2026 9:17 PM | Engine 2 is off |
| Wed, Nov 4, 2026 9:17 PM | Engine 1 is off |
| Wed, Nov 4, 2026 9:17 PM | Beacon Lights set to off |
Y Climb Economy (Y)