J
Flight: CL 1364
Callsign: Climb
Departed 22:21 | Saturday 03.Oct.2026
Flight Time Distance
01h 22m 463.32 nmi
Arrived 23:43 | Saturday 03.Oct.2026
Flight Information
| Sat, Oct 3, 2026 10:18 PM | Starting at gate Gate 17 (Gate Small) |
| Sat, Oct 3, 2026 10:18 PM | METAR KSLC 032218Z 32910KT 10SM 28 A3016 |
| Sat, Oct 3, 2026 10:18 PM | Started boarding at 2026-10-03T22:18:34Z, aircraft: iFly 737-MAX8 UAL N27261 (166Seat) |
| Sat, Oct 3, 2026 10:21 PM | Engine 2 is off |
| Sat, Oct 3, 2026 10:21 PM | Started pushback |
| Sat, Oct 3, 2026 10:21 PM | Landing Gear set to down |
| Sat, Oct 3, 2026 10:21 PM | Beacon Lights set to off |
| Sat, Oct 3, 2026 10:21 PM | Navigation Lights set to off |
| Sat, Oct 3, 2026 10:21 PM | Strobe Lights set to off |
| Sat, Oct 3, 2026 10:21 PM | Landing Lights set to off |
| Sat, Oct 3, 2026 10:21 PM | Logo Light set to off |
| Sat, Oct 3, 2026 10:21 PM | Taxi Lights set to off |
| Sat, Oct 3, 2026 10:21 PM | Wing Lights set to off |
| Sat, Oct 3, 2026 10:21 PM | APU set to on |
| Sat, Oct 3, 2026 10:21 PM | Battery set to off |
| Sat, Oct 3, 2026 10:21 PM | Transponder set to on |
| Sat, Oct 3, 2026 10:21 PM | Autopilot set to off |
| Sat, Oct 3, 2026 10:21 PM | External Power set to off |
| Sat, Oct 3, 2026 10:21 PM | Engine 1 is off |
| Sat, Oct 3, 2026 10:21 PM | Engine 2 is on |
| Sat, Oct 3, 2026 10:21 PM | Parking brake set |
| Sat, Oct 3, 2026 10:22 PM | Engine 1 is on |
| Sat, Oct 3, 2026 10:23 PM | Taxi Lights set to on |
| Sat, Oct 3, 2026 10:23 PM | Flaps set to 5 |
| Sat, Oct 3, 2026 10:24 PM | Parking brake released |
| Sat, Oct 3, 2026 10:24 PM | Started taxi out |
| Sat, Oct 3, 2026 10:24 PM | APU set to off |
| Sat, Oct 3, 2026 10:27 PM | Parking brake set |
| Sat, Oct 3, 2026 10:28 PM | Parking brake released |
| Sat, Oct 3, 2026 10:28 PM | Landing Lights set to on |
| Sat, Oct 3, 2026 10:28 PM | Strobe Lights set to on |
| Sat, Oct 3, 2026 10:28 PM | Navigation Lights set to on |
| Sat, Oct 3, 2026 10:29 PM | Parking brake set |
| Sat, Oct 3, 2026 10:30 PM | Parking brake released |
| Sat, Oct 3, 2026 10:30 PM | Taxi time was 6m 9s |
| Sat, Oct 3, 2026 10:30 PM | Takeoff Time: 2026-10-03T22:30:37Z |
| Sat, Oct 3, 2026 10:30 PM | Started Takeoff |
| Sat, Oct 3, 2026 10:31 PM | Landing Gear set to up |
| Sat, Oct 3, 2026 10:31 PM | Taxi Lights set to off |
| Sat, Oct 3, 2026 10:32 PM | Flaps set to 2 |
| Sat, Oct 3, 2026 10:32 PM | Flaps set to 1 |
| Sat, Oct 3, 2026 10:32 PM | Flaps set to UP |
| Sat, Oct 3, 2026 10:34 PM | Crossed above 10,000 feet |
| Sat, Oct 3, 2026 10:34 PM | Landing Lights set to off |
| Sat, Oct 3, 2026 11:11 PM | On approach |
| Sat, Oct 3, 2026 11:25 PM | Landing Lights set to on |
| Sat, Oct 3, 2026 11:25 PM | On final approach |
| Sat, Oct 3, 2026 11:25 PM | Flaps set to 1 |
| Sat, Oct 3, 2026 11:27 PM | Flaps set to 2 |
| Sat, Oct 3, 2026 11:27 PM | Flaps set to 5 |
| Sat, Oct 3, 2026 11:27 PM | Flaps set to 10 |
| Sat, Oct 3, 2026 11:29 PM | Landing Gear set to down |
| Sat, Oct 3, 2026 11:29 PM | Flaps set to 25 |
| Sat, Oct 3, 2026 11:29 PM | Taxi Lights set to on |
| Sat, Oct 3, 2026 11:29 PM | Flaps set to 40 |
| Sat, Oct 3, 2026 11:33 PM | Landing rate: -247.41 |
| Sat, Oct 3, 2026 11:33 PM | Threshold Crossing Height: 97.28 ft |
| Sat, Oct 3, 2026 11:33 PM | Runway deviation, rwy heading(mag)=0.501861572265625 (39.875787,-104.687209) |
| Sat, Oct 3, 2026 11:33 PM | Runway 34R, threshold distance: 1,299.57 m |
| Sat, Oct 3, 2026 11:34 PM | Detected 1 bounces on landing |
| Sat, Oct 3, 2026 11:34 PM | Landing Lights set to off |
| Sat, Oct 3, 2026 11:34 PM | Strobe Lights set to off |
| Sat, Oct 3, 2026 11:34 PM | Flaps set to UP |
| Sat, Oct 3, 2026 11:43 PM | Parking brake set |
| Sat, Oct 3, 2026 11:43 PM | Taxi Lights set to off |
| Sat, Oct 3, 2026 11:43 PM | Blocks on time: 2026-10-03T23:43:36Z |
| Sat, Oct 3, 2026 11:43 PM | Taxi In Time: 10m 19s |
| Sat, Oct 3, 2026 11:43 PM | Arrived at gate: Gate B 27 (Gate Medium) |
| Sat, Oct 3, 2026 11:43 PM | Setting on block |
| Sat, Oct 3, 2026 11:43 PM | Engine 1 is off |
| Sat, Oct 3, 2026 11:43 PM | Engine 2 is off |
Climb Economy (Y)