J
Flight: CL 1021
Callsign: Climb
Departed 17:51 | Sunday 01.Nov.2026
Flight Time Distance
00h 58m 286.72 nmi
Arrived 18:50 | Sunday 01.Nov.2026
Flight Information
| Sun, Nov 1, 2026 5:48 PM | Starting at gate Gate 8 (Gate Medium) |
| Sun, Nov 1, 2026 5:48 PM | METAR SBRJ 011748Z 16910KT 9999 27 Q1014 |
| Sun, Nov 1, 2026 5:48 PM | Started boarding at 2026-11-01T17:48:18Z, aircraft: Airbus A320neo FlyByWire |
| Sun, Nov 1, 2026 5:51 PM | External Power set to off |
| Sun, Nov 1, 2026 5:51 PM | Started pushback |
| Sun, Nov 1, 2026 5:51 PM | Landing Gear set to down |
| Sun, Nov 1, 2026 5:51 PM | Beacon Lights set to on |
| Sun, Nov 1, 2026 5:51 PM | Navigation Lights set to on |
| Sun, Nov 1, 2026 5:51 PM | Strobe Lights set to off |
| Sun, Nov 1, 2026 5:51 PM | Landing Lights set to off |
| Sun, Nov 1, 2026 5:51 PM | Logo Light set to off |
| Sun, Nov 1, 2026 5:51 PM | Taxi Lights set to off |
| Sun, Nov 1, 2026 5:51 PM | Wing Lights set to on |
| Sun, Nov 1, 2026 5:51 PM | APU set to on |
| Sun, Nov 1, 2026 5:51 PM | Battery set to off |
| Sun, Nov 1, 2026 5:51 PM | Transponder set to on |
| Sun, Nov 1, 2026 5:51 PM | Autopilot set to off |
| Sun, Nov 1, 2026 5:51 PM | Engine 1 is off |
| Sun, Nov 1, 2026 5:51 PM | Engine 2 is off |
| Sun, Nov 1, 2026 5:53 PM | Engine 2 is on |
| Sun, Nov 1, 2026 5:54 PM | Taxi Lights set to on |
| Sun, Nov 1, 2026 5:54 PM | Engine 1 is on |
| Sun, Nov 1, 2026 5:55 PM | Started taxi out |
| Sun, Nov 1, 2026 5:57 PM | Flaps set to CONF 1+F |
| Sun, Nov 1, 2026 5:57 PM | APU set to off |
| Sun, Nov 1, 2026 5:59 PM | Landing Lights set to on |
| Sun, Nov 1, 2026 5:59 PM | Strobe Lights set to on |
| Sun, Nov 1, 2026 6:00 PM | Takeoff Time: 2026-11-01T18:00:00Z |
| Sun, Nov 1, 2026 6:00 PM | Taxi time was 4m 9s |
| Sun, Nov 1, 2026 6:00 PM | Started Takeoff |
| Sun, Nov 1, 2026 6:00 PM | Flaps set to CONF 1 |
| Sun, Nov 1, 2026 6:01 PM | Flaps set to UP |
| Sun, Nov 1, 2026 6:01 PM | Rule Triggered - Speed under 10k exceeds 260, -100pts |
| Sun, Nov 1, 2026 6:03 PM | Crossed above 10,000 feet |
| Sun, Nov 1, 2026 6:03 PM | Landing Lights set to off |
| Sun, Nov 1, 2026 6:03 PM | Taxi Lights set to off |
| Sun, Nov 1, 2026 6:03 PM | Landing Gear set to up |
| Sun, Nov 1, 2026 6:28 PM | On approach |
| Sun, Nov 1, 2026 6:36 PM | On final approach |
| Sun, Nov 1, 2026 6:36 PM | Landing Lights set to on |
| Sun, Nov 1, 2026 6:36 PM | Landing Gear set to down |
| Sun, Nov 1, 2026 6:36 PM | Taxi Lights set to on |
| Sun, Nov 1, 2026 6:40 PM | Flaps set to CONF 1 |
| Sun, Nov 1, 2026 6:41 PM | Flaps set to CONF 1+F |
| Sun, Nov 1, 2026 6:42 PM | Flaps set to CONF 3 |
| Sun, Nov 1, 2026 6:42 PM | Flaps set to FULL |
| Sun, Nov 1, 2026 6:45 PM | Landing rate: -190.51 |
| Sun, Nov 1, 2026 6:45 PM | Runway 17R, threshold distance: 612.79 m |
| Sun, Nov 1, 2026 6:45 PM | Runway deviation, rwy heading(mag)=147.4723358154297 (-23.624626,-46.657835) |
| Sun, Nov 1, 2026 6:45 PM | Threshold Crossing Height: 118.56 ft |
| Sun, Nov 1, 2026 6:46 PM | Landing Lights set to off |
| Sun, Nov 1, 2026 6:46 PM | Strobe Lights set to off |
| Sun, Nov 1, 2026 6:46 PM | Flaps set to CONF 3 |
| Sun, Nov 1, 2026 6:46 PM | Flaps set to CONF 1+F |
| Sun, Nov 1, 2026 6:46 PM | Flaps set to CONF 1 |
| Sun, Nov 1, 2026 6:46 PM | Flaps set to UP |
| Sun, Nov 1, 2026 6:49 PM | Engine 2 is off |
| Sun, Nov 1, 2026 6:49 PM | Engine 1 is off |
| Sun, Nov 1, 2026 6:50 PM | Beacon Lights set to off |
| Sun, Nov 1, 2026 6:50 PM | Navigation Lights set to off |
| Sun, Nov 1, 2026 6:50 PM | Arrived at gate: Gate 7 (Gate Medium) |
| Sun, Nov 1, 2026 6:50 PM | Setting on block |
| Sun, Nov 1, 2026 6:50 PM | Blocks on time: 2026-11-01T18:50:19Z |
| Sun, Nov 1, 2026 6:50 PM | Taxi In Time: 4m 51s |
| Sun, Nov 1, 2026 6:50 PM | Flight ended manually on taxi in |
Climb Economy (Y)