J
Flight: CL 1005
Callsign: Climb
Departed 13:22 | Tuesday 06.Oct.2026
Flight Time Distance
00h 50m 235.75 nmi
Arrived 14:13 | Tuesday 06.Oct.2026
Flight Information
| Tue, Oct 6, 2026 1:20 PM | Starting at gate Gate 9 (Gate Medium) |
| Tue, Oct 6, 2026 1:20 PM | METAR SBSP 061320Z 27001KT 9999 21 Q1022 |
| Tue, Oct 6, 2026 1:20 PM | Started boarding at 2026-10-06T13:20:19Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022) |
| Tue, Oct 6, 2026 1:22 PM | Taxi Lights set to off |
| Tue, Oct 6, 2026 1:22 PM | Started pushback |
| Tue, Oct 6, 2026 1:22 PM | Landing Gear set to down |
| Tue, Oct 6, 2026 1:22 PM | Beacon Lights set to on |
| Tue, Oct 6, 2026 1:22 PM | Navigation Lights set to off |
| Tue, Oct 6, 2026 1:22 PM | Strobe Lights set to off |
| Tue, Oct 6, 2026 1:22 PM | Landing Lights set to off |
| Tue, Oct 6, 2026 1:22 PM | Logo Light set to off |
| Tue, Oct 6, 2026 1:22 PM | Wing Lights set to off |
| Tue, Oct 6, 2026 1:22 PM | APU set to off |
| Tue, Oct 6, 2026 1:22 PM | Battery set to off |
| Tue, Oct 6, 2026 1:22 PM | Transponder set to on |
| Tue, Oct 6, 2026 1:22 PM | Autopilot set to off |
| Tue, Oct 6, 2026 1:22 PM | External Power set to off |
| Tue, Oct 6, 2026 1:22 PM | Engine 1 is off |
| Tue, Oct 6, 2026 1:22 PM | Engine 2 is off |
| Tue, Oct 6, 2026 1:23 PM | Engine 2 is on |
| Tue, Oct 6, 2026 1:23 PM | Parking brake set |
| Tue, Oct 6, 2026 1:24 PM | Engine 1 is on |
| Tue, Oct 6, 2026 1:26 PM | Flaps set to 1 |
| Tue, Oct 6, 2026 1:26 PM | Flaps set to 2 |
| Tue, Oct 6, 2026 1:26 PM | Flaps set to 5 |
| Tue, Oct 6, 2026 1:27 PM | Parking brake released |
| Tue, Oct 6, 2026 1:27 PM | Taxi Lights set to on |
| Tue, Oct 6, 2026 1:27 PM | Started taxi out |
| Tue, Oct 6, 2026 1:29 PM | Landing Lights set to on |
| Tue, Oct 6, 2026 1:29 PM | Strobe Lights set to on |
| Tue, Oct 6, 2026 1:29 PM | Navigation Lights set to on |
| Tue, Oct 6, 2026 1:29 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -60pts |
| Tue, Oct 6, 2026 1:29 PM | Transponder changed to 2000 |
| Tue, Oct 6, 2026 1:30 PM | Started Takeoff |
| Tue, Oct 6, 2026 1:30 PM | Takeoff Time: 2026-10-06T13:30:20Z |
| Tue, Oct 6, 2026 1:30 PM | Taxi time was 2m 27s |
| Tue, Oct 6, 2026 1:30 PM | Landing Gear set to up |
| Tue, Oct 6, 2026 1:31 PM | Flaps set to 2 |
| Tue, Oct 6, 2026 1:31 PM | Flaps set to 1 |
| Tue, Oct 6, 2026 1:31 PM | Flaps set to UP |
| Tue, Oct 6, 2026 1:32 PM | Taxi Lights set to off |
| Tue, Oct 6, 2026 1:33 PM | Crossed above 10,000 feet |
| Tue, Oct 6, 2026 1:33 PM | Landing Lights set to off |
| Tue, Oct 6, 2026 1:50 PM | On approach |
| Tue, Oct 6, 2026 1:57 PM | Landing Lights set to on |
| Tue, Oct 6, 2026 2:00 PM | Rule Triggered - Speed under 10k exceeds 260, -100pts |
| Tue, Oct 6, 2026 2:02 PM | On final approach |
| Tue, Oct 6, 2026 2:02 PM | Flaps set to 1 |
| Tue, Oct 6, 2026 2:02 PM | Flaps set to 2 |
| Tue, Oct 6, 2026 2:03 PM | Flaps set to 5 |
| Tue, Oct 6, 2026 2:05 PM | Landing Gear set to down |
| Tue, Oct 6, 2026 2:05 PM | Flaps set to 10 |
| Tue, Oct 6, 2026 2:05 PM | Flaps set to 15 |
| Tue, Oct 6, 2026 2:06 PM | Taxi Lights set to on |
| Tue, Oct 6, 2026 2:06 PM | Flaps set to 25 |
| Tue, Oct 6, 2026 2:06 PM | Flaps set to 30 |
| Tue, Oct 6, 2026 2:06 PM | Flaps set to 40 |
| Tue, Oct 6, 2026 2:09 PM | Landing rate: -232.00 |
| Tue, Oct 6, 2026 2:09 PM | Runway 20L, threshold distance: 316.14 m |
| Tue, Oct 6, 2026 2:09 PM | Runway deviation, rwy heading(mag)=176.56419372558594 (-22.907463,-43.163029) |
| Tue, Oct 6, 2026 2:09 PM | Threshold Crossing Height: 28.42 ft |
| Tue, Oct 6, 2026 2:10 PM | Flaps set to 30 |
| Tue, Oct 6, 2026 2:10 PM | Flaps set to 25 |
| Tue, Oct 6, 2026 2:10 PM | Flaps set to 10 |
| Tue, Oct 6, 2026 2:10 PM | Flaps set to 5 |
| Tue, Oct 6, 2026 2:10 PM | Flaps set to 2 |
| Tue, Oct 6, 2026 2:10 PM | Flaps set to 1 |
| Tue, Oct 6, 2026 2:10 PM | Landing Lights set to off |
| Tue, Oct 6, 2026 2:10 PM | Flaps set to UP |
| Tue, Oct 6, 2026 2:10 PM | Strobe Lights set to off |
| Tue, Oct 6, 2026 2:11 PM | Taxi Lights set to off |
| Tue, Oct 6, 2026 2:12 PM | Parking brake set |
| Tue, Oct 6, 2026 2:13 PM | Setting on block |
| Tue, Oct 6, 2026 2:13 PM | Blocks on time: 2026-10-06T14:13:00Z |
| Tue, Oct 6, 2026 2:13 PM | Taxi In Time: 3m 8s |
| Tue, Oct 6, 2026 2:13 PM | Arrived at gate: 2 (Gate Medium) |
| Tue, Oct 6, 2026 2:13 PM | Engine 2 is off |
| Tue, Oct 6, 2026 2:13 PM | Engine 1 is off |
| Tue, Oct 6, 2026 2:14 PM | Parking brake released |
| Tue, Oct 6, 2026 2:14 PM | Beacon Lights set to off |
Climb Economy (Y)