J
Flight: CL 1003
Callsign: Climb
Departed 20:16 | Saturday 03.Oct.2026
Flight Time Distance
01h 09m 325.66 nmi
Arrived 21:26 | Saturday 03.Oct.2026
Flight Information
| Sat, Oct 3, 2026 8:13 PM | Starting at gate Gate 6 (Gate Small) |
| Sat, Oct 3, 2026 8:13 PM | METAR SBVT 032013Z 23008KT 3380M RN 20 Q1018 |
| Sat, Oct 3, 2026 8:13 PM | Started boarding at 2026-10-03T20:13:09Z, aircraft: 737-800 PAX BW TC (American Airlines (N902NN | 2018 | Flag Tail)) |
| Sat, Oct 3, 2026 8:16 PM | Wing Lights set to off |
| Sat, Oct 3, 2026 8:16 PM | Started pushback |
| Sat, Oct 3, 2026 8:16 PM | Landing Gear set to down |
| Sat, Oct 3, 2026 8:16 PM | Beacon Lights set to on |
| Sat, Oct 3, 2026 8:16 PM | Navigation Lights set to off |
| Sat, Oct 3, 2026 8:16 PM | Strobe Lights set to off |
| Sat, Oct 3, 2026 8:16 PM | Landing Lights set to off |
| Sat, Oct 3, 2026 8:16 PM | Logo Light set to off |
| Sat, Oct 3, 2026 8:16 PM | Taxi Lights set to off |
| Sat, Oct 3, 2026 8:16 PM | APU set to off |
| Sat, Oct 3, 2026 8:16 PM | Battery set to off |
| Sat, Oct 3, 2026 8:16 PM | Transponder set to on |
| Sat, Oct 3, 2026 8:16 PM | Autopilot set to off |
| Sat, Oct 3, 2026 8:16 PM | External Power set to off |
| Sat, Oct 3, 2026 8:16 PM | Engine 1 is off |
| Sat, Oct 3, 2026 8:16 PM | Engine 2 is off |
| Sat, Oct 3, 2026 8:17 PM | Engine 2 is on |
| Sat, Oct 3, 2026 8:17 PM | Engine 1 is on |
| Sat, Oct 3, 2026 8:18 PM | Parking brake set |
| Sat, Oct 3, 2026 8:19 PM | Flaps set to 1 |
| Sat, Oct 3, 2026 8:19 PM | Flaps set to 2 |
| Sat, Oct 3, 2026 8:19 PM | Flaps set to 5 |
| Sat, Oct 3, 2026 8:19 PM | Parking brake released |
| Sat, Oct 3, 2026 8:21 PM | Parking brake set |
| Sat, Oct 3, 2026 8:22 PM | Parking brake released |
| Sat, Oct 3, 2026 8:22 PM | Started taxi out |
| Sat, Oct 3, 2026 8:26 PM | Parking brake set |
| Sat, Oct 3, 2026 8:28 PM | Parking brake released |
| Sat, Oct 3, 2026 8:28 PM | Landing Lights set to on |
| Sat, Oct 3, 2026 8:28 PM | Navigation Lights set to on |
| Sat, Oct 3, 2026 8:28 PM | Strobe Lights set to on |
| Sat, Oct 3, 2026 8:28 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -60pts |
| Sat, Oct 3, 2026 8:28 PM | Rule Triggered - Strobes must be off during pushback or taxi, -35pts |
| Sat, Oct 3, 2026 8:29 PM | Takeoff Time: 2026-10-03T20:29:15Z |
| Sat, Oct 3, 2026 8:29 PM | Taxi time was 6m 18s |
| Sat, Oct 3, 2026 8:29 PM | Started Takeoff |
| Sat, Oct 3, 2026 8:30 PM | Landing Gear set to up |
| Sat, Oct 3, 2026 8:30 PM | Flaps set to 2 |
| Sat, Oct 3, 2026 8:30 PM | Flaps set to 1 |
| Sat, Oct 3, 2026 8:31 PM | Flaps set to UP |
| Sat, Oct 3, 2026 8:33 PM | Crossed above 10,000 feet |
| Sat, Oct 3, 2026 8:33 PM | Landing Lights set to off |
| Sat, Oct 3, 2026 8:54 PM | On approach |
| Sat, Oct 3, 2026 9:02 PM | Landing Lights set to on |
| Sat, Oct 3, 2026 9:05 PM | On final approach |
| Sat, Oct 3, 2026 9:05 PM | Flaps set to 1 |
| Sat, Oct 3, 2026 9:10 PM | Flaps set to 2 |
| Sat, Oct 3, 2026 9:10 PM | Flaps set to 5 |
| Sat, Oct 3, 2026 9:12 PM | Flaps set to 2 |
| Sat, Oct 3, 2026 9:12 PM | Flaps set to 1 |
| Sat, Oct 3, 2026 9:12 PM | Flaps set to UP |
| Sat, Oct 3, 2026 9:12 PM | Flaps set to 1 |
| Sat, Oct 3, 2026 9:15 PM | Flaps set to 2 |
| Sat, Oct 3, 2026 9:18 PM | Flaps set to 5 |
| Sat, Oct 3, 2026 9:19 PM | Flaps set to 10 |
| Sat, Oct 3, 2026 9:20 PM | Landing Gear set to down |
| Sat, Oct 3, 2026 9:20 PM | Flaps set to 25 |
| Sat, Oct 3, 2026 9:20 PM | Taxi Lights set to on |
| Sat, Oct 3, 2026 9:20 PM | Flaps set to 30 |
| Sat, Oct 3, 2026 9:21 PM | Flaps set to 40 |
| Sat, Oct 3, 2026 9:22 PM | Runway deviation, rwy heading(mag)=176.53955078125 (-22.907464,-43.162982) |
| Sat, Oct 3, 2026 9:22 PM | Runway 20L, threshold distance: 319.3 m |
| Sat, Oct 3, 2026 9:22 PM | Threshold Crossing Height: 45.4 ft |
| Sat, Oct 3, 2026 9:22 PM | Landing rate: -253.19 |
| Sat, Oct 3, 2026 9:23 PM | Landing Lights set to off |
| Sat, Oct 3, 2026 9:23 PM | Strobe Lights set to off |
| Sat, Oct 3, 2026 9:23 PM | Flaps set to 30 |
| Sat, Oct 3, 2026 9:23 PM | Flaps set to 25 |
| Sat, Oct 3, 2026 9:23 PM | Flaps set to 10 |
| Sat, Oct 3, 2026 9:24 PM | Flaps set to 5 |
| Sat, Oct 3, 2026 9:24 PM | Flaps set to 2 |
| Sat, Oct 3, 2026 9:24 PM | Flaps set to 1 |
| Sat, Oct 3, 2026 9:24 PM | Flaps set to UP |
| Sat, Oct 3, 2026 9:25 PM | Parking brake set |
| Sat, Oct 3, 2026 9:25 PM | Taxi Lights set to off |
| Sat, Oct 3, 2026 9:26 PM | Blocks on time: 2026-10-03T21:26:09Z |
| Sat, Oct 3, 2026 9:26 PM | Taxi In Time: 3m 20s |
| Sat, Oct 3, 2026 9:26 PM | Arrived at gate: Gate 2 (Gate Medium) |
| Sat, Oct 3, 2026 9:26 PM | Setting on block |
| Sat, Oct 3, 2026 9:26 PM | Engine 1 is off |
| Sat, Oct 3, 2026 9:26 PM | Engine 2 is off |
| Sat, Oct 3, 2026 9:26 PM | Beacon Lights set to off |
Climb Economy (Y)