J
Flight: CL 1003
Callsign: Climb
Departed 20:14 | Friday 23.Oct.2026
Flight Time Distance
01h 49m 572.82 nmi
Arrived 22:04 | Friday 23.Oct.2026
Flight Information
| Fri, Oct 23, 2026 8:11 PM | Starting at gate Parking 4 (Ramp GA Medium) |
| Fri, Oct 23, 2026 8:11 PM | METAR SBPS 232011Z 04113KT 7360M 27 Q1013 |
| Fri, Oct 23, 2026 8:11 PM | Started boarding at 2026-10-23T20:11:13Z, aircraft: 737-800 PAX BW TC (American Airlines (N919NN | 2016 | oneworld)) |
| Fri, Oct 23, 2026 8:14 PM | APU set to off |
| Fri, Oct 23, 2026 8:14 PM | Started pushback |
| Fri, Oct 23, 2026 8:14 PM | Landing Gear set to down |
| Fri, Oct 23, 2026 8:14 PM | Beacon Lights set to on |
| Fri, Oct 23, 2026 8:14 PM | Navigation Lights set to off |
| Fri, Oct 23, 2026 8:14 PM | Strobe Lights set to off |
| Fri, Oct 23, 2026 8:14 PM | Landing Lights set to off |
| Fri, Oct 23, 2026 8:14 PM | Logo Light set to off |
| Fri, Oct 23, 2026 8:14 PM | Taxi Lights set to off |
| Fri, Oct 23, 2026 8:14 PM | Wing Lights set to off |
| Fri, Oct 23, 2026 8:14 PM | Battery set to off |
| Fri, Oct 23, 2026 8:14 PM | Transponder set to on |
| Fri, Oct 23, 2026 8:14 PM | Autopilot set to off |
| Fri, Oct 23, 2026 8:14 PM | External Power set to off |
| Fri, Oct 23, 2026 8:14 PM | Engine 1 is off |
| Fri, Oct 23, 2026 8:14 PM | Engine 2 is off |
| Fri, Oct 23, 2026 8:15 PM | Parking brake set |
| Fri, Oct 23, 2026 8:15 PM | Engine 2 is on |
| Fri, Oct 23, 2026 8:16 PM | Engine 1 is on |
| Fri, Oct 23, 2026 8:17 PM | Flaps set to 1 |
| Fri, Oct 23, 2026 8:17 PM | Flaps set to 2 |
| Fri, Oct 23, 2026 8:17 PM | Flaps set to 5 |
| Fri, Oct 23, 2026 8:17 PM | Parking brake released |
| Fri, Oct 23, 2026 8:17 PM | Started taxi out |
| Fri, Oct 23, 2026 8:18 PM | Parking brake set |
| Fri, Oct 23, 2026 8:18 PM | Taxi Lights set to on |
| Fri, Oct 23, 2026 8:22 PM | Parking brake released |
| Fri, Oct 23, 2026 8:23 PM | Landing Lights set to on |
| Fri, Oct 23, 2026 8:23 PM | Strobe Lights set to on |
| Fri, Oct 23, 2026 8:23 PM | Navigation Lights set to on |
| Fri, Oct 23, 2026 8:25 PM | Takeoff Time: 2026-10-23T20:25:05Z |
| Fri, Oct 23, 2026 8:25 PM | Taxi time was 7m 21s |
| Fri, Oct 23, 2026 8:25 PM | Started Takeoff |
| Fri, Oct 23, 2026 8:25 PM | Taxi Lights set to off |
| Fri, Oct 23, 2026 8:25 PM | Landing Gear set to up |
| Fri, Oct 23, 2026 8:26 PM | Flaps set to 2 |
| Fri, Oct 23, 2026 8:26 PM | Flaps set to 1 |
| Fri, Oct 23, 2026 8:26 PM | Flaps set to UP |
| Fri, Oct 23, 2026 8:28 PM | Crossed above 10,000 feet |
| Fri, Oct 23, 2026 8:28 PM | Landing Lights set to off |
| Fri, Oct 23, 2026 8:59 PM | Transponder changed to 4105 |
| Fri, Oct 23, 2026 9:12 PM | On approach |
| Fri, Oct 23, 2026 9:22 PM | Landing Lights set to on |
| Fri, Oct 23, 2026 9:26 PM | On final approach |
| Fri, Oct 23, 2026 9:26 PM | Flaps set to 1 |
| Fri, Oct 23, 2026 9:26 PM | Flaps set to 2 |
| Fri, Oct 23, 2026 9:27 PM | Flaps set to 5 |
| Fri, Oct 23, 2026 9:28 PM | Flaps set to 10 |
| Fri, Oct 23, 2026 9:29 PM | Landing Gear set to down |
| Fri, Oct 23, 2026 9:29 PM | Flaps set to 25 |
| Fri, Oct 23, 2026 9:29 PM | Taxi Lights set to on |
| Fri, Oct 23, 2026 9:29 PM | Flaps set to 30 |
| Fri, Oct 23, 2026 9:29 PM | Flaps set to 40 |
| Fri, Oct 23, 2026 9:31 PM | Rule Triggered - Approach is not stabilized, -20pts |
| Fri, Oct 23, 2026 9:31 PM | Landing Gear set to up |
| Fri, Oct 23, 2026 9:31 PM | Flaps set to 30 |
| Fri, Oct 23, 2026 9:31 PM | Taxi Lights set to off |
| Fri, Oct 23, 2026 9:31 PM | Flaps set to 25 |
| Fri, Oct 23, 2026 9:31 PM | Flaps set to 15 |
| Fri, Oct 23, 2026 9:31 PM | Flaps set to 10 |
| Fri, Oct 23, 2026 9:31 PM | Flaps set to 5 |
| Fri, Oct 23, 2026 9:33 PM | Flaps set to 2 |
| Fri, Oct 23, 2026 9:33 PM | Flaps set to 1 |
| Fri, Oct 23, 2026 9:33 PM | Rule Triggered - Speed under 10k exceeds 260, -100pts |
| Fri, Oct 23, 2026 9:34 PM | Flaps set to UP |
| Fri, Oct 23, 2026 9:55 PM | Flaps set to 1 |
| Fri, Oct 23, 2026 9:56 PM | Flaps set to 2 |
| Fri, Oct 23, 2026 9:56 PM | Flaps set to 5 |
| Fri, Oct 23, 2026 9:57 PM | Flaps set to 10 |
| Fri, Oct 23, 2026 9:57 PM | Landing Gear set to down |
| Fri, Oct 23, 2026 9:57 PM | Flaps set to 25 |
| Fri, Oct 23, 2026 9:57 PM | Taxi Lights set to on |
| Fri, Oct 23, 2026 9:57 PM | Flaps set to 30 |
| Fri, Oct 23, 2026 9:57 PM | Flaps set to 40 |
| Fri, Oct 23, 2026 10:00 PM | Runway deviation, rwy heading(mag)=138.80001831054688 (-19.627565,-43.974371) |
| Fri, Oct 23, 2026 10:00 PM | Runway 16, threshold distance: 598.7 m |
| Fri, Oct 23, 2026 10:00 PM | Landing rate: -230.07 |
| Fri, Oct 23, 2026 10:00 PM | Landing Lights set to off |
| Fri, Oct 23, 2026 10:00 PM | Strobe Lights set to off |
| Fri, Oct 23, 2026 10:01 PM | Flaps set to 30 |
| Fri, Oct 23, 2026 10:01 PM | Flaps set to 25 |
| Fri, Oct 23, 2026 10:01 PM | Flaps set to 10 |
| Fri, Oct 23, 2026 10:01 PM | Flaps set to 5 |
| Fri, Oct 23, 2026 10:01 PM | Flaps set to 2 |
| Fri, Oct 23, 2026 10:01 PM | Flaps set to 1 |
| Fri, Oct 23, 2026 10:01 PM | Flaps set to UP |
| Fri, Oct 23, 2026 10:04 PM | Parking brake set |
| Fri, Oct 23, 2026 10:04 PM | Taxi Lights set to off |
| Fri, Oct 23, 2026 10:04 PM | Blocks on time: 2026-10-23T22:04:48Z |
| Fri, Oct 23, 2026 10:04 PM | Taxi In Time: 4m 31s |
| Fri, Oct 23, 2026 10:04 PM | Arrived at gate: Gate 109 (Gate Small) |
| Fri, Oct 23, 2026 10:04 PM | Setting on block |
| Fri, Oct 23, 2026 10:04 PM | Engine 1 is off |
| Fri, Oct 23, 2026 10:04 PM | Engine 2 is off |
Climb Economy (Y)