J
Flight: CL 1021
Callsign: Climb
Departed 18:33 | Sunday 16.Aug.2026
Flight Time Distance
00h 59m 300.63 nmi
Arrived 19:32 | Sunday 16.Aug.2026
Flight Information
| Sun, Aug 16, 2026 6:31 PM | Start location unknown |
| Sun, Aug 16, 2026 6:31 PM | METAR SBFL 161831Z 00012KT 5380M 22 Q1019 |
| Sun, Aug 16, 2026 6:31 PM | Started boarding at 2026-08-16T18:31:05Z, aircraft: FWB AZUL ARARA |
| Sun, Aug 16, 2026 6:33 PM | Beacon Lights set to on |
| Sun, Aug 16, 2026 6:33 PM | Landing Gear set to down |
| Sun, Aug 16, 2026 6:33 PM | Started pushback |
| Sun, Aug 16, 2026 6:33 PM | Autopilot set to off |
| Sun, Aug 16, 2026 6:33 PM | Navigation Lights set to on |
| Sun, Aug 16, 2026 6:33 PM | Strobe Lights set to off |
| Sun, Aug 16, 2026 6:33 PM | Landing Lights set to off |
| Sun, Aug 16, 2026 6:33 PM | Logo Light set to off |
| Sun, Aug 16, 2026 6:33 PM | Taxi Lights set to on |
| Sun, Aug 16, 2026 6:33 PM | Wing Lights set to on |
| Sun, Aug 16, 2026 6:33 PM | APU set to on |
| Sun, Aug 16, 2026 6:33 PM | Battery set to off |
| Sun, Aug 16, 2026 6:33 PM | Transponder set to on |
| Sun, Aug 16, 2026 6:33 PM | External Power set to off |
| Sun, Aug 16, 2026 6:33 PM | Engine 1 is on |
| Sun, Aug 16, 2026 6:33 PM | Engine 2 is on |
| Sun, Aug 16, 2026 6:33 PM | Started taxi out |
| Sun, Aug 16, 2026 6:37 PM | Landing Lights set to on |
| Sun, Aug 16, 2026 6:37 PM | APU set to off |
| Sun, Aug 16, 2026 6:38 PM | Strobe Lights set to on |
| Sun, Aug 16, 2026 6:39 PM | Takeoff Time: 2026-08-16T18:39:56Z |
| Sun, Aug 16, 2026 6:39 PM | Taxi time was 6m 26s |
| Sun, Aug 16, 2026 6:39 PM | Started Takeoff |
| Sun, Aug 16, 2026 6:40 PM | Flaps set to CONF 1 |
| Sun, Aug 16, 2026 6:40 PM | Flaps set to UP |
| Sun, Aug 16, 2026 6:43 PM | Crossed above 10,000 feet |
| Sun, Aug 16, 2026 6:44 PM | Rule Triggered - Landing lights must be off above 10000, -60pts |
| Sun, Aug 16, 2026 6:45 PM | Landing Lights set to off |
| Sun, Aug 16, 2026 6:45 PM | Taxi Lights set to off |
| Sun, Aug 16, 2026 6:45 PM | Landing Gear set to up |
| Sun, Aug 16, 2026 7:04 PM | On approach |
| Sun, Aug 16, 2026 7:16 PM | On final approach |
| Sun, Aug 16, 2026 7:16 PM | Landing Lights set to on |
| Sun, Aug 16, 2026 7:16 PM | Landing Gear set to down |
| Sun, Aug 16, 2026 7:16 PM | Taxi Lights set to on |
| Sun, Aug 16, 2026 7:22 PM | Flaps set to CONF 1 |
| Sun, Aug 16, 2026 7:25 PM | Flaps set to CONF 3 |
| Sun, Aug 16, 2026 7:27 PM | Flaps set to FULL |
| Sun, Aug 16, 2026 7:28 PM | Flaps set to 5 |
| Sun, Aug 16, 2026 7:29 PM | Landing rate: -242.61 |
| Sun, Aug 16, 2026 7:29 PM | Threshold Crossing Height: 57.18 ft |
| Sun, Aug 16, 2026 7:29 PM | Runway deviation, rwy heading(mag)=91.30000305175781 (-29.994505,-51.178150) |
| Sun, Aug 16, 2026 7:29 PM | Runway 11, threshold distance: 470.47 m |
| Sun, Aug 16, 2026 7:30 PM | Landing Lights set to off |
| Sun, Aug 16, 2026 7:30 PM | Strobe Lights set to off |
| Sun, Aug 16, 2026 7:30 PM | Flaps set to FULL |
| Sun, Aug 16, 2026 7:30 PM | Flaps set to CONF 2 |
| Sun, Aug 16, 2026 7:30 PM | Flaps set to CONF 1 |
| Sun, Aug 16, 2026 7:30 PM | Flaps set to UP |
| Sun, Aug 16, 2026 7:32 PM | Taxi Lights set to off |
| Sun, Aug 16, 2026 7:32 PM | Beacon Lights set to off |
| Sun, Aug 16, 2026 7:32 PM | Engine 2 is off |
| Sun, Aug 16, 2026 7:32 PM | Blocks on time: 2026-08-16T19:32:40Z |
| Sun, Aug 16, 2026 7:32 PM | Taxi In Time: 3m 27s |
| Sun, Aug 16, 2026 7:32 PM | Flight ended manually on taxi in |
| Sun, Aug 16, 2026 7:32 PM | Arrived at gate: Gate 9 (Gate Small) |
| Sun, Aug 16, 2026 7:32 PM | Setting on block |
| Sun, Aug 16, 2026 7:32 PM | Engine 1 is off |
Climb Economy (Y)