J
Flight: CL 1262
Callsign: Climb
Departed 20:29 | Sunday 25.Oct.2026
Flight Time Distance
00h 46m 238.46 nmi
Arrived 21:15 | Sunday 25.Oct.2026
Flight Information
| Sun, Oct 25, 2026 8:24 PM | Starting at gate Gate 11 (Gate Small) |
| Sun, Oct 25, 2026 8:24 PM | METAR SBSP 252024Z 17011KT 4540M -RN 18 Q1012 |
| Sun, Oct 25, 2026 8:24 PM | Started boarding at 2026-10-25T20:24:39Z, aircraft: Airbus A320 Neo (FBW) Climb PR-CLT |
| Sun, Oct 25, 2026 8:29 PM | External Power set to off |
| Sun, Oct 25, 2026 8:29 PM | Started pushback |
| Sun, Oct 25, 2026 8:29 PM | Landing Gear set to down |
| Sun, Oct 25, 2026 8:29 PM | Beacon Lights set to on |
| Sun, Oct 25, 2026 8:29 PM | Navigation Lights set to off |
| Sun, Oct 25, 2026 8:29 PM | Strobe Lights set to off |
| Sun, Oct 25, 2026 8:29 PM | Landing Lights set to off |
| Sun, Oct 25, 2026 8:29 PM | Logo Light set to off |
| Sun, Oct 25, 2026 8:29 PM | Taxi Lights set to off |
| Sun, Oct 25, 2026 8:29 PM | Wing Lights set to on |
| Sun, Oct 25, 2026 8:29 PM | APU set to on |
| Sun, Oct 25, 2026 8:29 PM | Battery set to off |
| Sun, Oct 25, 2026 8:29 PM | Transponder set to on |
| Sun, Oct 25, 2026 8:29 PM | Autopilot set to off |
| Sun, Oct 25, 2026 8:29 PM | Engine 1 is off |
| Sun, Oct 25, 2026 8:29 PM | Engine 2 is off |
| Sun, Oct 25, 2026 8:29 PM | Engine 2 is on |
| Sun, Oct 25, 2026 8:31 PM | Engine 1 is on |
| Sun, Oct 25, 2026 8:31 PM | Flaps set to CONF 2 |
| Sun, Oct 25, 2026 8:32 PM | Taxi Lights set to on |
| Sun, Oct 25, 2026 8:32 PM | Navigation Lights set to on |
| Sun, Oct 25, 2026 8:33 PM | Started taxi out |
| Sun, Oct 25, 2026 8:34 PM | APU set to off |
| Sun, Oct 25, 2026 8:36 PM | Landing Lights set to on |
| Sun, Oct 25, 2026 8:36 PM | Navigation Lights set to off |
| Sun, Oct 25, 2026 8:36 PM | Strobe Lights set to on |
| Sun, Oct 25, 2026 8:37 PM | Takeoff Time: 2026-10-25T20:37:08Z |
| Sun, Oct 25, 2026 8:37 PM | Taxi time was 4m 6s |
| Sun, Oct 25, 2026 8:37 PM | Started Takeoff |
| Sun, Oct 25, 2026 8:38 PM | Flaps set to CONF 1 |
| Sun, Oct 25, 2026 8:38 PM | Flaps set to UP |
| Sun, Oct 25, 2026 8:39 PM | Crossed above 10,000 feet |
| Sun, Oct 25, 2026 8:40 PM | Landing Gear set to up |
| Sun, Oct 25, 2026 8:40 PM | Rule Triggered - Landing lights must be off above 10000, -60pts |
| Sun, Oct 25, 2026 8:42 PM | Rule Triggered - Landing lights must be off above 10000 (2x), -60pts |
| Sun, Oct 25, 2026 8:43 PM | Rule Triggered - Landing lights must be off above 10000 (3x), -60pts |
| Sun, Oct 25, 2026 8:55 PM | On approach |
| Sun, Oct 25, 2026 8:59 PM | On final approach |
| Sun, Oct 25, 2026 8:59 PM | Landing Gear set to down |
| Sun, Oct 25, 2026 8:59 PM | Taxi Lights set to off |
| Sun, Oct 25, 2026 9:08 PM | Navigation Lights set to on |
| Sun, Oct 25, 2026 9:09 PM | Flaps set to CONF 1 |
| Sun, Oct 25, 2026 9:09 PM | Taxi Lights set to on |
| Sun, Oct 25, 2026 9:09 PM | Flaps set to CONF 3 |
| Sun, Oct 25, 2026 9:09 PM | Flaps set to FULL |
| Sun, Oct 25, 2026 9:10 PM | Flaps set to 5 |
| Sun, Oct 25, 2026 9:11 PM | Landing rate: -232.20 |
| Sun, Oct 25, 2026 9:11 PM | Runway deviation, rwy heading(mag)=176.5397186279297 (-22.908147,-43.162960) |
| Sun, Oct 25, 2026 9:11 PM | Runway 20L, threshold distance: 391.84 m |
| Sun, Oct 25, 2026 9:12 PM | Strobe Lights set to off |
| Sun, Oct 25, 2026 9:12 PM | Landing Lights set to off |
| Sun, Oct 25, 2026 9:12 PM | Flaps set to FULL |
| Sun, Oct 25, 2026 9:12 PM | Flaps set to CONF 2 |
| Sun, Oct 25, 2026 9:12 PM | Flaps set to CONF 1 |
| Sun, Oct 25, 2026 9:13 PM | Flaps set to UP |
| Sun, Oct 25, 2026 9:15 PM | Taxi Lights set to off |
| Sun, Oct 25, 2026 9:15 PM | Blocks on time: 2026-10-25T21:15:53Z |
| Sun, Oct 25, 2026 9:15 PM | Taxi In Time: 4m 20s |
| Sun, Oct 25, 2026 9:15 PM | Flight ended manually on taxi in |
| Sun, Oct 25, 2026 9:15 PM | Arrived at gate: Gate 5 (Gate Medium) |
| Sun, Oct 25, 2026 9:15 PM | Setting on block |
Climb Economy (Y)