J
Flight: CL 1926
Callsign: Climb
Departed 14:00 | Tuesday 23.Jun.2026
Flight Time Distance
04h 10m 2070.23 nmi
Arrived 18:11 | Tuesday 23.Jun.2026
Flight Information
| Tue, Jun 23, 2026 2:00 PM | Taxi Lights set to on |
| Tue, Jun 23, 2026 2:00 PM | Battery set to off |
| Tue, Jun 23, 2026 2:00 PM | Landing Gear set to down |
| Tue, Jun 23, 2026 2:00 PM | Start location unknown |
| Tue, Jun 23, 2026 2:00 PM | Started pushback |
| Tue, Jun 23, 2026 2:00 PM | Landing Lights set to off |
| Tue, Jun 23, 2026 2:00 PM | Started boarding at 2026-06-23T14:00:33Z, aircraft: iFly 737-MAX8 GLO PRXMA (178Seat) |
| Tue, Jun 23, 2026 2:00 PM | Engine 2 is on |
| Tue, Jun 23, 2026 2:00 PM | Engine 1 is on |
| Tue, Jun 23, 2026 2:00 PM | METAR RPLL 231400Z 26005KT 9999M 32/32 Q1007 |
| Tue, Jun 23, 2026 2:00 PM | Navigation Lights set to on |
| Tue, Jun 23, 2026 2:00 PM | Strobe Lights set to off |
| Tue, Jun 23, 2026 2:00 PM | External Power set to off |
| Tue, Jun 23, 2026 2:00 PM | APU set to off |
| Tue, Jun 23, 2026 2:00 PM | Wing Lights set to off |
| Tue, Jun 23, 2026 2:00 PM | Autopilot set to off |
| Tue, Jun 23, 2026 2:00 PM | Beacon Lights set to on |
| Tue, Jun 23, 2026 2:00 PM | Transponder set to on |
| Tue, Jun 23, 2026 2:00 PM | Started taxi out |
| Tue, Jun 23, 2026 2:04 PM | Navigation Lights set to off |
| Tue, Jun 23, 2026 2:04 PM | Navigation Lights set to on |
| Tue, Jun 23, 2026 2:04 PM | Strobe Lights set to on |
| Tue, Jun 23, 2026 2:05 PM | Started Takeoff |
| Tue, Jun 23, 2026 2:05 PM | Taxi time was 4m 27s |
| Tue, Jun 23, 2026 2:05 PM | Takeoff Time: 2026-06-23T14:05:11Z |
| Tue, Jun 23, 2026 2:06 PM | Landing Gear set to up |
| Tue, Jun 23, 2026 2:06 PM | Violation - Landing lights must be on below 10000, -60pts |
| Tue, Jun 23, 2026 2:06 PM | Landing Lights set to on |
| Tue, Jun 23, 2026 2:06 PM | Flaps set to UP |
| Tue, Jun 23, 2026 2:08 PM | Taxi Lights set to off |
| Tue, Jun 23, 2026 2:09 PM | Crossed above 10,000 feet |
| Tue, Jun 23, 2026 2:09 PM | Landing Lights set to off |
| Tue, Jun 23, 2026 5:24 PM | On approach |
| Tue, Jun 23, 2026 5:55 PM | Violation - Landing lights must be on below 10000 (2x), -60pts |
| Tue, Jun 23, 2026 5:55 PM | Landing Lights set to on |
| Tue, Jun 23, 2026 6:01 PM | On final approach |
| Tue, Jun 23, 2026 6:01 PM | Flaps set to 1 |
| Tue, Jun 23, 2026 6:02 PM | Landing Gear set to down |
| Tue, Jun 23, 2026 6:02 PM | Taxi Lights set to on |
| Tue, Jun 23, 2026 6:02 PM | Flaps set to 2 |
| Tue, Jun 23, 2026 6:02 PM | Flaps set to 5 |
| Tue, Jun 23, 2026 6:02 PM | Flaps set to 10 |
| Tue, Jun 23, 2026 6:03 PM | Flaps set to 15 |
| Tue, Jun 23, 2026 6:03 PM | Flaps set to 25 |
| Tue, Jun 23, 2026 6:03 PM | Flaps set to 30 |
| Tue, Jun 23, 2026 6:03 PM | Flaps set to 40 |
| Tue, Jun 23, 2026 6:06 PM | Runway 34L, threshold distance: 698.13 m |
| Tue, Jun 23, 2026 6:06 PM | Landing rate: -267.68 |
| Tue, Jun 23, 2026 6:06 PM | Runway deviation, rwy heading(mag)=329.4742736816406 (35.754565,140.382600) |
| Tue, Jun 23, 2026 6:06 PM | Flaps set to UP |
| Tue, Jun 23, 2026 6:07 PM | Landing Lights set to off |
| Tue, Jun 23, 2026 6:07 PM | Navigation Lights set to off |
| Tue, Jun 23, 2026 6:07 PM | Strobe Lights set to off |
| Tue, Jun 23, 2026 6:07 PM | Navigation Lights set to on |
| Tue, Jun 23, 2026 6:08 PM | APU set to on |
| Tue, Jun 23, 2026 6:10 PM | Taxi Lights set to off |
| Tue, Jun 23, 2026 6:10 PM | Parking brake set |
| Tue, Jun 23, 2026 6:11 PM | Engine 1 is off |
| Tue, Jun 23, 2026 6:11 PM | Blocks on time: 2026-06-23T18:11:11Z |
| Tue, Jun 23, 2026 6:11 PM | Taxi In Time: 4m 53s |
| Tue, Jun 23, 2026 6:11 PM | Arrived at gate: Gate 27 (Gate Medium) |
| Tue, Jun 23, 2026 6:11 PM | Setting on block |
| Tue, Jun 23, 2026 6:11 PM | Engine 2 is off |
| Tue, Jun 23, 2026 6:11 PM | Beacon Lights set to off |
Climb Economy (Y)