J
Flight: CL 1262
Callsign: Climb
Departed 22:22 | Tuesday 22.Sep.2026
Flight Time Distance
00h 57m 288.17 nmi
Arrived 23:19 | Tuesday 22.Sep.2026
Flight Information
| Tue, Sep 22, 2026 10:20 PM | Starting at gate Gate 2 (Gate Medium) |
| Tue, Sep 22, 2026 10:20 PM | METAR SBRJ 222220Z 06905KT 7780M 23 Q1011 |
| Tue, Sep 22, 2026 10:20 PM | Started boarding at 2026-09-22T22:20:12Z, aircraft: Airbus A320 Neo (FBW) Climb PR-CLT |
| Tue, Sep 22, 2026 10:22 PM | External Power set to off |
| Tue, Sep 22, 2026 10:22 PM | Started pushback |
| Tue, Sep 22, 2026 10:22 PM | Landing Gear set to down |
| Tue, Sep 22, 2026 10:22 PM | Beacon Lights set to on |
| Tue, Sep 22, 2026 10:22 PM | Navigation Lights set to on |
| Tue, Sep 22, 2026 10:22 PM | Strobe Lights set to off |
| Tue, Sep 22, 2026 10:22 PM | Landing Lights set to off |
| Tue, Sep 22, 2026 10:22 PM | Logo Light set to off |
| Tue, Sep 22, 2026 10:22 PM | Taxi Lights set to off |
| Tue, Sep 22, 2026 10:22 PM | Wing Lights set to on |
| Tue, Sep 22, 2026 10:22 PM | APU set to on |
| Tue, Sep 22, 2026 10:22 PM | Battery set to off |
| Tue, Sep 22, 2026 10:22 PM | Transponder set to on |
| Tue, Sep 22, 2026 10:22 PM | Autopilot set to off |
| Tue, Sep 22, 2026 10:22 PM | Engine 1 is off |
| Tue, Sep 22, 2026 10:22 PM | Engine 2 is off |
| Tue, Sep 22, 2026 10:23 PM | Engine 2 is on |
| Tue, Sep 22, 2026 10:24 PM | Engine 1 is on |
| Tue, Sep 22, 2026 10:25 PM | Flaps set to CONF 2 |
| Tue, Sep 22, 2026 10:26 PM | Taxi Lights set to on |
| Tue, Sep 22, 2026 10:26 PM | Started taxi out |
| Tue, Sep 22, 2026 10:28 PM | APU set to off |
| Tue, Sep 22, 2026 10:31 PM | Landing Lights set to on |
| Tue, Sep 22, 2026 10:32 PM | Strobe Lights set to on |
| Tue, Sep 22, 2026 10:32 PM | Takeoff Time: 2026-09-22T22:32:36Z |
| Tue, Sep 22, 2026 10:32 PM | Taxi time was 6m 0s |
| Tue, Sep 22, 2026 10:32 PM | Started Takeoff |
| Tue, Sep 22, 2026 10:33 PM | Flaps set to CONF 3 |
| Tue, Sep 22, 2026 10:33 PM | Flaps set to CONF 2 |
| Tue, Sep 22, 2026 10:34 PM | Flaps set to CONF 1 |
| Tue, Sep 22, 2026 10:34 PM | Taxi Lights set to off |
| Tue, Sep 22, 2026 10:34 PM | Flaps set to UP |
| Tue, Sep 22, 2026 10:36 PM | Crossed above 10,000 feet |
| Tue, Sep 22, 2026 10:36 PM | Landing Lights set to off |
| Tue, Sep 22, 2026 10:36 PM | Landing Gear set to up |
| Tue, Sep 22, 2026 11:01 PM | On approach |
| Tue, Sep 22, 2026 11:08 PM | Landing Lights set to on |
| Tue, Sep 22, 2026 11:08 PM | On final approach |
| Tue, Sep 22, 2026 11:08 PM | Landing Gear set to down |
| Tue, Sep 22, 2026 11:14 PM | Flaps set to CONF 1 |
| Tue, Sep 22, 2026 11:14 PM | Flaps set to CONF 3 |
| Tue, Sep 22, 2026 11:14 PM | Taxi Lights set to on |
| Tue, Sep 22, 2026 11:15 PM | Flaps set to FULL |
| Tue, Sep 22, 2026 11:15 PM | Flaps set to 5 |
| Tue, Sep 22, 2026 11:17 PM | Runway 17R, threshold distance: 294.66 m |
| Tue, Sep 22, 2026 11:17 PM | Runway deviation, rwy heading(mag)=147.46200561523438 (-23.623301,-46.658793) |
| Tue, Sep 22, 2026 11:17 PM | Landing rate: -95.77 |
| Tue, Sep 22, 2026 11:17 PM | Threshold Crossing Height: 18.19 ft |
| Tue, Sep 22, 2026 11:17 PM | Strobe Lights set to off |
| Tue, Sep 22, 2026 11:17 PM | Landing Lights set to off |
| Tue, Sep 22, 2026 11:18 PM | Flaps set to FULL |
| Tue, Sep 22, 2026 11:18 PM | Flaps set to CONF 2 |
| Tue, Sep 22, 2026 11:18 PM | Flaps set to CONF 1 |
| Tue, Sep 22, 2026 11:18 PM | Flaps set to UP |
| Tue, Sep 22, 2026 11:19 PM | Taxi In Time: 2m 52s |
| Tue, Sep 22, 2026 11:19 PM | Flight ended manually on taxi in |
| Tue, Sep 22, 2026 11:19 PM | Arrived at gate: Gate 9 (Gate Small) |
| Tue, Sep 22, 2026 11:19 PM | Setting on block |
| Tue, Sep 22, 2026 11:19 PM | Blocks on time: 2026-09-22T23:19:55Z |
Climb Economy (Y)