J
Flight: CL 1021
Callsign: Climb
Departed 20:43 | Monday 07.Sep.2026
Flight Time Distance
00h 55m 365.44 nmi
Arrived 21:39 | Monday 07.Sep.2026
Flight Information
| Mon, Sep 7, 2026 8:41 PM | Starting at gate Parking 12 (Gate Medium) |
| Mon, Sep 7, 2026 8:41 PM | METAR SBFI 072041Z 20005KT 9999 21 Q1018 |
| Mon, Sep 7, 2026 8:41 PM | Started boarding at 2026-09-07T20:41:38Z, aircraft: Airbus A320 Neo (FBW) Climb PR-CLT |
| Mon, Sep 7, 2026 8:43 PM | Autopilot set to off |
| Mon, Sep 7, 2026 8:43 PM | Started pushback |
| Mon, Sep 7, 2026 8:43 PM | Landing Gear set to down |
| Mon, Sep 7, 2026 8:43 PM | Beacon Lights set to on |
| Mon, Sep 7, 2026 8:43 PM | Navigation Lights set to off |
| Mon, Sep 7, 2026 8:43 PM | Strobe Lights set to off |
| Mon, Sep 7, 2026 8:43 PM | Landing Lights set to off |
| Mon, Sep 7, 2026 8:43 PM | Logo Light set to off |
| Mon, Sep 7, 2026 8:43 PM | Taxi Lights set to off |
| Mon, Sep 7, 2026 8:43 PM | Wing Lights set to on |
| Mon, Sep 7, 2026 8:43 PM | APU set to on |
| Mon, Sep 7, 2026 8:43 PM | Battery set to off |
| Mon, Sep 7, 2026 8:43 PM | Transponder set to on |
| Mon, Sep 7, 2026 8:43 PM | External Power set to off |
| Mon, Sep 7, 2026 8:43 PM | Engine 1 is off |
| Mon, Sep 7, 2026 8:43 PM | Engine 2 is off |
| Mon, Sep 7, 2026 8:44 PM | Engine 2 is on |
| Mon, Sep 7, 2026 8:45 PM | Engine 1 is on |
| Mon, Sep 7, 2026 8:46 PM | Taxi Lights set to on |
| Mon, Sep 7, 2026 8:46 PM | Flaps set to CONF 2 |
| Mon, Sep 7, 2026 8:46 PM | Started taxi out |
| Mon, Sep 7, 2026 8:48 PM | APU set to off |
| Mon, Sep 7, 2026 8:51 PM | Landing Lights set to on |
| Mon, Sep 7, 2026 8:51 PM | Strobe Lights set to on |
| Mon, Sep 7, 2026 8:52 PM | Takeoff Time: 2026-09-07T20:52:14Z |
| Mon, Sep 7, 2026 8:52 PM | Taxi time was 5m 20s |
| Mon, Sep 7, 2026 8:52 PM | Started Takeoff |
| Mon, Sep 7, 2026 8:54 PM | Flaps set to CONF 1 |
| Mon, Sep 7, 2026 8:54 PM | Flaps set to UP |
| Mon, Sep 7, 2026 8:55 PM | Crossed above 10,000 feet |
| Mon, Sep 7, 2026 8:56 PM | Taxi Lights set to off |
| Mon, Sep 7, 2026 8:56 PM | Landing Lights set to off |
| Mon, Sep 7, 2026 8:56 PM | Landing Gear set to up |
| Mon, Sep 7, 2026 9:17 PM | On approach |
| Mon, Sep 7, 2026 9:25 PM | Landing Lights set to on |
| Mon, Sep 7, 2026 9:25 PM | On final approach |
| Mon, Sep 7, 2026 9:25 PM | Landing Gear set to down |
| Mon, Sep 7, 2026 9:25 PM | Rule Triggered - Speed under 10k exceeds 260, -100pts |
| Mon, Sep 7, 2026 9:27 PM | Transponder changed to 3533 |
| Mon, Sep 7, 2026 9:35 PM | Taxi Lights set to on |
| Mon, Sep 7, 2026 9:35 PM | Navigation Lights set to on |
| Mon, Sep 7, 2026 9:36 PM | Flaps set to CONF 1 |
| Mon, Sep 7, 2026 9:37 PM | Flaps set to CONF 3 |
| Mon, Sep 7, 2026 9:37 PM | Flaps set to FULL |
| Mon, Sep 7, 2026 9:37 PM | Flaps set to 5 |
| Mon, Sep 7, 2026 9:38 PM | Landing rate: -213.21 |
| Mon, Sep 7, 2026 9:38 PM | Threshold Crossing Height: 93.05 ft |
| Mon, Sep 7, 2026 9:38 PM | Runway deviation, rwy heading(mag)=134.5 (-25.525752,-49.178827) |
| Mon, Sep 7, 2026 9:38 PM | Runway 15, threshold distance: 578.59 m |
| Mon, Sep 7, 2026 9:39 PM | Flaps set to FULL |
| Mon, Sep 7, 2026 9:39 PM | Flaps set to CONF 2 |
| Mon, Sep 7, 2026 9:39 PM | Flaps set to CONF 1 |
| Mon, Sep 7, 2026 9:39 PM | Flaps set to UP |
| Mon, Sep 7, 2026 9:39 PM | Blocks on time: 2026-09-07T21:39:51Z |
| Mon, Sep 7, 2026 9:39 PM | Taxi In Time: 0m 56s |
| Mon, Sep 7, 2026 9:39 PM | Flight ended manually on taxi in |
| Mon, Sep 7, 2026 9:39 PM | Setting on block |
Climb Economy (Y)