J
Flight: CL 1006
Callsign: Climb
Departed 17:39 | Sunday 07.Jun.2026
Flight Time Distance
01h 05m 197.51 nmi
Arrived 18:44 | Sunday 07.Jun.2026
Flight Information
| Sun, Jun 7, 2026 5:36 PM | Started boarding at 2026-06-07T17:36:44Z, aircraft: Flysimware C414AW N414XX PMS50 GTN750 |
| Sun, Jun 7, 2026 5:36 PM | METAR SBCA 071736Z 32708KT 9999 21 Q1016 |
| Sun, Jun 7, 2026 5:36 PM | Starting at gate Parking 1 (Gate Small) |
| Sun, Jun 7, 2026 5:39 PM | Landing Gear set to down |
| Sun, Jun 7, 2026 5:39 PM | Started pushback |
| Sun, Jun 7, 2026 5:39 PM | Navigation Lights set to on |
| Sun, Jun 7, 2026 5:39 PM | Landing Lights set to off |
| Sun, Jun 7, 2026 5:39 PM | Strobe Lights set to off |
| Sun, Jun 7, 2026 5:39 PM | Beacon Lights set to on |
| Sun, Jun 7, 2026 5:39 PM | Transponder set to on |
| Sun, Jun 7, 2026 5:39 PM | APU set to off |
| Sun, Jun 7, 2026 5:39 PM | Engine 1 is on |
| Sun, Jun 7, 2026 5:39 PM | Battery set to on |
| Sun, Jun 7, 2026 5:39 PM | Autopilot set to off |
| Sun, Jun 7, 2026 5:39 PM | Engine 2 is on |
| Sun, Jun 7, 2026 5:39 PM | Wing Lights set to off |
| Sun, Jun 7, 2026 5:39 PM | Taxi Lights set to off |
| Sun, Jun 7, 2026 5:39 PM | External Power set to off |
| Sun, Jun 7, 2026 5:39 PM | Taxi Lights set to on |
| Sun, Jun 7, 2026 5:40 PM | Started taxi out |
| Sun, Jun 7, 2026 5:40 PM | Landing Lights set to on |
| Sun, Jun 7, 2026 5:40 PM | Strobe Lights set to on |
| Sun, Jun 7, 2026 5:41 PM | Autopilot set to on |
| Sun, Jun 7, 2026 5:42 PM | Autopilot set to off |
| Sun, Jun 7, 2026 5:45 PM | Takeoff Time: 2026-06-07T17:45:25Z |
| Sun, Jun 7, 2026 5:45 PM | Taxi time was 5m 19s |
| Sun, Jun 7, 2026 5:45 PM | Started Takeoff |
| Sun, Jun 7, 2026 5:45 PM | Landing Gear set to up |
| Sun, Jun 7, 2026 5:46 PM | Autopilot set to on |
| Sun, Jun 7, 2026 5:48 PM | Landing Lights set to off |
| Sun, Jun 7, 2026 5:48 PM | Taxi Lights set to off |
| Sun, Jun 7, 2026 5:48 PM | Rule Triggered - Landing lights must be on below 10000, -60pts |
| Sun, Jun 7, 2026 5:50 PM | Rule Triggered - Landing lights must be on below 10000 (2x), -60pts |
| Sun, Jun 7, 2026 5:51 PM | Rule Triggered - Landing lights must be on below 10000 (3x), -60pts |
| Sun, Jun 7, 2026 5:54 PM | Crossed above 10,000 feet |
| Sun, Jun 7, 2026 6:26 PM | On approach |
| Sun, Jun 7, 2026 6:34 PM | Autopilot set to off |
| Sun, Jun 7, 2026 6:35 PM | Rule Triggered - GForce exceeded limit, -75pts |
| Sun, Jun 7, 2026 6:35 PM | On final approach |
| Sun, Jun 7, 2026 6:35 PM | Landing Lights set to on |
| Sun, Jun 7, 2026 6:35 PM | Landing Lights set to on |
| Sun, Jun 7, 2026 6:35 PM | Landing Lights set to off |
| Sun, Jun 7, 2026 6:36 PM | Rule Triggered - Approach is not stabilized, -20pts |
| Sun, Jun 7, 2026 6:39 PM | Flaps set to 1 |
| Sun, Jun 7, 2026 6:40 PM | Landing Gear set to down |
| Sun, Jun 7, 2026 6:40 PM | Flaps set to 2 |
| Sun, Jun 7, 2026 6:41 PM | Runway 11, threshold distance: 766.65 m |
| Sun, Jun 7, 2026 6:41 PM | Landing rate: -90.41 |
| Sun, Jun 7, 2026 6:41 PM | Runway deviation, rwy heading(mag)=98.98257446289062 (-27.133434,-52.661445) |
| Sun, Jun 7, 2026 6:41 PM | Threshold Crossing Height: 58.96 ft |
| Sun, Jun 7, 2026 6:43 PM | Strobe Lights set to off |
| Sun, Jun 7, 2026 6:43 PM | Landing Lights set to off |
| Sun, Jun 7, 2026 6:44 PM | Parking brake set |
| Sun, Jun 7, 2026 6:44 PM | Engine 1 is off |
| Sun, Jun 7, 2026 6:44 PM | Engine 2 is off |
| Sun, Jun 7, 2026 6:44 PM | Blocks on time: 2026-06-07T18:44:55Z |
| Sun, Jun 7, 2026 6:44 PM | Taxi In Time: 3m 28s |
| Sun, Jun 7, 2026 6:44 PM | Setting on block |
| Sun, Jun 7, 2026 6:44 PM | Battery set to off |
| Sun, Jun 7, 2026 6:44 PM | Navigation Lights set to off |
Climb Economy (Y)