J
Flight: CL 1021
Callsign: Climb
Departed 18:43 | Thursday 04.Jun.2026
Flight Time Distance
00h 48m 269.44 nmi
Arrived 19:32 | Thursday 04.Jun.2026
Flight Information
| Thu, Jun 4, 2026 6:43 PM | Started boarding at 2026-06-04T18:43:14Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022) |
| Thu, Jun 4, 2026 6:43 PM | Start location unknown |
| Thu, Jun 4, 2026 6:43 PM | METAR SBCT 041843Z 06909KT 8750M 17 Q1029 |
| Thu, Jun 4, 2026 6:43 PM | Wing Lights set to off |
| Thu, Jun 4, 2026 6:43 PM | Navigation Lights set to on |
| Thu, Jun 4, 2026 6:43 PM | Started pushback |
| Thu, Jun 4, 2026 6:43 PM | Landing Lights set to off |
| Thu, Jun 4, 2026 6:43 PM | Battery set to off |
| Thu, Jun 4, 2026 6:43 PM | APU set to off |
| Thu, Jun 4, 2026 6:43 PM | Landing Gear set to down |
| Thu, Jun 4, 2026 6:43 PM | Strobe Lights set to off |
| Thu, Jun 4, 2026 6:43 PM | Beacon Lights set to on |
| Thu, Jun 4, 2026 6:43 PM | Transponder set to on |
| Thu, Jun 4, 2026 6:43 PM | Taxi Lights set to on |
| Thu, Jun 4, 2026 6:43 PM | Logo Light set to on |
| Thu, Jun 4, 2026 6:43 PM | External Power set to off |
| Thu, Jun 4, 2026 6:43 PM | Engine 1 is on |
| Thu, Jun 4, 2026 6:43 PM | Autopilot set to off |
| Thu, Jun 4, 2026 6:43 PM | Engine 2 is on |
| Thu, Jun 4, 2026 6:43 PM | Started taxi out |
| Thu, Jun 4, 2026 6:45 PM | Rule Triggered - Taxi speed exceeded limit, -40pts |
| Thu, Jun 4, 2026 6:45 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 6:47 PM | Parking brake set |
| Thu, Jun 4, 2026 6:47 PM | Landing Lights set to on |
| Thu, Jun 4, 2026 6:47 PM | Navigation Lights set to off |
| Thu, Jun 4, 2026 6:47 PM | Strobe Lights set to on |
| Thu, Jun 4, 2026 6:47 PM | Navigation Lights set to on |
| Thu, Jun 4, 2026 6:48 PM | Parking brake released |
| Thu, Jun 4, 2026 6:48 PM | Started Takeoff |
| Thu, Jun 4, 2026 6:48 PM | Taxi time was 5m 30s |
| Thu, Jun 4, 2026 6:48 PM | Takeoff Time: 2026-06-04T18:48:55Z |
| Thu, Jun 4, 2026 6:49 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 6:49 PM | Landing Gear set to up |
| Thu, Jun 4, 2026 6:49 PM | Flaps set to 1 |
| Thu, Jun 4, 2026 6:49 PM | Flaps set to UP |
| Thu, Jun 4, 2026 6:51 PM | Crossed above 10,000 feet |
| Thu, Jun 4, 2026 6:52 PM | Landing Lights set to off |
| Thu, Jun 4, 2026 7:10 PM | On approach |
| Thu, Jun 4, 2026 7:15 PM | Transponder changed to 3222 |
| Thu, Jun 4, 2026 7:19 PM | Landing Lights set to on |
| Thu, Jun 4, 2026 7:20 PM | On final approach |
| Thu, Jun 4, 2026 7:20 PM | Flaps set to 1 |
| Thu, Jun 4, 2026 7:20 PM | Rule Triggered - Speed under 10k exceeds 260, -100pts |
| Thu, Jun 4, 2026 7:20 PM | Flaps set to UP |
| Thu, Jun 4, 2026 7:21 PM | Landing Gear set to down |
| Thu, Jun 4, 2026 7:21 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -100pts |
| Thu, Jun 4, 2026 7:22 PM | Flaps set to 1 |
| Thu, Jun 4, 2026 7:22 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 7:22 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 7:23 PM | Flaps set to 10 |
| Thu, Jun 4, 2026 7:23 PM | Flaps set to 15 |
| Thu, Jun 4, 2026 7:23 PM | Flaps set to 25 |
| Thu, Jun 4, 2026 7:24 PM | Runway 17R, threshold distance: 468.03 m |
| Thu, Jun 4, 2026 7:24 PM | Runway deviation, rwy heading(mag)=147.4723358154297 (-23.623555,-46.658644) |
| Thu, Jun 4, 2026 7:24 PM | Threshold Crossing Height: 88.45 ft |
| Thu, Jun 4, 2026 7:24 PM | Landing rate: -388.97 |
| Thu, Jun 4, 2026 7:26 PM | Landing Lights set to off |
| Thu, Jun 4, 2026 7:26 PM | Beacon Lights set to off |
| Thu, Jun 4, 2026 7:26 PM | Rule Triggered - Beacon lights must be on while engine is running, -35pts |
| Thu, Jun 4, 2026 7:27 PM | Flaps set to 15 |
| Thu, Jun 4, 2026 7:27 PM | Flaps set to 10 |
| Thu, Jun 4, 2026 7:27 PM | Flaps set to 5 |
| Thu, Jun 4, 2026 7:27 PM | Flaps set to 2 |
| Thu, Jun 4, 2026 7:27 PM | Flaps set to 1 |
| Thu, Jun 4, 2026 7:27 PM | Flaps set to UP |
| Thu, Jun 4, 2026 7:27 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), -35pts |
| Thu, Jun 4, 2026 7:29 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), -35pts |
| Thu, Jun 4, 2026 7:31 PM | Parking brake set |
| Thu, Jun 4, 2026 7:32 PM | Setting on block |
| Thu, Jun 4, 2026 7:32 PM | Arrived at gate: Gate 12 (Gate Medium) |
| Thu, Jun 4, 2026 7:32 PM | Flight ended manually on taxi in |
| Thu, Jun 4, 2026 7:32 PM | Blocks on time: 2026-06-04T19:32:08Z |
| Thu, Jun 4, 2026 7:32 PM | Taxi In Time: 7m 20s |
Climb Economy (Y)