J
Flight: CL 1005
Callsign: Climb
Departed 16:18 | Sunday 16.Aug.2026
Flight Time Distance
02h 49m 1082.31 nmi
Arrived 19:08 | Sunday 16.Aug.2026
Flight Information
| Sun, Aug 16, 2026 4:18 PM | METAR SBRF 161618Z 27001KT 9999M 30/30 Q1017 |
| Sun, Aug 16, 2026 4:18 PM | Started boarding at 2026-08-16T16:18:01Z, aircraft: Fenix A320 - Azul Linhas Aereas PR-AJB (2018) |
| Sun, Aug 16, 2026 4:18 PM | Starting at gate Gate 9 (Gate Small) |
| Sun, Aug 16, 2026 4:18 PM | Doors set to on |
| Sun, Aug 16, 2026 4:18 PM | Autopilot set to off |
| Sun, Aug 16, 2026 4:18 PM | Beacon Lights set to off |
| Sun, Aug 16, 2026 4:18 PM | External Power set to off |
| Sun, Aug 16, 2026 4:18 PM | Taxi Lights set to off |
| Sun, Aug 16, 2026 4:18 PM | Started pushback |
| Sun, Aug 16, 2026 4:18 PM | Landing Gear set to down |
| Sun, Aug 16, 2026 4:18 PM | Transponder set to on |
| Sun, Aug 16, 2026 4:18 PM | Landing Lights set to off |
| Sun, Aug 16, 2026 4:18 PM | Navigation Lights set to on |
| Sun, Aug 16, 2026 4:18 PM | Seatbelts set to on |
| Sun, Aug 16, 2026 4:18 PM | Engine 1 is off |
| Sun, Aug 16, 2026 4:18 PM | Anti-Ice set to off |
| Sun, Aug 16, 2026 4:18 PM | Strobe Lights set to off |
| Sun, Aug 16, 2026 4:18 PM | Emergency Lights set to on |
| Sun, Aug 16, 2026 4:18 PM | Wing Lights set to off |
| Sun, Aug 16, 2026 4:18 PM | Engine 2 is off |
| Sun, Aug 16, 2026 4:18 PM | Packs set to off |
| Sun, Aug 16, 2026 4:18 PM | Battery set to on |
| Sun, Aug 16, 2026 4:18 PM | Logo Light set to on |
| Sun, Aug 16, 2026 4:18 PM | APU set to off |
| Sun, Aug 16, 2026 4:26 PM | APU set to on |
| Sun, Aug 16, 2026 4:30 PM | Packs set to on |
| Sun, Aug 16, 2026 4:30 PM | Beacon Lights set to on |
| Sun, Aug 16, 2026 4:32 PM | Parking brake set |
| Sun, Aug 16, 2026 4:32 PM | APU set to off |
| Sun, Aug 16, 2026 4:32 PM | APU set to on |
| Sun, Aug 16, 2026 4:33 PM | Parking brake released |
| Sun, Aug 16, 2026 4:33 PM | Packs set to off |
| Sun, Aug 16, 2026 4:34 PM | Engine 2 is on |
| Sun, Aug 16, 2026 4:34 PM | Parking brake set |
| Sun, Aug 16, 2026 4:35 PM | Engine 1 is on |
| Sun, Aug 16, 2026 4:35 PM | Taxi Lights set to on |
| Sun, Aug 16, 2026 4:35 PM | Packs set to on |
| Sun, Aug 16, 2026 4:35 PM | APU set to off |
| Sun, Aug 16, 2026 4:36 PM | Transponder changed to 5711 |
| Sun, Aug 16, 2026 4:37 PM | Flaps set to CONF 1+F |
| Sun, Aug 16, 2026 4:37 PM | Parking brake released |
| Sun, Aug 16, 2026 4:38 PM | Started taxi out |
| Sun, Aug 16, 2026 4:40 PM | Violation - Taxi speed exceeded limit, -40pts |
| Sun, Aug 16, 2026 4:42 PM | Parking brake set |
| Sun, Aug 16, 2026 4:42 PM | Parking brake released |
| Sun, Aug 16, 2026 4:43 PM | Landing Lights set to on |
| Sun, Aug 16, 2026 4:43 PM | Landing Lights set to off |
| Sun, Aug 16, 2026 4:43 PM | Landing Lights set to on |
| Sun, Aug 16, 2026 4:43 PM | Violation - Landing lights must be off during pushback or taxi, -60pts |
| Sun, Aug 16, 2026 4:44 PM | Started Takeoff |
| Sun, Aug 16, 2026 4:44 PM | Taxi time was 6m 2s |
| Sun, Aug 16, 2026 4:44 PM | Takeoff Time: 2026-08-16T16:44:06Z |
| Sun, Aug 16, 2026 4:44 PM | Landing Gear set to up |
| Sun, Aug 16, 2026 4:45 PM | Flaps set to CONF 1 |
| Sun, Aug 16, 2026 4:45 PM | Flaps set to UP |
| Sun, Aug 16, 2026 4:48 PM | Crossed above 10,000 feet |
| Sun, Aug 16, 2026 4:48 PM | Landing Lights set to off |
| Sun, Aug 16, 2026 4:48 PM | Taxi Lights set to off |
| Sun, Aug 16, 2026 4:48 PM | Seatbelts set to off |
| Sun, Aug 16, 2026 6:32 PM | On approach |
| Sun, Aug 16, 2026 6:52 PM | Landing Lights set to on |
| Sun, Aug 16, 2026 6:52 PM | Seatbelts set to on |
| Sun, Aug 16, 2026 6:53 PM | On final approach |
| Sun, Aug 16, 2026 6:53 PM | Flaps set to CONF 1 |
| Sun, Aug 16, 2026 6:54 PM | Landing Gear set to down |
| Sun, Aug 16, 2026 6:54 PM | Taxi Lights set to on |
| Sun, Aug 16, 2026 6:54 PM | Flaps set to CONF 1+F |
| Sun, Aug 16, 2026 6:55 PM | Flaps set to CONF 2 |
| Sun, Aug 16, 2026 6:55 PM | Flaps set to CONF 3 |
| Sun, Aug 16, 2026 6:55 PM | Flaps set to FULL |
| Sun, Aug 16, 2026 6:58 PM | Landing rate: -134.57 |
| Sun, Aug 16, 2026 6:58 PM | Runway deviation, rwy heading(mag)=86.1824951171875 (-15.863183,-47.921756) |
| Sun, Aug 16, 2026 6:58 PM | Runway 11L, threshold distance: 627.73 m |
| Sun, Aug 16, 2026 6:58 PM | Flaps set to CONF 3 |
| Sun, Aug 16, 2026 6:58 PM | Flaps set to CONF 2 |
| Sun, Aug 16, 2026 6:59 PM | Flaps set to CONF 1+F |
| Sun, Aug 16, 2026 6:59 PM | Flaps set to CONF 1 |
| Sun, Aug 16, 2026 6:59 PM | Flaps set to UP |
| Sun, Aug 16, 2026 6:59 PM | Landing Lights set to off |
| Sun, Aug 16, 2026 7:05 PM | APU set to on |
| Sun, Aug 16, 2026 7:07 PM | Taxi Lights set to off |
| Sun, Aug 16, 2026 7:08 PM | Parking brake set |
| Sun, Aug 16, 2026 7:08 PM | APU set to on |
| Sun, Aug 16, 2026 7:08 PM | APU set to off |
| Sun, Aug 16, 2026 7:08 PM | Setting on block |
| Sun, Aug 16, 2026 7:08 PM | Taxi In Time: 10m 22s |
| Sun, Aug 16, 2026 7:08 PM | Arrived at gate: Gate 14 (Gate Medium) |
| Sun, Aug 16, 2026 7:08 PM | Engine 2 is off |
| Sun, Aug 16, 2026 7:08 PM | Engine 1 is off |
| Sun, Aug 16, 2026 7:08 PM | Blocks on time: 2026-08-16T19:08:51Z |
| Sun, Aug 16, 2026 7:09 PM | Parking brake released |
| Sun, Aug 16, 2026 7:09 PM | APU set to off |
| Sun, Aug 16, 2026 7:09 PM | Beacon Lights set to off |
| Sun, Aug 16, 2026 7:09 PM | Seatbelts set to off |
| Sun, Aug 16, 2026 7:09 PM | Packs set to off |
Climb Economy (Y)