J
Flight: CL 1006
Callsign: Climb
Departed 12:58 | Tuesday 02.Jun.2026
Flight Time Distance
02h 23m 1086.03 nmi
Arrived 15:24 | Tuesday 02.Jun.2026
Flight Information
| Tue, Jun 2, 2026 12:56 PM | Started boarding at 2026-06-02T12:56:42Z, aircraft: FenixA320 CFM WF (CLIMB TC-TCH (2010)) |
| Tue, Jun 2, 2026 12:56 PM | METAR SBSV 021256Z 16905KT 9999 20 Q1024 |
| Tue, Jun 2, 2026 12:56 PM | Start location unknown |
| Tue, Jun 2, 2026 12:58 PM | Landing Gear set to down |
| Tue, Jun 2, 2026 12:58 PM | Beacon Lights set to on |
| Tue, Jun 2, 2026 12:58 PM | External Power set to off |
| Tue, Jun 2, 2026 12:58 PM | APU set to on |
| Tue, Jun 2, 2026 12:58 PM | Landing Lights set to off |
| Tue, Jun 2, 2026 12:58 PM | Seatbelts set to on |
| Tue, Jun 2, 2026 12:58 PM | Packs set to on |
| Tue, Jun 2, 2026 12:58 PM | Started pushback |
| Tue, Jun 2, 2026 12:58 PM | Transponder set to on |
| Tue, Jun 2, 2026 12:58 PM | Engine 2 is off |
| Tue, Jun 2, 2026 12:58 PM | Battery set to on |
| Tue, Jun 2, 2026 12:58 PM | Engine 1 is off |
| Tue, Jun 2, 2026 12:58 PM | Taxi Lights set to off |
| Tue, Jun 2, 2026 12:58 PM | Doors set to on |
| Tue, Jun 2, 2026 12:58 PM | Wing Lights set to off |
| Tue, Jun 2, 2026 12:58 PM | Anti-Ice set to off |
| Tue, Jun 2, 2026 12:58 PM | Autopilot set to off |
| Tue, Jun 2, 2026 12:58 PM | Logo Light set to on |
| Tue, Jun 2, 2026 12:58 PM | Emergency Lights set to on |
| Tue, Jun 2, 2026 12:58 PM | Navigation Lights set to on |
| Tue, Jun 2, 2026 12:59 PM | Packs set to off |
| Tue, Jun 2, 2026 12:59 PM | Packs set to on |
| Tue, Jun 2, 2026 1:00 PM | Engine 2 is on |
| Tue, Jun 2, 2026 1:00 PM | Parking brake set |
| Tue, Jun 2, 2026 1:01 PM | Engine 1 is on |
| Tue, Jun 2, 2026 1:02 PM | Packs set to off |
| Tue, Jun 2, 2026 1:02 PM | Packs set to on |
| Tue, Jun 2, 2026 1:02 PM | Flaps set to CONF 1+F |
| Tue, Jun 2, 2026 1:03 PM | Parking brake released |
| Tue, Jun 2, 2026 1:03 PM | Taxi Lights set to on |
| Tue, Jun 2, 2026 1:03 PM | Started taxi out |
| Tue, Jun 2, 2026 1:08 PM | Packs set to off |
| Tue, Jun 2, 2026 1:08 PM | Landing Lights set to on |
| Tue, Jun 2, 2026 1:08 PM | Strobe Lights set to off |
| Tue, Jun 2, 2026 1:08 PM | Strobe Lights set to on |
| Tue, Jun 2, 2026 1:09 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -60pts |
| Tue, Jun 2, 2026 1:09 PM | Rule Triggered - Strobes must be off during pushback or taxi, -35pts |
| Tue, Jun 2, 2026 1:09 PM | Started Takeoff |
| Tue, Jun 2, 2026 1:09 PM | Taxi time was 6m 1s |
| Tue, Jun 2, 2026 1:09 PM | Takeoff Time: 2026-06-02T13:09:33Z |
| Tue, Jun 2, 2026 1:10 PM | Landing Gear set to up |
| Tue, Jun 2, 2026 1:10 PM | Taxi Lights set to off |
| Tue, Jun 2, 2026 1:10 PM | Packs set to off |
| Tue, Jun 2, 2026 1:10 PM | Packs set to on |
| Tue, Jun 2, 2026 1:10 PM | Packs set to on |
| Tue, Jun 2, 2026 1:10 PM | APU set to off |
| Tue, Jun 2, 2026 1:11 PM | Flaps set to CONF 1 |
| Tue, Jun 2, 2026 1:11 PM | Flaps set to UP |
| Tue, Jun 2, 2026 1:13 PM | Taxi Lights set to on |
| Tue, Jun 2, 2026 1:13 PM | Taxi Lights set to off |
| Tue, Jun 2, 2026 1:14 PM | Crossed above 10,000 feet |
| Tue, Jun 2, 2026 1:15 PM | Landing Lights set to off |
| Tue, Jun 2, 2026 1:15 PM | Seatbelts set to off |
| Tue, Jun 2, 2026 3:08 PM | On approach |
| Tue, Jun 2, 2026 3:09 PM | Rule Triggered - Landing lights must be on below 10000, -60pts |
| Tue, Jun 2, 2026 3:09 PM | Taxi Lights set to on |
| Tue, Jun 2, 2026 3:09 PM | Landing Lights set to on |
| Tue, Jun 2, 2026 3:09 PM | Taxi Lights set to off |
| Tue, Jun 2, 2026 3:09 PM | Seatbelts set to on |
| Tue, Jun 2, 2026 3:13 PM | On final approach |
| Tue, Jun 2, 2026 3:17 PM | Flaps set to CONF 1 |
| Tue, Jun 2, 2026 3:17 PM | Landing Gear set to down |
| Tue, Jun 2, 2026 3:18 PM | Flaps set to CONF 1+F |
| Tue, Jun 2, 2026 3:18 PM | Flaps set to CONF 2 |
| Tue, Jun 2, 2026 3:18 PM | Flaps set to CONF 3 |
| Tue, Jun 2, 2026 3:19 PM | Taxi Lights set to on |
| Tue, Jun 2, 2026 3:19 PM | Flaps set to FULL |
| Tue, Jun 2, 2026 3:21 PM | Runway 18, threshold distance: 642.7 m |
| Tue, Jun 2, 2026 3:21 PM | Runway deviation, rwy heading(mag)=161.79733276367188 (-8.121053,-34.924959) |
| Tue, Jun 2, 2026 3:21 PM | Threshold Crossing Height: 58.55 ft |
| Tue, Jun 2, 2026 3:21 PM | Pilot diverted to SBRF |
| Tue, Jun 2, 2026 3:21 PM | Landing rate: -90.12 |
| Tue, Jun 2, 2026 3:21 PM | Rule Triggered - Taxi speed exceeded limit, -40pts |
| Tue, Jun 2, 2026 3:21 PM | Taxi Lights set to off |
| Tue, Jun 2, 2026 3:21 PM | Landing Lights set to off |
| Tue, Jun 2, 2026 3:21 PM | Taxi Lights set to on |
| Tue, Jun 2, 2026 3:21 PM | Strobe Lights set to off |
| Tue, Jun 2, 2026 3:22 PM | Flaps set to CONF 3 |
| Tue, Jun 2, 2026 3:22 PM | Flaps set to CONF 2 |
| Tue, Jun 2, 2026 3:22 PM | Taxi Lights set to off |
| Tue, Jun 2, 2026 3:22 PM | Flaps set to CONF 1+F |
| Tue, Jun 2, 2026 3:22 PM | Flaps set to CONF 1 |
| Tue, Jun 2, 2026 3:22 PM | Flaps set to UP |
| Tue, Jun 2, 2026 3:23 PM | Parking brake set |
| Tue, Jun 2, 2026 3:24 PM | APU set to on |
| Tue, Jun 2, 2026 3:24 PM | APU set to off |
| Tue, Jun 2, 2026 3:24 PM | APU set to on |
| Tue, Jun 2, 2026 3:24 PM | Blocks on time: 2026-06-02T15:24:38Z |
| Tue, Jun 2, 2026 3:24 PM | Taxi In Time: 3m 36s |
| Tue, Jun 2, 2026 3:24 PM | Setting on block |
| Tue, Jun 2, 2026 3:24 PM | Engine 1 is off |
| Tue, Jun 2, 2026 3:24 PM | Engine 2 is off |
| Tue, Jun 2, 2026 3:24 PM | Packs set to off |
| Tue, Jun 2, 2026 3:24 PM | Packs set to off |
| Tue, Jun 2, 2026 3:24 PM | Packs set to on |
| Tue, Jun 2, 2026 3:24 PM | Seatbelts set to off |
| Tue, Jun 2, 2026 3:24 PM | Packs set to on |
| Tue, Jun 2, 2026 3:24 PM | Beacon Lights set to off |
| Tue, Jun 2, 2026 3:25 PM | Doors set to off |
Climb Economy (Y)