J
Flight: CH 1262
Callsign: Climb Charter
Departed 18:17 | Thursday 12.Nov.2026
Flight Time Distance
01h 06m 443.26 nmi
Arrived 19:24 | Thursday 12.Nov.2026
Flight Information
| Thu, Nov 12, 2026 6:16 PM | Start location unknown |
| Thu, Nov 12, 2026 6:16 PM | METAR SBCF 121816Z 11803KT 9999 25 Q1021 |
| Thu, Nov 12, 2026 6:16 PM | Started boarding at 2026-11-12T18:16:18Z, aircraft: Airbus A320 Neo (FBW) Climb PR-CLT |
| Thu, Nov 12, 2026 6:17 PM | Battery set to off |
| Thu, Nov 12, 2026 6:17 PM | Started pushback |
| Thu, Nov 12, 2026 6:17 PM | Landing Gear set to down |
| Thu, Nov 12, 2026 6:17 PM | Beacon Lights set to on |
| Thu, Nov 12, 2026 6:17 PM | Navigation Lights set to off |
| Thu, Nov 12, 2026 6:17 PM | Strobe Lights set to off |
| Thu, Nov 12, 2026 6:17 PM | Landing Lights set to off |
| Thu, Nov 12, 2026 6:17 PM | Logo Light set to off |
| Thu, Nov 12, 2026 6:17 PM | Taxi Lights set to on |
| Thu, Nov 12, 2026 6:17 PM | Wing Lights set to on |
| Thu, Nov 12, 2026 6:17 PM | APU set to off |
| Thu, Nov 12, 2026 6:17 PM | Transponder set to on |
| Thu, Nov 12, 2026 6:17 PM | Autopilot set to off |
| Thu, Nov 12, 2026 6:17 PM | External Power set to off |
| Thu, Nov 12, 2026 6:17 PM | Engine 1 is on |
| Thu, Nov 12, 2026 6:17 PM | Engine 2 is on |
| Thu, Nov 12, 2026 6:17 PM | Started taxi out |
| Thu, Nov 12, 2026 6:18 PM | Landing Lights set to on |
| Thu, Nov 12, 2026 6:18 PM | Strobe Lights set to on |
| Thu, Nov 12, 2026 6:18 PM | Takeoff Time: 2026-11-12T18:18:48Z |
| Thu, Nov 12, 2026 6:18 PM | Taxi time was 0m 58s |
| Thu, Nov 12, 2026 6:18 PM | Started Takeoff |
| Thu, Nov 12, 2026 6:19 PM | Flaps set to CONF 1 |
| Thu, Nov 12, 2026 6:19 PM | Flaps set to UP |
| Thu, Nov 12, 2026 6:21 PM | Crossed above 10,000 feet |
| Thu, Nov 12, 2026 6:21 PM | Landing Gear set to up |
| Thu, Nov 12, 2026 6:22 PM | Rule Triggered - Landing lights must be off above 10000, -60pts |
| Thu, Nov 12, 2026 6:23 PM | Rule Triggered - Landing lights must be off above 10000 (2x), -60pts |
| Thu, Nov 12, 2026 6:25 PM | Rule Triggered - Landing lights must be off above 10000 (3x), -60pts |
| Thu, Nov 12, 2026 6:34 PM | Reached flight minimum altitude |
| Thu, Nov 12, 2026 6:59 PM | On approach |
| Thu, Nov 12, 2026 7:11 PM | On final approach |
| Thu, Nov 12, 2026 7:11 PM | Landing Gear set to down |
| Thu, Nov 12, 2026 7:17 PM | Flaps set to CONF 1 |
| Thu, Nov 12, 2026 7:18 PM | Flaps set to CONF 3 |
| Thu, Nov 12, 2026 7:19 PM | Flaps set to FULL |
| Thu, Nov 12, 2026 7:19 PM | Flaps set to 5 |
| Thu, Nov 12, 2026 7:23 PM | Runway 35L, threshold distance: 460.92 m |
| Thu, Nov 12, 2026 7:23 PM | Runway deviation, rwy heading(mag)=327.4620056152344 (-23.630732,-46.653403) |
| Thu, Nov 12, 2026 7:23 PM | Threshold Crossing Height: 61.63 ft |
| Thu, Nov 12, 2026 7:23 PM | Landing rate: -367.85 |
| Thu, Nov 12, 2026 7:23 PM | Flaps set to FULL |
| Thu, Nov 12, 2026 7:23 PM | Flaps set to CONF 2 |
| Thu, Nov 12, 2026 7:23 PM | Flaps set to CONF 1 |
| Thu, Nov 12, 2026 7:23 PM | Flaps set to UP |
| Thu, Nov 12, 2026 7:23 PM | Strobe Lights set to off |
| Thu, Nov 12, 2026 7:24 PM | Blocks on time: 2026-11-12T19:24:07Z |
| Thu, Nov 12, 2026 7:24 PM | Taxi In Time: 1m 4s |
| Thu, Nov 12, 2026 7:24 PM | Flight ended manually on taxi in |
| Thu, Nov 12, 2026 7:24 PM | Setting on block |
Climb Economy (Y)





