J
Flight: CL 1005
Callsign: Climb
Departed 20:22 | Saturday 03.Oct.2026
Flight Time Distance
00h 52m 293.58 nmi
Arrived 21:14 | Saturday 03.Oct.2026
Flight Information
| Sat, Oct 3, 2026 8:22 PM | Start location unknown |
| Sat, Oct 3, 2026 8:22 PM | METAR SBVT 032022Z 27000KT 9999 15 Q1013 |
| Sat, Oct 3, 2026 8:22 PM | Started boarding at 2026-10-03T20:22:04Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022) |
| Sat, Oct 3, 2026 8:22 PM | Engine 1 is on |
| Sat, Oct 3, 2026 8:22 PM | Started pushback |
| Sat, Oct 3, 2026 8:22 PM | Landing Gear set to down |
| Sat, Oct 3, 2026 8:22 PM | Beacon Lights set to off |
| Sat, Oct 3, 2026 8:22 PM | Navigation Lights set to off |
| Sat, Oct 3, 2026 8:22 PM | Strobe Lights set to off |
| Sat, Oct 3, 2026 8:22 PM | Landing Lights set to off |
| Sat, Oct 3, 2026 8:22 PM | Logo Light set to off |
| Sat, Oct 3, 2026 8:22 PM | Taxi Lights set to off |
| Sat, Oct 3, 2026 8:22 PM | Wing Lights set to off |
| Sat, Oct 3, 2026 8:22 PM | APU set to off |
| Sat, Oct 3, 2026 8:22 PM | Battery set to off |
| Sat, Oct 3, 2026 8:22 PM | Transponder set to on |
| Sat, Oct 3, 2026 8:22 PM | Autopilot set to off |
| Sat, Oct 3, 2026 8:22 PM | External Power set to off |
| Sat, Oct 3, 2026 8:22 PM | Engine 2 is on |
| Sat, Oct 3, 2026 8:22 PM | Started taxi out |
| Sat, Oct 3, 2026 8:25 PM | Landing Lights set to on |
| Sat, Oct 3, 2026 8:25 PM | Strobe Lights set to on |
| Sat, Oct 3, 2026 8:25 PM | Navigation Lights set to on |
| Sat, Oct 3, 2026 8:27 PM | Takeoff Time: 2026-10-03T20:27:07Z |
| Sat, Oct 3, 2026 8:27 PM | Taxi time was 4m 38s |
| Sat, Oct 3, 2026 8:27 PM | Started Takeoff |
| Sat, Oct 3, 2026 8:27 PM | Landing Gear set to up |
| Sat, Oct 3, 2026 8:28 PM | Flaps set to 2 |
| Sat, Oct 3, 2026 8:28 PM | Flaps set to 1 |
| Sat, Oct 3, 2026 8:28 PM | Flaps set to UP |
| Sat, Oct 3, 2026 8:30 PM | Crossed above 10,000 feet |
| Sat, Oct 3, 2026 8:30 PM | Landing Lights set to off |
| Sat, Oct 3, 2026 8:52 PM | On approach |
| Sat, Oct 3, 2026 8:59 PM | Landing Lights set to on |
| Sat, Oct 3, 2026 8:59 PM | Logo Light set to on |
| Sat, Oct 3, 2026 8:59 PM | Wing Lights set to on |
| Sat, Oct 3, 2026 9:04 PM | On final approach |
| Sat, Oct 3, 2026 9:04 PM | Flaps set to 1 |
| Sat, Oct 3, 2026 9:05 PM | Flaps set to 2 |
| Sat, Oct 3, 2026 9:05 PM | Flaps set to 5 |
| Sat, Oct 3, 2026 9:06 PM | Flaps set to 10 |
| Sat, Oct 3, 2026 9:06 PM | Taxi Lights set to on |
| Sat, Oct 3, 2026 9:06 PM | Landing Gear set to down |
| Sat, Oct 3, 2026 9:06 PM | Flaps set to 15 |
| Sat, Oct 3, 2026 9:07 PM | Flaps set to 25 |
| Sat, Oct 3, 2026 9:07 PM | Flaps set to 30 |
| Sat, Oct 3, 2026 9:07 PM | Flaps set to 40 |
| Sat, Oct 3, 2026 9:11 PM | Landing rate: -185.02 |
| Sat, Oct 3, 2026 9:11 PM | Threshold Crossing Height: 41.45 ft |
| Sat, Oct 3, 2026 9:11 PM | Runway deviation, rwy heading(mag)=176.56419372558594 (-22.907942,-43.162994) |
| Sat, Oct 3, 2026 9:11 PM | Runway 20L, threshold distance: 369.57 m |
| Sat, Oct 3, 2026 9:11 PM | Flaps set to 30 |
| Sat, Oct 3, 2026 9:11 PM | Flaps set to 25 |
| Sat, Oct 3, 2026 9:11 PM | Flaps set to 10 |
| Sat, Oct 3, 2026 9:12 PM | Flaps set to 5 |
| Sat, Oct 3, 2026 9:12 PM | Landing Lights set to off |
| Sat, Oct 3, 2026 9:12 PM | Flaps set to 2 |
| Sat, Oct 3, 2026 9:12 PM | Flaps set to 1 |
| Sat, Oct 3, 2026 9:12 PM | Strobe Lights set to off |
| Sat, Oct 3, 2026 9:12 PM | Flaps set to UP |
| Sat, Oct 3, 2026 9:13 PM | Taxi Lights set to off |
| Sat, Oct 3, 2026 9:14 PM | Parking brake set |
| Sat, Oct 3, 2026 9:14 PM | Blocks on time: 2026-10-03T21:14:48Z |
| Sat, Oct 3, 2026 9:14 PM | Taxi In Time: 3m 28s |
| Sat, Oct 3, 2026 9:14 PM | Arrived at gate: 3 (Gate Medium) |
| Sat, Oct 3, 2026 9:14 PM | Setting on block |
| Sat, Oct 3, 2026 9:14 PM | Engine 2 is off |
| Sat, Oct 3, 2026 9:14 PM | Engine 1 is off |
Climb Economy (Y)