J
Flight: CL 1021
Callsign: Climb
Departed 20:47 | Monday 07.Sep.2026
Flight Time Distance
01h 06m 375.38 nmi
Arrived 21:53 | Monday 07.Sep.2026
Flight Information
| Mon, Sep 7, 2026 8:45 PM | Starting at gate Parking 11 (Gate Medium) |
| Mon, Sep 7, 2026 8:45 PM | METAR SBFI 072045Z 20004KT 9999 21 Q1018 |
| Mon, Sep 7, 2026 8:45 PM | Started boarding at 2026-09-07T20:45:03Z, aircraft: Airbus A320neo FlyByWire |
| Mon, Sep 7, 2026 8:47 PM | External Power set to off |
| Mon, Sep 7, 2026 8:47 PM | Started pushback |
| Mon, Sep 7, 2026 8:47 PM | Landing Gear set to down |
| Mon, Sep 7, 2026 8:47 PM | Beacon Lights set to on |
| Mon, Sep 7, 2026 8:47 PM | Navigation Lights set to on |
| Mon, Sep 7, 2026 8:47 PM | Strobe Lights set to off |
| Mon, Sep 7, 2026 8:47 PM | Landing Lights set to off |
| Mon, Sep 7, 2026 8:47 PM | Logo Light set to off |
| Mon, Sep 7, 2026 8:47 PM | Taxi Lights set to off |
| Mon, Sep 7, 2026 8:47 PM | Wing Lights set to on |
| Mon, Sep 7, 2026 8:47 PM | APU set to on |
| Mon, Sep 7, 2026 8:47 PM | Battery set to off |
| Mon, Sep 7, 2026 8:47 PM | Transponder set to on |
| Mon, Sep 7, 2026 8:47 PM | Autopilot set to off |
| Mon, Sep 7, 2026 8:47 PM | Engine 1 is off |
| Mon, Sep 7, 2026 8:47 PM | Engine 2 is off |
| Mon, Sep 7, 2026 8:48 PM | Engine 2 is on |
| Mon, Sep 7, 2026 8:49 PM | Engine 1 is on |
| Mon, Sep 7, 2026 8:53 PM | Taxi Lights set to on |
| Mon, Sep 7, 2026 8:53 PM | Started taxi out |
| Mon, Sep 7, 2026 8:54 PM | Landing Lights set to on |
| Mon, Sep 7, 2026 8:54 PM | Strobe Lights set to on |
| Mon, Sep 7, 2026 8:55 PM | APU set to off |
| Mon, Sep 7, 2026 8:55 PM | Flaps set to CONF 1+F |
| Mon, Sep 7, 2026 8:56 PM | Takeoff Time: 2026-09-07T20:56:25Z |
| Mon, Sep 7, 2026 8:56 PM | Taxi time was 3m 9s |
| Mon, Sep 7, 2026 8:56 PM | Started Takeoff |
| Mon, Sep 7, 2026 8:57 PM | Flaps set to CONF 1 |
| Mon, Sep 7, 2026 8:57 PM | Flaps set to UP |
| Mon, Sep 7, 2026 9:01 PM | Crossed above 10,000 feet |
| Mon, Sep 7, 2026 9:02 PM | Landing Lights set to off |
| Mon, Sep 7, 2026 9:02 PM | Taxi Lights set to off |
| Mon, Sep 7, 2026 9:05 PM | On final approach |
| Mon, Sep 7, 2026 9:05 PM | On approach |
| Mon, Sep 7, 2026 9:05 PM | Rule Triggered - Landing lights must be on below 10000, -60pts |
| Mon, Sep 7, 2026 9:06 PM | Landing Gear set to up |
| Mon, Sep 7, 2026 9:07 PM | Rule Triggered - Landing lights must be on below 10000 (2x), -60pts |
| Mon, Sep 7, 2026 9:31 PM | Transponder changed to 3772 |
| Mon, Sep 7, 2026 9:33 PM | Landing Lights set to on |
| Mon, Sep 7, 2026 9:33 PM | Landing Gear set to down |
| Mon, Sep 7, 2026 9:33 PM | Taxi Lights set to on |
| Mon, Sep 7, 2026 9:45 PM | Flaps set to CONF 1 |
| Mon, Sep 7, 2026 9:45 PM | Flaps set to CONF 2 |
| Mon, Sep 7, 2026 9:45 PM | Flaps set to CONF 3 |
| Mon, Sep 7, 2026 9:45 PM | Flaps set to FULL |
| Mon, Sep 7, 2026 9:50 PM | Runway deviation, rwy heading(mag)=134.5 (-25.524807,-49.179976) |
| Mon, Sep 7, 2026 9:50 PM | Runway 15, threshold distance: 422.75 m |
| Mon, Sep 7, 2026 9:50 PM | Threshold Crossing Height: 47.52 ft |
| Mon, Sep 7, 2026 9:50 PM | Landing rate: -160.67 |
| Mon, Sep 7, 2026 9:51 PM | Strobe Lights set to off |
| Mon, Sep 7, 2026 9:51 PM | Landing Lights set to off |
| Mon, Sep 7, 2026 9:52 PM | Flaps set to CONF 3 |
| Mon, Sep 7, 2026 9:52 PM | Flaps set to CONF 1+F |
| Mon, Sep 7, 2026 9:52 PM | Flaps set to CONF 1 |
| Mon, Sep 7, 2026 9:53 PM | Flaps set to UP |
| Mon, Sep 7, 2026 9:53 PM | Engine 2 is off |
| Mon, Sep 7, 2026 9:53 PM | Engine 1 is off |
| Mon, Sep 7, 2026 9:53 PM | Blocks on time: 2026-09-07T21:53:36Z |
| Mon, Sep 7, 2026 9:53 PM | Taxi In Time: 3m 33s |
| Mon, Sep 7, 2026 9:53 PM | Flight ended manually on taxi in |
| Mon, Sep 7, 2026 9:53 PM | Arrived at gate: Gate 2 (Gate Small) |
| Mon, Sep 7, 2026 9:53 PM | Setting on block |
Climb Economy (Y)