J
Flight: CL 1262
Callsign: Climb
Departed 19:54 | Sunday 08.Nov.2026
Flight Time Distance
01h 13m 292.49 nmi
Arrived 21:07 | Sunday 08.Nov.2026
Flight Information
| Sun, Nov 8, 2026 7:49 PM | Starting at gate Gate 128 (Gate Small) |
| Sun, Nov 8, 2026 7:49 PM | METAR SBCF 081949Z 34404KT 9999 27 Q1015 |
| Sun, Nov 8, 2026 7:49 PM | Started boarding at 2026-11-08T19:49:02Z, aircraft: Airbus A320 Neo (FBW) Climb PR-CLT |
| Sun, Nov 8, 2026 7:53 PM | Taxi Lights set to off |
| Sun, Nov 8, 2026 7:53 PM | Started pushback |
| Sun, Nov 8, 2026 7:53 PM | Landing Gear set to down |
| Sun, Nov 8, 2026 7:53 PM | Beacon Lights set to on |
| Sun, Nov 8, 2026 7:53 PM | Navigation Lights set to off |
| Sun, Nov 8, 2026 7:53 PM | Strobe Lights set to off |
| Sun, Nov 8, 2026 7:53 PM | Landing Lights set to off |
| Sun, Nov 8, 2026 7:53 PM | Logo Light set to off |
| Sun, Nov 8, 2026 7:53 PM | Wing Lights set to on |
| Sun, Nov 8, 2026 7:53 PM | APU set to on |
| Sun, Nov 8, 2026 7:53 PM | Battery set to off |
| Sun, Nov 8, 2026 7:53 PM | Transponder set to on |
| Sun, Nov 8, 2026 7:53 PM | Autopilot set to off |
| Sun, Nov 8, 2026 7:53 PM | External Power set to off |
| Sun, Nov 8, 2026 7:53 PM | Engine 1 is off |
| Sun, Nov 8, 2026 7:53 PM | Engine 2 is off |
| Sun, Nov 8, 2026 7:55 PM | APU set to off |
| Sun, Nov 8, 2026 7:59 PM | Landing Gear set to down |
| Sun, Nov 8, 2026 7:59 PM | Beacon Lights set to off |
| Sun, Nov 8, 2026 7:59 PM | Navigation Lights set to off |
| Sun, Nov 8, 2026 7:59 PM | Strobe Lights set to off |
| Sun, Nov 8, 2026 7:59 PM | Landing Lights set to off |
| Sun, Nov 8, 2026 7:59 PM | Logo Light set to off |
| Sun, Nov 8, 2026 7:59 PM | Taxi Lights set to off |
| Sun, Nov 8, 2026 7:59 PM | Wing Lights set to on |
| Sun, Nov 8, 2026 7:59 PM | APU set to off |
| Sun, Nov 8, 2026 7:59 PM | Battery set to off |
| Sun, Nov 8, 2026 7:59 PM | Transponder set to on |
| Sun, Nov 8, 2026 7:59 PM | Autopilot set to off |
| Sun, Nov 8, 2026 7:59 PM | External Power set to off |
| Sun, Nov 8, 2026 7:59 PM | Engine 1 is off |
| Sun, Nov 8, 2026 7:59 PM | Engine 2 is off |
| Sun, Nov 8, 2026 7:59 PM | Resuming, distance from last report: 0.04 nm |
| Sun, Nov 8, 2026 8:09 PM | Beacon Lights set to on |
| Sun, Nov 8, 2026 8:10 PM | Transponder changed to 4742 |
| Sun, Nov 8, 2026 8:10 PM | APU set to on |
| Sun, Nov 8, 2026 8:11 PM | Engine 2 is on |
| Sun, Nov 8, 2026 8:13 PM | Engine 1 is on |
| Sun, Nov 8, 2026 8:14 PM | Taxi Lights set to on |
| Sun, Nov 8, 2026 8:14 PM | Flaps set to CONF 2 |
| Sun, Nov 8, 2026 8:15 PM | Started taxi out |
| Sun, Nov 8, 2026 8:16 PM | APU set to off |
| Sun, Nov 8, 2026 8:20 PM | Navigation Lights set to on |
| Sun, Nov 8, 2026 8:22 PM | Landing Lights set to on |
| Sun, Nov 8, 2026 8:22 PM | Strobe Lights set to on |
| Sun, Nov 8, 2026 8:24 PM | Taxi time was 8m 47s |
| Sun, Nov 8, 2026 8:24 PM | Started Takeoff |
| Sun, Nov 8, 2026 8:24 PM | Takeoff Time: 2026-11-08T20:24:12Z |
| Sun, Nov 8, 2026 8:25 PM | Flaps set to CONF 1 |
| Sun, Nov 8, 2026 8:25 PM | Flaps set to UP |
| Sun, Nov 8, 2026 8:25 PM | Taxi Lights set to off |
| Sun, Nov 8, 2026 8:27 PM | Crossed above 10,000 feet |
| Sun, Nov 8, 2026 8:27 PM | Landing Lights set to off |
| Sun, Nov 8, 2026 8:27 PM | Landing Gear set to up |
| Sun, Nov 8, 2026 8:46 PM | On approach |
| Sun, Nov 8, 2026 8:55 PM | Landing Lights set to on |
| Sun, Nov 8, 2026 8:55 PM | On final approach |
| Sun, Nov 8, 2026 8:55 PM | Landing Gear set to down |
| Sun, Nov 8, 2026 8:59 PM | Flaps set to CONF 1 |
| Sun, Nov 8, 2026 9:02 PM | Taxi Lights set to on |
| Sun, Nov 8, 2026 9:03 PM | Flaps set to CONF 3 |
| Sun, Nov 8, 2026 9:03 PM | Flaps set to FULL |
| Sun, Nov 8, 2026 9:03 PM | Flaps set to 5 |
| Sun, Nov 8, 2026 9:06 PM | Landing rate: -286.93 |
| Sun, Nov 8, 2026 9:06 PM | Threshold Crossing Height: 71.49 ft |
| Sun, Nov 8, 2026 9:06 PM | Runway deviation, rwy heading(mag)=172.11212158203125 (-20.251644,-40.280522) |
| Sun, Nov 8, 2026 9:06 PM | Runway 20, threshold distance: 446.19 m |
| Sun, Nov 8, 2026 9:07 PM | Flaps set to FULL |
| Sun, Nov 8, 2026 9:07 PM | Flaps set to CONF 2 |
| Sun, Nov 8, 2026 9:07 PM | Flaps set to CONF 1 |
| Sun, Nov 8, 2026 9:07 PM | Flaps set to UP |
| Sun, Nov 8, 2026 9:07 PM | Strobe Lights set to off |
| Sun, Nov 8, 2026 9:07 PM | Landing Lights set to off |
| Sun, Nov 8, 2026 9:07 PM | Blocks on time: 2026-11-08T21:07:43Z |
| Sun, Nov 8, 2026 9:07 PM | Taxi In Time: 1m 25s |
| Sun, Nov 8, 2026 9:07 PM | Flight ended manually on taxi in |
| Sun, Nov 8, 2026 9:07 PM | Setting on block |
Climb Economy (Y)