J
Flight: CL 1006
Callsign: Climb
Departed 01:33 | Tuesday 02.Jun.2026
Flight Time Distance
01h 54m 750.11 nmi
Arrived 03:27 | Tuesday 02.Jun.2026
Flight Information
| Tue, Jun 2, 2026 1:18 AM | Started boarding at 2026-06-02T01:18:25Z, aircraft: FenixA320 CFM WF (CLIMB TC-TCH (2010)) |
| Tue, Jun 2, 2026 1:18 AM | METAR SBSV 020118Z 12006KT 2120M 11 Q1024 |
| Tue, Jun 2, 2026 1:18 AM | Start location unknown |
| Tue, Jun 2, 2026 1:33 AM | Started pushback |
| Tue, Jun 2, 2026 1:33 AM | Landing Gear set to down |
| Tue, Jun 2, 2026 1:33 AM | Landing Lights set to off |
| Tue, Jun 2, 2026 1:33 AM | Logo Light set to on |
| Tue, Jun 2, 2026 1:33 AM | Beacon Lights set to on |
| Tue, Jun 2, 2026 1:33 AM | Battery set to on |
| Tue, Jun 2, 2026 1:33 AM | Engine 2 is off |
| Tue, Jun 2, 2026 1:33 AM | APU set to on |
| Tue, Jun 2, 2026 1:33 AM | Engine 1 is off |
| Tue, Jun 2, 2026 1:33 AM | Taxi Lights set to off |
| Tue, Jun 2, 2026 1:33 AM | External Power set to off |
| Tue, Jun 2, 2026 1:33 AM | Packs set to on |
| Tue, Jun 2, 2026 1:33 AM | Emergency Lights set to on |
| Tue, Jun 2, 2026 1:33 AM | Autopilot set to off |
| Tue, Jun 2, 2026 1:33 AM | Doors set to on |
| Tue, Jun 2, 2026 1:33 AM | Seatbelts set to on |
| Tue, Jun 2, 2026 1:33 AM | Wing Lights set to on |
| Tue, Jun 2, 2026 1:33 AM | Anti-Ice set to off |
| Tue, Jun 2, 2026 1:33 AM | Transponder set to on |
| Tue, Jun 2, 2026 1:33 AM | Navigation Lights set to on |
| Tue, Jun 2, 2026 1:34 AM | Engine 2 is on |
| Tue, Jun 2, 2026 1:34 AM | Parking brake set |
| Tue, Jun 2, 2026 1:35 AM | Engine 1 is on |
| Tue, Jun 2, 2026 1:35 AM | Packs set to off |
| Tue, Jun 2, 2026 1:36 AM | Packs set to on |
| Tue, Jun 2, 2026 1:36 AM | Flaps set to CONF 1+F |
| Tue, Jun 2, 2026 1:36 AM | APU set to off |
| Tue, Jun 2, 2026 1:36 AM | Taxi Lights set to on |
| Tue, Jun 2, 2026 1:38 AM | Parking brake released |
| Tue, Jun 2, 2026 1:38 AM | Started taxi out |
| Tue, Jun 2, 2026 1:42 AM | Taxi Lights set to off |
| Tue, Jun 2, 2026 1:42 AM | Landing Lights set to on |
| Tue, Jun 2, 2026 1:42 AM | Taxi Lights set to on |
| Tue, Jun 2, 2026 1:42 AM | Strobe Lights set to on |
| Tue, Jun 2, 2026 1:42 AM | Strobe Lights set to off |
| Tue, Jun 2, 2026 1:42 AM | Rule Triggered - Landing lights must be off during pushback or taxi, -60pts |
| Tue, Jun 2, 2026 1:42 AM | Rule Triggered - Strobes must be off during pushback or taxi, -35pts |
| Tue, Jun 2, 2026 1:43 AM | Packs set to off |
| Tue, Jun 2, 2026 1:44 AM | Rule Triggered - Landing lights must be off during pushback or taxi (2x), -60pts |
| Tue, Jun 2, 2026 1:44 AM | Rule Triggered - Strobes must be off during pushback or taxi (2x), -35pts |
| Tue, Jun 2, 2026 1:44 AM | Started Takeoff |
| Tue, Jun 2, 2026 1:44 AM | Taxi time was 6m 5s |
| Tue, Jun 2, 2026 1:44 AM | Takeoff Time: 2026-06-02T01:44:31Z |
| Tue, Jun 2, 2026 1:44 AM | Landing Gear set to up |
| Tue, Jun 2, 2026 1:45 AM | On approach |
| Tue, Jun 2, 2026 1:45 AM | Rule Triggered - Approach is not stabilized, -20pts |
| Tue, Jun 2, 2026 1:45 AM | On final approach |
| Tue, Jun 2, 2026 1:45 AM | Taxi Lights set to off |
| Tue, Jun 2, 2026 1:46 AM | Packs set to on |
| Tue, Jun 2, 2026 1:46 AM | Packs set to off |
| Tue, Jun 2, 2026 1:46 AM | Packs set to on |
| Tue, Jun 2, 2026 1:46 AM | Flaps set to CONF 1 |
| Tue, Jun 2, 2026 1:46 AM | Flaps set to UP |
| Tue, Jun 2, 2026 1:46 AM | Wing Lights set to off |
| Tue, Jun 2, 2026 1:47 AM | Landing Lights set to off |
| Tue, Jun 2, 2026 1:47 AM | Seatbelts set to off |
| Tue, Jun 2, 2026 3:11 AM | Taxi Lights set to on |
| Tue, Jun 2, 2026 3:11 AM | Landing Lights set to on |
| Tue, Jun 2, 2026 3:11 AM | Wing Lights set to on |
| Tue, Jun 2, 2026 3:11 AM | Seatbelts set to on |
| Tue, Jun 2, 2026 3:13 AM | Flaps set to CONF 1 |
| Tue, Jun 2, 2026 3:13 AM | Flaps set to CONF 1+F |
| Tue, Jun 2, 2026 3:13 AM | Landing Gear set to down |
| Tue, Jun 2, 2026 3:13 AM | Flaps set to CONF 2 |
| Tue, Jun 2, 2026 3:14 AM | Flaps set to CONF 3 |
| Tue, Jun 2, 2026 3:18 AM | Landing rate: -318.00 |
| Tue, Jun 2, 2026 3:18 AM | Threshold Crossing Height: 57.76 ft |
| Tue, Jun 2, 2026 3:18 AM | Pilot diverted to SBBR |
| Tue, Jun 2, 2026 3:18 AM | Runway deviation, rwy heading(mag)=266.2021789550781 (-15.878856,-47.912703) |
| Tue, Jun 2, 2026 3:18 AM | Runway 29L, threshold distance: 374.8 m |
| Tue, Jun 2, 2026 3:18 AM | Engine 2 is on |
| Tue, Jun 2, 2026 3:18 AM | Engine 2 is off |
| Tue, Jun 2, 2026 3:18 AM | Engine 1 is off |
| Tue, Jun 2, 2026 3:18 AM | Engine 1 is on |
| Tue, Jun 2, 2026 3:19 AM | Detected 1 bounces on landing |
| Tue, Jun 2, 2026 3:19 AM | Flaps set to CONF 2 |
| Tue, Jun 2, 2026 3:19 AM | Flaps set to CONF 1+F |
| Tue, Jun 2, 2026 3:19 AM | Flaps set to CONF 1 |
| Tue, Jun 2, 2026 3:19 AM | Landing Lights set to off |
| Tue, Jun 2, 2026 3:19 AM | Taxi Lights set to off |
| Tue, Jun 2, 2026 3:19 AM | Flaps set to UP |
| Tue, Jun 2, 2026 3:19 AM | Taxi Lights set to on |
| Tue, Jun 2, 2026 3:19 AM | Strobe Lights set to off |
| Tue, Jun 2, 2026 3:26 AM | Taxi Lights set to off |
| Tue, Jun 2, 2026 3:26 AM | APU set to on |
| Tue, Jun 2, 2026 3:27 AM | Parking brake set |
| Tue, Jun 2, 2026 3:27 AM | APU set to on |
| Tue, Jun 2, 2026 3:27 AM | APU set to off |
| Tue, Jun 2, 2026 3:27 AM | Setting on block |
| Tue, Jun 2, 2026 3:27 AM | Blocks on time: 2026-06-02T03:27:22Z |
| Tue, Jun 2, 2026 3:27 AM | Engine 1 is off |
| Tue, Jun 2, 2026 3:27 AM | Taxi In Time: 8m 52s |
| Tue, Jun 2, 2026 3:27 AM | Engine 2 is off |
| Tue, Jun 2, 2026 3:27 AM | Seatbelts set to off |
| Tue, Jun 2, 2026 3:27 AM | Beacon Lights set to off |
| Tue, Jun 2, 2026 3:27 AM | Doors set to off |
Climb Economy (Y)