J
Flight: CL 2486
Callsign: Climb
Departed 20:37 | Tuesday 16.Jun.2026
Flight Time Distance
00h 50m 236.54 nmi
Arrived 21:27 | Tuesday 16.Jun.2026
Flight Information
| Tue, Jun 16, 2026 8:36 PM | Started boarding at 2026-06-16T20:36:53Z, aircraft: iFly 737-MAX8 (178Seat) |
| Tue, Jun 16, 2026 8:36 PM | METAR SBSP 162036Z 27001KT 9999M 15/15 Q1013 |
| Tue, Jun 16, 2026 8:36 PM | Starting at gate Gate 8 (Gate Medium) |
| Tue, Jun 16, 2026 8:37 PM | Navigation Lights set to on |
| Tue, Jun 16, 2026 8:37 PM | External Power set to off |
| Tue, Jun 16, 2026 8:37 PM | Strobe Lights set to off |
| Tue, Jun 16, 2026 8:37 PM | APU set to on |
| Tue, Jun 16, 2026 8:37 PM | Battery set to off |
| Tue, Jun 16, 2026 8:37 PM | Taxi Lights set to off |
| Tue, Jun 16, 2026 8:37 PM | Landing Lights set to off |
| Tue, Jun 16, 2026 8:37 PM | Engine 2 is off |
| Tue, Jun 16, 2026 8:37 PM | Beacon Lights set to on |
| Tue, Jun 16, 2026 8:37 PM | Started pushback |
| Tue, Jun 16, 2026 8:37 PM | Autopilot set to off |
| Tue, Jun 16, 2026 8:37 PM | Landing Gear set to down |
| Tue, Jun 16, 2026 8:37 PM | Transponder set to on |
| Tue, Jun 16, 2026 8:37 PM | Engine 1 is off |
| Tue, Jun 16, 2026 8:37 PM | Wing Lights set to on |
| Tue, Jun 16, 2026 8:38 PM | Parking brake released |
| Tue, Jun 16, 2026 8:38 PM | Engine 2 is on |
| Tue, Jun 16, 2026 8:39 PM | Parking brake set |
| Tue, Jun 16, 2026 8:40 PM | Engine 1 is on |
| Tue, Jun 16, 2026 8:40 PM | Transponder changed to 2000 |
| Tue, Jun 16, 2026 8:41 PM | Taxi Lights set to on |
| Tue, Jun 16, 2026 8:42 PM | Parking brake released |
| Tue, Jun 16, 2026 8:42 PM | Flaps set to 2 |
| Tue, Jun 16, 2026 8:42 PM | Flaps set to 1 |
| Tue, Jun 16, 2026 8:42 PM | Flaps set to 10 |
| Tue, Jun 16, 2026 8:42 PM | Flaps set to 5 |
| Tue, Jun 16, 2026 8:42 PM | Started taxi out |
| Tue, Jun 16, 2026 8:42 PM | APU set to off |
| Tue, Jun 16, 2026 8:44 PM | Navigation Lights set to off |
| Tue, Jun 16, 2026 8:44 PM | Strobe Lights set to on |
| Tue, Jun 16, 2026 8:44 PM | Navigation Lights set to on |
| Tue, Jun 16, 2026 8:44 PM | Wing Lights set to off |
| Tue, Jun 16, 2026 8:44 PM | Landing Lights set to on |
| Tue, Jun 16, 2026 8:45 PM | Taxi time was 2m 49s |
| Tue, Jun 16, 2026 8:45 PM | Takeoff Time: 2026-06-16T20:45:19Z |
| Tue, Jun 16, 2026 8:45 PM | Started Takeoff |
| Tue, Jun 16, 2026 8:45 PM | Landing Gear set to up |
| Tue, Jun 16, 2026 8:46 PM | Flaps set to 5 |
| Tue, Jun 16, 2026 8:46 PM | Flaps set to 2 |
| Tue, Jun 16, 2026 8:46 PM | Flaps set to 1 |
| Tue, Jun 16, 2026 8:46 PM | Flaps set to UP |
| Tue, Jun 16, 2026 8:47 PM | Taxi Lights set to off |
| Tue, Jun 16, 2026 8:47 PM | Crossed above 10,000 feet |
| Tue, Jun 16, 2026 8:48 PM | Violation - Landing lights must be off above 10000, -60pts |
| Tue, Jun 16, 2026 8:50 PM | Violation - Landing lights must be off above 10000 (2x), -60pts |
| Tue, Jun 16, 2026 8:51 PM | Violation - Landing lights must be off above 10000 (3x), -60pts |
| Tue, Jun 16, 2026 8:55 PM | Landing Lights set to off |
| Tue, Jun 16, 2026 9:11 PM | Landing Lights set to on |
| Tue, Jun 16, 2026 9:13 PM | On approach |
| Tue, Jun 16, 2026 9:16 PM | Flaps set to 1 |
| Tue, Jun 16, 2026 9:16 PM | On final approach |
| Tue, Jun 16, 2026 9:16 PM | Flaps set to 2 |
| Tue, Jun 16, 2026 9:16 PM | Flaps set to 5 |
| Tue, Jun 16, 2026 9:20 PM | Flaps set to 10 |
| Tue, Jun 16, 2026 9:20 PM | Landing Gear set to down |
| Tue, Jun 16, 2026 9:20 PM | Flaps set to 15 |
| Tue, Jun 16, 2026 9:21 PM | Taxi Lights set to on |
| Tue, Jun 16, 2026 9:21 PM | Flaps set to 25 |
| Tue, Jun 16, 2026 9:21 PM | Flaps set to 30 |
| Tue, Jun 16, 2026 9:21 PM | Flaps set to 40 |
| Tue, Jun 16, 2026 9:24 PM | Runway deviation, rwy heading(mag)=176.56419372558594 (-22.909018,-43.162957) |
| Tue, Jun 16, 2026 9:24 PM | Landing rate: -221.11 |
| Tue, Jun 16, 2026 9:24 PM | Runway 20L, threshold distance: 489.28 m |
| Tue, Jun 16, 2026 9:24 PM | Parking brake set |
| Tue, Jun 16, 2026 9:24 PM | Parking brake released |
| Tue, Jun 16, 2026 9:24 PM | Flaps set to UP |
| Tue, Jun 16, 2026 9:25 PM | APU set to on |
| Tue, Jun 16, 2026 9:25 PM | Landing Lights set to off |
| Tue, Jun 16, 2026 9:26 PM | Strobe Lights set to off |
| Tue, Jun 16, 2026 9:26 PM | Navigation Lights set to on |
| Tue, Jun 16, 2026 9:26 PM | Navigation Lights set to off |
| Tue, Jun 16, 2026 9:27 PM | Taxi Lights set to off |
| Tue, Jun 16, 2026 9:27 PM | Parking brake set |
| Tue, Jun 16, 2026 9:27 PM | Engine 2 is off |
| Tue, Jun 16, 2026 9:27 PM | Taxi In Time: 3m 27s |
| Tue, Jun 16, 2026 9:27 PM | Engine 1 is off |
| Tue, Jun 16, 2026 9:27 PM | Arrived at gate: 2 (Gate Medium) |
| Tue, Jun 16, 2026 9:27 PM | Setting on block |
| Tue, Jun 16, 2026 9:27 PM | Blocks on time: 2026-06-16T21:27:53Z |
| Tue, Jun 16, 2026 9:29 PM | Beacon Lights set to off |
Climb Economy (Y)