J
Flight: CL 9361
Callsign: Climb
Departed 21:42 | Wednesday 08.Jul.2026
Flight Time Distance
01h 57m 761.48 nmi
Arrived 23:40 | Wednesday 08.Jul.2026
Flight Information
| Wed, Jul 8, 2026 9:30 PM | Started boarding at 2026-07-08T21:30:35Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022) |
| Wed, Jul 8, 2026 9:30 PM | Starting at gate Parking 3 (Ramp GA Medium) |
| Wed, Jul 8, 2026 9:30 PM | METAR SBPS 082130Z 27001KT 9999M 15/15 Q1013 |
| Wed, Jul 8, 2026 9:42 PM | Transponder set to on |
| Wed, Jul 8, 2026 9:42 PM | Landing Gear set to down |
| Wed, Jul 8, 2026 9:42 PM | Taxi Lights set to off |
| Wed, Jul 8, 2026 9:42 PM | Landing Lights set to off |
| Wed, Jul 8, 2026 9:42 PM | Logo Light set to on |
| Wed, Jul 8, 2026 9:42 PM | Engine 2 is off |
| Wed, Jul 8, 2026 9:42 PM | APU set to off |
| Wed, Jul 8, 2026 9:42 PM | Wing Lights set to on |
| Wed, Jul 8, 2026 9:42 PM | Engine 1 is off |
| Wed, Jul 8, 2026 9:42 PM | External Power set to off |
| Wed, Jul 8, 2026 9:42 PM | Started pushback |
| Wed, Jul 8, 2026 9:42 PM | Navigation Lights set to on |
| Wed, Jul 8, 2026 9:42 PM | Battery set to off |
| Wed, Jul 8, 2026 9:42 PM | Beacon Lights set to on |
| Wed, Jul 8, 2026 9:42 PM | Strobe Lights set to off |
| Wed, Jul 8, 2026 9:42 PM | Autopilot set to off |
| Wed, Jul 8, 2026 9:43 PM | Parking brake set |
| Wed, Jul 8, 2026 9:43 PM | Parking brake released |
| Wed, Jul 8, 2026 9:44 PM | Parking brake set |
| Wed, Jul 8, 2026 9:44 PM | Engine 2 is on |
| Wed, Jul 8, 2026 9:45 PM | Engine 1 is on |
| Wed, Jul 8, 2026 9:46 PM | Taxi Lights set to on |
| Wed, Jul 8, 2026 9:46 PM | Parking brake released |
| Wed, Jul 8, 2026 9:46 PM | Flaps set to 1 |
| Wed, Jul 8, 2026 9:46 PM | Flaps set to 2 |
| Wed, Jul 8, 2026 9:47 PM | Flaps set to 5 |
| Wed, Jul 8, 2026 9:47 PM | Started taxi out |
| Wed, Jul 8, 2026 9:47 PM | Landing Lights set to on |
| Wed, Jul 8, 2026 9:47 PM | Navigation Lights set to off |
| Wed, Jul 8, 2026 9:47 PM | Navigation Lights set to on |
| Wed, Jul 8, 2026 9:47 PM | Strobe Lights set to on |
| Wed, Jul 8, 2026 9:48 PM | Wing Lights set to off |
| Wed, Jul 8, 2026 9:49 PM | Takeoff Time: 2026-07-08T21:49:56Z |
| Wed, Jul 8, 2026 9:49 PM | Started Takeoff |
| Wed, Jul 8, 2026 9:49 PM | Taxi time was 2m 48s |
| Wed, Jul 8, 2026 9:50 PM | Landing Gear set to up |
| Wed, Jul 8, 2026 9:51 PM | Flaps set to 2 |
| Wed, Jul 8, 2026 9:51 PM | Flaps set to 1 |
| Wed, Jul 8, 2026 9:51 PM | Flaps set to UP |
| Wed, Jul 8, 2026 9:53 PM | Crossed above 10,000 feet |
| Wed, Jul 8, 2026 9:53 PM | Landing Lights set to off |
| Wed, Jul 8, 2026 9:53 PM | Logo Light set to off |
| Wed, Jul 8, 2026 9:54 PM | Taxi Lights set to off |
| Wed, Jul 8, 2026 10:57 PM | Transponder changed to 4043 |
| Wed, Jul 8, 2026 11:02 PM | On approach |
| Wed, Jul 8, 2026 11:20 PM | Landing Lights set to on |
| Wed, Jul 8, 2026 11:20 PM | Logo Light set to on |
| Wed, Jul 8, 2026 11:24 PM | On final approach |
| Wed, Jul 8, 2026 11:24 PM | Landing Gear set to down |
| Wed, Jul 8, 2026 11:25 PM | Flaps set to 1 |
| Wed, Jul 8, 2026 11:25 PM | Flaps set to 2 |
| Wed, Jul 8, 2026 11:25 PM | Flaps set to 5 |
| Wed, Jul 8, 2026 11:25 PM | Flaps set to 10 |
| Wed, Jul 8, 2026 11:25 PM | Flaps set to 15 |
| Wed, Jul 8, 2026 11:25 PM | Flaps set to 25 |
| Wed, Jul 8, 2026 11:25 PM | Flaps set to 30 |
| Wed, Jul 8, 2026 11:26 PM | Flaps set to 40 |
| Wed, Jul 8, 2026 11:27 PM | Flaps set to 30 |
| Wed, Jul 8, 2026 11:27 PM | Landing Gear set to up |
| Wed, Jul 8, 2026 11:27 PM | Landing Gear set to down |
| Wed, Jul 8, 2026 11:27 PM | Landing Gear set to up |
| Wed, Jul 8, 2026 11:27 PM | Landing Gear set to down |
| Wed, Jul 8, 2026 11:27 PM | Flaps set to 25 |
| Wed, Jul 8, 2026 11:27 PM | Flaps set to 15 |
| Wed, Jul 8, 2026 11:27 PM | Flaps set to 10 |
| Wed, Jul 8, 2026 11:27 PM | Flaps set to 5 |
| Wed, Jul 8, 2026 11:27 PM | Flaps set to 2 |
| Wed, Jul 8, 2026 11:27 PM | Flaps set to 1 |
| Wed, Jul 8, 2026 11:27 PM | Landing Gear set to up |
| Wed, Jul 8, 2026 11:27 PM | Flaps set to UP |
| Wed, Jul 8, 2026 11:34 PM | Landing Gear set to down |
| Wed, Jul 8, 2026 11:34 PM | Landing Gear set to up |
| Wed, Jul 8, 2026 11:34 PM | Landing Gear set to down |
| Wed, Jul 8, 2026 11:35 PM | Flaps set to 1 |
| Wed, Jul 8, 2026 11:35 PM | Flaps set to 2 |
| Wed, Jul 8, 2026 11:35 PM | Flaps set to 5 |
| Wed, Jul 8, 2026 11:35 PM | Flaps set to 10 |
| Wed, Jul 8, 2026 11:35 PM | Flaps set to 15 |
| Wed, Jul 8, 2026 11:35 PM | Flaps set to 25 |
| Wed, Jul 8, 2026 11:35 PM | Flaps set to 30 |
| Wed, Jul 8, 2026 11:35 PM | Taxi Lights set to on |
| Wed, Jul 8, 2026 11:36 PM | Flaps set to 40 |
| Wed, Jul 8, 2026 11:37 PM | Landing rate: -152.98 |
| Wed, Jul 8, 2026 11:37 PM | Runway deviation, rwy heading(mag)=120.36453247070312 (-16.628999,-49.226373) |
| Wed, Jul 8, 2026 11:37 PM | Runway 14, threshold distance: 382.46 m |
| Wed, Jul 8, 2026 11:38 PM | Flaps set to 30 |
| Wed, Jul 8, 2026 11:38 PM | Flaps set to 25 |
| Wed, Jul 8, 2026 11:38 PM | Flaps set to 15 |
| Wed, Jul 8, 2026 11:38 PM | Flaps set to 10 |
| Wed, Jul 8, 2026 11:38 PM | Flaps set to 5 |
| Wed, Jul 8, 2026 11:38 PM | Flaps set to 2 |
| Wed, Jul 8, 2026 11:38 PM | Landing Lights set to off |
| Wed, Jul 8, 2026 11:38 PM | Flaps set to 1 |
| Wed, Jul 8, 2026 11:38 PM | Flaps set to UP |
| Wed, Jul 8, 2026 11:38 PM | Strobe Lights set to off |
| Wed, Jul 8, 2026 11:38 PM | Navigation Lights set to off |
| Wed, Jul 8, 2026 11:38 PM | Navigation Lights set to on |
| Wed, Jul 8, 2026 11:39 PM | Parking brake set |
| Wed, Jul 8, 2026 11:40 PM | Taxi In Time: 2m 18s |
| Wed, Jul 8, 2026 11:40 PM | Flight ended manually on taxi in |
| Wed, Jul 8, 2026 11:40 PM | Setting on block |
| Wed, Jul 8, 2026 11:40 PM | Blocks on time: 2026-07-08T23:40:08Z |
Climb Economy (Y)